Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
---|---|---|---|---|---|---|---|---|---|
PLD | PROLOGIS INC | F | C | $104.51B | 928,063,000 | 94.74% | 0.71% | Net Selling | Net Selling |
SRE | SEMPRA | F | D | $53.58B | 652,472,426 | 89.96% | 0.78% | Net Selling | Net Selling |
FANG | DIAMONDBACK ENERGY INC | F | D | $41.32B | 289,486,120 | 48.33% | 51.67% | Net Selling | Net Selling |
RKLB | ROCKET LAB CORP | F | F | $19.84B | 461,432,393 | 58.37% | 38.41% | Net Selling | Net Selling |
SATS | ECHOSTAR CORP | F | F | $19.34B | 287,716,432 | 45.98% | 6.52% | Net Buying | Net Selling |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More