Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
---|---|---|---|---|---|---|---|---|---|---|
KKR | KKR & CO INC | $101.70B | 0.16% | 15.60% | $0.1800 | $0.18 | 1% | 3 | ||
MSTR | MICROSTRATEGY INC | $98.21B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
APO | APOLLO GLOBAL MANAGEMENT INC | $78.66B | 0.67% | 18.70% | $0.4600 | $0.92 | 13% | 9 | ||
FCNCA | FIRST CITIZENS BANCSHARES INC | $24.19B | 0.40% | 3.60% | $1.9500 | $7.18 | 6% | 0 | 2025-05-30 | 2025-06-16 |
DOW | DOW INC | $21.58B | 4.59% | 700.00% | $0.7000 | $1.40 | 78% | 0 | 2025-05-30 | 2025-06-13 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More