Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
---|---|---|---|---|---|---|---|---|---|---|
MSTR | MICROSTRATEGY INC | $102.06B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
FCNCA | FIRST CITIZENS BANCSHARES INC | $27.15B | 0.37% | 4.10% | $1.9500 | $7.49 | 5% | 0 | ||
DOW | DOW INC | $19.67B | 7.55% | 700.00% | $0.7000 | $2.10 | 92% | 0 | ||
RKLB | ROCKET LAB CORP | $15.84B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ASTS | AST SPACEMOBILE INC | $14.80B | N/A | 0.00% | N/A | N/A | N/A | N/A |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More