Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSTR | MICROSTRATEGY INC | F | C | $373.30 | 17,290,000 | 25.72% | 379.46 | 380.94 | 382.73 | 339.68 | 315.96 | 47.11 | 62.44 | 71.71 | 63.78 | 79.85 | 1.75 | 1.32 | 0.43 | 2.50 |
FCNCA | FIRST CITIZENS BANCSHARES INC | F | C | $2,043.31 | 100,000 | 28.21% | 1,915.04 | 1,876.65 | 1,853.18 | 1,869.88 | 1,976.38 | 73.59 | 89.23 | 89.45 | 97.76 | 98.16 | 36.05 | 18.29 | 17.75 | 1.06 |
DOW | DOW INC | F | D | $27.83 | 21,422,000 | 82.45% | 27.54 | 28.48 | 29.02 | 32.17 | 39.02 | 46.48 | 13.65 | 9.80 | 19.83 | 14.18 | -0.62 | -0.47 | -0.15 | 0.95 |
RKLB | ROCKET LAB CORP | F | B | $34.33 | 26,657,000 | 44.58% | 32.45 | 29.80 | 26.11 | 23.50 | 21.08 | 65.02 | 78.10 | 82.05 | 81.14 | 87.33 | 2.61 | 2.04 | 0.57 | 1.83 |
ASTS | AST SPACEMOBILE INC | F | C | $45.11 | 8,325,000 | -38.94% | 47.56 | 40.79 | 31.00 | 28.82 | 26.44 | 62.06 | 64.61 | 74.46 | 0.00 | 14.11 | 5.62 | 5.49 | 0.12 | 1.80 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More