| Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
|---|---|---|---|---|---|---|---|
| TFC | TRUIST FINANCIAL CORP | 31 | 43 | 29 | 11 | 10 | 60 |
| DLR | DIGITAL REALTY TRUST INC | 34 | 43 | 14 | 11 | 40 | 60 |
| CRWV | COREWEAVE INC | 8 | 0 | 0 | 33 | 0 | – |
| MLM | MARTIN MARIETTA MATERIALS INC | 40 | 14 | 43 | 33 | 50 | 60 |
| SATS | ECHOSTAR CORP | 13 | 14 | 29 | 0 | 10 | – |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.