| Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
|---|---|---|---|---|---|---|---|---|---|
| HOOD | ROBINHOOD MARKETS INC | F | C | $69.64B | 900,308,390 | 57.83% | 42.17% | Net Selling | Net Selling |
| COIN | COINBASE GLOBAL INC | F | F | $55.52B | 264,075,169 | 55.99% | 16.00% | Net Selling | Net Selling |
| CRWV | COREWEAVE INC | F | F | $43.17B | 525,688,133 | 49.15% | 24.18% | Net Selling | Net Selling |
| FITB | FIFTH THIRD BANCORP | F | D | $39.88B | 901,819,022 | 68.64% | 5.11% | Net Selling | Net Selling |
| CPNG | COUPANG INC | F | D | $38.03B | 1,828,191,556 | 76.85% | 22.74% | Net Selling | Net Buying |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More