| Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
|---|---|---|---|---|---|---|---|
| HOOD | ROBINHOOD MARKETS INC | 52 | 0 | 71 | 67 | 70 | – |
| COIN | COINBASE GLOBAL INC | 34 | 14 | 71 | 22 | 30 | – |
| CRWV | COREWEAVE INC | 19 | 0 | 14 | 33 | 30 | – |
| FITB | FIFTH THIRD BANCORP | 54 | 71 | 43 | 67 | 10 | 80 |
| CPNG | COUPANG INC | 43 | 0 | 86 | 56 | 30 | – |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.