| Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
|---|---|---|---|---|---|---|---|---|---|
| COIN | COINBASE GLOBAL INC | F | F | $50.60B | 263,836,923 | 0.06% | 16.48% | Net Selling | Net Selling |
| CRWV | COREWEAVE INC | F | D | $46.92B | 551,536,602 | 0.07% | 21.97% | Net Selling | Net Selling |
| CPNG | COUPANG INC | F | D | $24.72B | 1,797,511,702 | 0.07% | 26.23% | Net Buying | Net Selling |
| ASTS | AST SPACEMOBILE INC | F | F | $23.74B | 389,167,494 | 0.04% | 47.76% | Net Selling | Net Selling |
| CRCL | CIRCLE INTERNET GROUP INC | F | C | $21.78B | 253,875,881 | 0.05% | 17.78% | Net Selling | Net Selling |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +28.50% annually. Learn More