Ticker | Company | Zen Rating | Financials | Market Cap | ROE | ROA | ROCE | ROIC | D/E | Current Ratio | Gross Margin | Profit Margin | Operating Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KKR | KKR & CO INC | F | C | $119.60B | 9.10% | 0.60% | N/A | 1.60% | 11.05 | N/A | 49.50% | 14.40% | 40.45% |
FCNCA | FIRST CITIZENS BANCSHARES INC | F | D | $26.00B | 11.00% | 1.10% | N/A | 1.40% | 9.26 | N/A | 100.00% | 27.10% | 35.63% |
CFG | CITIZENS FINANCIAL GROUP INC | F | D | $19.27B | 5.80% | 0.60% | N/A | 0.80% | 7.85 | N/A | 100.00% | 19.80% | 25.10% |
DOW | DOW INC | F | D | $19.09B | 1.70% | 0.50% | 3.25% | 2.90% | 2.40 | 1.54 | 9.40% | 0.70% | 3.58% |
RKLB | ROCKET LAB CORP | F | F | $16.33B | -48.90% | -17.30% | -22.16% | -21.70% | 1.91 | 2.08 | 27.30% | -44.30% | -43.12% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More