| Ticker | Company | Zen Rating | Price | Value | Graham Fair Value | Graham Fair Value % | P/E | Forward P/E | P/S | P/B | PEG | Free Cash Flow | Free Cash Flow Yield | Book Value | BVPS | EV | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TFC | TRUIST FINANCIAL CORP | F | $51.32 | C | $39.95 | 28.47% | 13.65x | 11.36x | 3.60x | 1.00x | 1.02x | $3.93B | 5.98% | $65.65B | 51.26 | $99.90B | 13.88 |
| DLR | DIGITAL REALTY TRUST INC | F | $167.44 | D | N/A | N/A | 41.45x | 101.87x | 9.67x | 2.50x | N/A | $1.23B | 2.15% | $23.03B | 67.45 | $73.73B | 19.77 |
| CRWV | COREWEAVE INC | F | $99.53 | D | N/A | N/A | N/A | -586.51x | 11.51x | 12.79x | N/A | N/A | N/A | $3.88B | 7.79 | $65.91B | N/A |
| MLM | MARTIN MARIETTA MATERIALS INC | F | $653.33 | D | $208.67 | 213.10% | 34.33x | 29.49x | 5.93x | 4.05x | 2.40x | $1.01B | 2.56% | $9.74B | 161.44 | $45.23B | 19.96 |
| SATS | ECHOSTAR CORP | F | $113.46 | D | N/A | N/A | -2.53x | -33.15x | 2.15x | 4.70x | N/A | -$1.77B | -5.40% | $6.95B | 24.13 | $60.64B | -4.28 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More