| Ticker | Company | Market Cap | Price | Price Target | Upside/Downside | Top Analysts Upside/Downside | Consensus | Top Analysts Consensus | Analysts | Top Analysts | Fore. Revenue Growth | Fore. Earnings Growth | Forecast ROE | Forecast ROA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TFC | TRUIST FINANCIAL CORP | $65.65B | $51.32 | $55.64 | 8.41% | 7.56% | Buy | Hold | 11 | 10 | 8.57% | 13.35% | 10.20% | 1.23% |
| DLR | DIGITAL REALTY TRUST INC | $57.52B | $167.44 | $189.64 | 13.26% | 19.84% | Buy | Strong Buy | 11 | 3 | 13.17% | -14.92% | 12.16% | 5.75% |
| CRWV | COREWEAVE INC | $49.60B | $99.53 | $127.96 | 28.57% | 31.77% | Buy | Buy | 26 | 20 | 85.75% | N/A | N/A | N/A |
| MLM | MARTIN MARIETTA MATERIALS INC | $39.40B | $653.33 | $683.79 | 4.66% | 6.56% | Buy | Buy | 14 | 11 | 8.09% | 14.28% | 18.41% | 9.61% |
| SATS | ECHOSTAR CORP | $32.66B | $113.46 | $127.00 | 11.93% | 5.10% | Buy | Buy | 5 | 4 | -1.16% | N/A | 5.30% | 0.81% |
| PBA | PEMBINA PIPELINE CORP | $24.43B | $42.05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14.16% | 18.02% | 19.16% | 9.19% |
| DOW | DOW INC | $19.30B | $27.16 | $25.89 | -4.68% | -10.41% | Hold | Hold | 9 | 3 | 1.99% | N/A | 16.82% | 4.84% |
| SMCI | SUPER MICRO COMPUTER INC | $17.98B | $30.12 | $42.08 | 39.72% | 43.76% | Hold | Hold | 12 | 10 | 35.76% | 43.77% | 29.96% | 13.59% |
| LI | LI AUTO INC | $17.42B | $17.26 | $20.46 | 18.52% | 7.18% | Hold | Hold | 9 | 2 | 133.14% | 134.10% | N/A | N/A |
| IONQ | IONQ INC | $15.32B | $43.24 | $77.70 | 79.69% | 80.72% | Strong Buy | Buy | 10 | 7 | 76.06% | N/A | -6.44% | -3.39% |
| OKLO | OKLO INC | $13.44B | $86.04 | $127.09 | 47.71% | 48.27% | Strong Buy | Buy | 11 | 7 | N/A | N/A | -4.21% | -4.07% |
| MP | MP MATERIALS CORP | $11.02B | $62.16 | $80.63 | 29.71% | 34.81% | Strong Buy | Strong Buy | 8 | 5 | 65.19% | N/A | 24.51% | 12.68% |
| WLK | WESTLAKE CORP | $10.46B | $81.56 | $87.09 | 6.78% | 1.77% | Buy | Buy | 11 | 2 | 2.42% | N/A | 4.99% | 2.37% |
| UWMC | UWM HOLDINGS CORP | $9.12B | $5.70 | $6.88 | 20.61% | 15.14% | Buy | Buy | 6 | 4 | 21.47% | 163.54% | N/A | N/A |
| UEC | URANIUM ENERGY CORP | $8.99B | $18.60 | $16.69 | -10.28% | -5.47% | Strong Buy | Strong Buy | 4 | 3 | 84.71% | N/A | 11.53% | 10.59% |
| VFS | VINFAST AUTO LTD | $7.84B | $3.35 | $5.83 | 74.12% | 79.10% | Strong Buy | Strong Buy | 3 | 2 | 3,995.18% | N/A | N/A | -490,814.58% |
| NXE | NEXGEN ENERGY LTD | $7.57B | $13.31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -28.00% | -16.43% |
| CBSH | COMMERCE BANCSHARES INC | $7.35B | $52.87 | $59.66 | 12.84% | 14.60% | Hold | Hold | 6 | 5 | 11.51% | 7.23% | N/A | N/A |
| CAVA | CAVA GROUP INC | $7.31B | $63.03 | $73.13 | 16.02% | 12.29% | Buy | Buy | 16 | 9 | 21.92% | -6.09% | 19.54% | 11.37% |
| PCVX | VAXCYTE INC | $6.91B | $52.82 | $77.67 | 47.04% | 108.25% | Buy | Buy | 3 | 1 | N/A | N/A | -13.30% | -12.14% |
| MSGS | MADISON SQUARE GARDEN SPORTS CORP | $6.87B | $285.64 | $250.00 | -12.48% | -19.48% | Strong Buy | Buy | 3 | 2 | 2.18% | N/A | N/A | -0.08% |
| PB | PROSPERITY BANCSHARES INC | $6.50B | $68.43 | $77.00 | 12.52% | 13.44% | Buy | Buy | 9 | 8 | 25.11% | 13.06% | 8.90% | 1.78% |
| RIOT | RIOT PLATFORMS INC | $6.31B | $16.97 | $26.79 | 57.88% | 51.15% | Strong Buy | Strong Buy | 12 | 10 | 28.42% | N/A | N/A | N/A |
| BEPC | BROOKFIELD RENEWABLE CORP | $5.70B | $39.32 | $42.67 | 8.51% | 8.51% | Strong Buy | Strong Buy | 3 | 3 | 22.15% | N/A | -40.44% | 0.18% |
| WFG | WEST FRASER TIMBER CO LTD | $5.49B | $69.64 | $89.50 | 28.52% | N/A | Strong Buy | N/A | 2 | 0 | 6.48% | N/A | 10.28% | 7.93% |
| ACHR | ARCHER AVIATION INC | $4.84B | $7.43 | $12.00 | 61.51% | 74.97% | Buy | Buy | 5 | 3 | N/A | N/A | 2.81% | 2.45% |
| SRRK | SCHOLAR ROCK HOLDING CORP | $4.58B | $44.92 | $51.20 | 13.98% | 16.87% | Strong Buy | Strong Buy | 10 | 8 | N/A | N/A | 25.76% | 15.33% |
| CZR | CAESARS ENTERTAINMENT INC | $4.34B | $21.28 | $30.85 | 44.95% | 49.33% | Buy | Strong Buy | 13 | 9 | 3.53% | N/A | 20.66% | 2.45% |
| CUZ | COUSINS PROPERTIES INC | $4.25B | $25.29 | $29.71 | 17.49% | 10.72% | Buy | Hold | 7 | 1 | 4.39% | 9.10% | N/A | N/A |
| MDU | MDU RESOURCES GROUP INC | $4.19B | $20.53 | $22.00 | 7.16% | 7.16% | Strong Buy | Strong Buy | 1 | 1 | N/A | 12.77% | 9.55% | 3.62% |
| PPTA | PERPETUA RESOURCES CORP | $3.91B | $32.06 | $27.50 | -14.22% | -14.22% | Strong Buy | Strong Buy | 2 | 2 | N/A | N/A | N/A | N/A |
| SOUN | SOUNDHOUND AI INC | $3.81B | $9.08 | $16.83 | 85.39% | 76.21% | Strong Buy | Strong Buy | 6 | 4 | 58.53% | N/A | -3.49% | -1.99% |
| DNN | DENISON MINES CORP | $3.80B | $4.24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 68.49% | N/A | 65.97% | 24.01% |
| MARA | MARA HOLDINGS INC | $3.73B | $9.86 | $22.57 | 128.91% | 116.36% | Strong Buy | Strong Buy | 7 | 6 | 10.30% | N/A | N/A | N/A |
| LCID | LUCID GROUP INC | $3.67B | $11.33 | $19.50 | 72.11% | 72.11% | Sell | Sell | 4 | 4 | 88.66% | N/A | -21.98% | -4.48% |
| BANF | BANCFIRST CORP | $3.64B | $109.17 | $123.00 | 12.67% | 12.67% | Hold | Hold | 1 | 1 | 8.10% | 0.73% | 13.45% | 1.69% |
| VKTX | VIKING THERAPEUTICS INC | $3.42B | $30.24 | $102.20 | 237.96% | 242.81% | Strong Buy | Strong Buy | 5 | 3 | N/A | N/A | -17.46% | -16.84% |
| XENE | XENON PHARMACEUTICALS INC | $3.23B | $41.76 | $53.50 | 28.11% | 30.75% | Strong Buy | Strong Buy | 6 | 5 | 251.66% | N/A | -5.22% | -4.81% |
| CLSK | CLEANSPARK INC | $3.22B | $12.59 | $23.46 | 86.30% | 81.10% | Strong Buy | Strong Buy | 11 | 10 | 21.61% | -70.54% | -30.67% | -20.95% |
| SLG | SL GREEN REALTY CORP | $3.16B | $44.54 | $54.71 | 22.84% | 4.40% | Buy | Hold | 14 | 2 | -9.90% | N/A | -4.03% | -1.36% |
| TMC | TMC THE METALS CO INC | $3.11B | $7.51 | $11.38 | 51.46% | 56.46% | Buy | Buy | 2 | 1 | N/A | N/A | N/A | N/A |
| USAR | USA RARE EARTH INC | $2.93B | $22.07 | $28.00 | 26.87% | 26.87% | Strong Buy | Strong Buy | 3 | 3 | N/A | N/A | N/A | -34.31% |
| RXRX | RECURSION PHARMACEUTICALS INC | $2.25B | $4.32 | $9.50 | 119.91% | 85.19% | Strong Buy | Buy | 2 | 1 | 64.81% | N/A | -47.68% | -35.67% |
| PK | PARK HOTELS & RESORTS INC | $2.18B | $10.90 | $11.86 | 8.78% | 7.04% | Hold | Hold | 7 | 3 | 5.00% | N/A | 11.32% | 4.34% |
| VZLA | VIZSLA SILVER CORP | $2.02B | $5.84 | $7.00 | 19.86% | 19.86% | Strong Buy | Strong Buy | 2 | 1 | N/A | N/A | 89.71% | 88.41% |
| FUN | SIX FLAGS ENTERTAINMENT CORPORATION | $1.86B | $18.35 | $25.42 | 38.51% | 45.78% | Buy | Buy | 12 | 8 | 3.56% | N/A | N/A | N/A |
| PCT | PURECYCLE TECHNOLOGIES INC | $1.84B | $10.22 | $13.67 | 33.73% | 56.56% | Buy | Strong Buy | 3 | 2 | 284.67% | N/A | 44.03% | 3.04% |
| DEI | DOUGLAS EMMETT INC | $1.78B | $10.61 | $14.10 | 32.89% | 22.53% | Hold | Hold | 5 | 1 | 3.05% | N/A | -2.08% | -0.43% |
| PENN | PENN ENTERTAINMENT INC | $1.75B | $13.15 | $18.67 | 41.95% | 31.81% | Hold | Hold | 6 | 3 | 5.06% | N/A | 49.40% | 6.76% |
| AI | C3AI INC | $1.73B | $12.26 | $15.86 | 29.34% | 22.35% | Sell | Sell | 7 | 2 | -1.26% | N/A | -11.86% | -9.52% |
| DFTX | DEFINIUM THERAPEUTICS INC | $1.70B | $17.24 | $32.50 | 88.52% | 97.22% | Strong Buy | Strong Buy | 6 | 5 | N/A | N/A | 77.86% | 42.92% |
| LAC | LITHIUM AMERICAS CORP | $1.65B | $5.43 | $6.17 | 13.57% | 24.31% | Hold | Buy | 6 | 4 | N/A | N/A | -5.57% | -0.21% |
| CLDX | CELLDEX THERAPEUTICS INC | $1.64B | $24.69 | $43.67 | 76.86% | 73.35% | Buy | Buy | 6 | 5 | 267.35% | N/A | -15.07% | -13.90% |
| NNE | NANO NUCLEAR ENERGY INC | $1.62B | $32.11 | $29.50 | -8.13% | -71.97% | Sell | Strong Sell | 2 | 1 | N/A | N/A | -64.59% | -62.87% |
| CNL | COLLECTIVE MINING LTD | $1.59B | $18.74 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 143.30% | 111.46% |
| AESI | ATLAS ENERGY SOLUTIONS INC | $1.47B | $11.83 | $11.08 | -6.34% | 0.17% | Hold | Buy | 5 | 4 | 4.22% | N/A | 6.20% | 3.40% |
| SOC | SABLE OFFSHORE CORP | $1.45B | $10.00 | $20.67 | 106.67% | 106.67% | Strong Buy | Strong Buy | 3 | 3 | N/A | N/A | 252.37% | 53.25% |
| EVEX | EVE HOLDING INC | $1.41B | $4.04 | $7.25 | 79.46% | 85.64% | Strong Buy | Strong Buy | 2 | 1 | N/A | N/A | -88.79% | -37.17% |
| NEXT | NEXTDECADE CORP | $1.40B | $5.28 | $9.00 | 70.45% | 70.45% | Hold | Hold | 2 | 2 | N/A | N/A | 218.55% | 3.37% |
| BITF | BITFARMS LTD | $1.38B | $2.45 | $4.00 | 63.27% | 63.27% | Buy | Buy | 3 | 3 | N/A | N/A | -14.09% | -10.75% |
| PEB | PEBBLEBROOK HOTEL TRUST | $1.31B | $11.52 | $12.28 | 6.58% | 4.17% | Hold | Hold | 9 | 2 | 2.61% | N/A | 1.96% | 0.89% |
| BHVN | BIOHAVEN LTD | $1.28B | $12.10 | $27.69 | 128.86% | 138.64% | Strong Buy | Buy | 13 | 8 | N/A | N/A | N/A | -0.93% |
| CCOI | COGENT COMMUNICATIONS HOLDINGS INC | $1.18B | $24.04 | $25.71 | 6.96% | 8.15% | Hold | Hold | 7 | 4 | 7.65% | N/A | N/A | -0.67% |
| LGIH | LGI HOMES INC | $1.16B | $50.15 | $80.88 | 61.28% | 43.09% | Hold | Sell | 4 | 2 | 16.55% | 1.83% | 5.90% | 3.04% |
| ICHR | ICHOR HOLDINGS LTD | $1.15B | $33.49 | $30.60 | -8.63% | -8.63% | Buy | Buy | 5 | 5 | 9.97% | N/A | 12.76% | 8.93% |
| ULCC | FRONTIER GROUP HOLDINGS INC | $1.14B | $4.99 | $6.00 | 20.24% | 20.24% | Hold | Buy | 6 | 3 | 17.97% | N/A | 31.29% | 2.03% |
| LUXE | LUXEXPERIENCE BV | $1.11B | $7.95 | $10.00 | 25.79% | 13.21% | Buy | Hold | 3 | 1 | 19.71% | N/A | 1.46% | 0.87% |
| TROX | TRONOX HOLDINGS PLC | $1.05B | $6.65 | $5.65 | -15.04% | -43.61% | Buy | Sell | 5 | 2 | 5.52% | N/A | 0.38% | 0.09% |
| MLTX | MOONLAKE IMMUNOTHERAPEUTICS | $1.04B | $16.21 | $17.38 | 7.19% | 19.27% | Hold | Buy | 8 | 6 | N/A | N/A | -28.03% | -19.54% |
| SPRY | ARS PHARMACEUTICALS INC | $1.01B | $10.22 | $40.00 | 291.39% | 291.39% | Strong Buy | Strong Buy | 1 | 1 | 50.96% | N/A | 2.05% | 0.81% |
| BBOT | BRIDGEBIO ONCOLOGY THERAPEUTICS INC | $999.86M | $12.50 | $23.83 | 90.66% | 78.66% | Buy | Strong Buy | 6 | 3 | N/A | N/A | -46.06% | -42.44% |
| IMSR | TERRESTRIAL ENERGY INC | $977.96M | $9.25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -306.75% |
| MSEX | MIDDLESEX WATER CO | $953.38M | $51.99 | $57.50 | 10.60% | N/A | Buy | N/A | 2 | 0 | 11.33% | 12.14% | 11.25% | 4.05% |
| ACDC | PROFRAC HOLDING CORP | $906.16M | $5.01 | $5.00 | -0.20% | -0.20% | Hold | Hold | 1 | 1 | -1.46% | N/A | -25.25% | -7.94% |
| BKSY | BLACKSKY TECHNOLOGY INC | $889.74M | $24.72 | $42.00 | 69.90% | N/A | Buy | N/A | 1 | 0 | 34.33% | N/A | 38.30% | 9.16% |
| FWRD | FORWARD AIR CORP | $862.76M | $27.61 | $38.50 | 39.44% | 39.44% | Strong Buy | Strong Buy | 2 | 2 | 6.70% | N/A | 8.74% | 0.44% |
| SERV | SERVE ROBOTICS INC | $841.66M | $11.30 | $19.25 | 70.35% | 79.94% | Strong Buy | Buy | 4 | 3 | 297.38% | N/A | -38.27% | -36.32% |
| KRUS | KURA SUSHI USA INC | $833.51M | $68.82 | $68.25 | -0.83% | -6.28% | Buy | Hold | 4 | 2 | 18.32% | N/A | 1.35% | 0.70% |
| AEHR | AEHR TEST SYSTEMS | $823.26M | $26.88 | $21.00 | -21.88% | -21.88% | Hold | Hold | 1 | 1 | 20.00% | N/A | 6.21% | 5.46% |
| KOS | KOSMOS ENERGY LTD | $808.37M | $1.69 | $1.76 | 4.14% | 15.38% | Hold | Hold | 5 | 4 | 7.22% | N/A | -8.06% | -1.42% |
| NB | NIOCORP DEVELOPMENTS LTD | $770.47M | $6.46 | $11.25 | 74.28% | 74.28% | Buy | Buy | 1 | 1 | N/A | N/A | N/A | N/A |
| OPTU | OPTIMUM COMMUNICATIONS INC | $751.73M | $1.60 | $2.25 | 40.63% | 40.63% | Hold | Hold | 3 | 3 | -1.84% | N/A | -9.40% | 0.69% |
| PRME | PRIME MEDICINE INC | $749.12M | $4.15 | $6.63 | 59.64% | 116.87% | Buy | Strong Buy | 2 | 1 | 17.96% | N/A | -87.39% | -36.73% |
| SG | SWEETGREEN INC | $725.63M | $6.13 | $7.96 | 29.85% | 24.80% | Hold | Sell | 10 | 4 | 10.12% | N/A | -15.81% | -7.54% |
| NKTR | NEKTAR THERAPEUTICS | $716.63M | $35.23 | $116.20 | 229.83% | 238.73% | Strong Buy | Strong Buy | 5 | 3 | -11.10% | N/A | -283.60% | -80.08% |
| CNNE | CANNAE HOLDINGS INC | $716.61M | $14.54 | $19.00 | 30.67% | N/A | Buy | N/A | 1 | 0 | -4.21% | N/A | -6.52% | -5.21% |
| URG | UR-ENERGY INC | $714.81M | $1.90 | $2.30 | 21.05% | 21.05% | Strong Buy | Strong Buy | 3 | 3 | 67.63% | N/A | 56.59% | 30.02% |
| AMC | AMC ENTERTAINMENT HOLDINGS INC | $702.73M | $1.37 | $1.65 | 20.44% | -5.11% | Sell | Strong Sell | 2 | 1 | 10.70% | N/A | N/A | -1.76% |
| CMPS | COMPASS PATHWAYS PLC | $651.96M | $6.79 | $20.20 | 197.50% | 349.19% | Strong Buy | Buy | 5 | 2 | N/A | N/A | -345.21% | -50.77% |
| CBRL | CRACKER BARREL OLD COUNTRY STORE INC | $634.79M | $28.43 | $32.43 | 14.07% | 7.87% | Hold | Hold | 7 | 3 | 0.28% | -25.48% | 7.32% | 1.46% |
| MGTX | MEIRAGTX HOLDINGS PLC | $623.00M | $7.74 | $26.00 | 235.92% | 266.06% | Strong Buy | Strong Buy | 5 | 3 | 91.54% | N/A | N/A | -5.63% |
| KRO | KRONOS WORLDWIDE INC | $618.99M | $5.38 | $5.00 | -7.06% | N/A | Strong Sell | N/A | 1 | 0 | 3.21% | N/A | 7.00% | 2.95% |
| TBN | TAMBORAN RESOURCES CORP | $618.50M | $30.18 | $36.50 | 20.94% | 25.91% | Buy | Hold | 2 | 1 | N/A | N/A | N/A | N/A |
| REPL | REPLIMUNE GROUP INC | $579.70M | $7.39 | $13.00 | 75.91% | 80.42% | Buy | Hold | 5 | 3 | N/A | N/A | -9.42% | -6.37% |
| KDK | KODIAK AI INC | $579.01M | $9.36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -7.13% |
| DNA | GINKGO BIOWORKS HOLDINGS INC | $564.09M | $9.31 | $10.50 | 12.78% | -3.33% | Hold | Strong Sell | 2 | 1 | 18.54% | N/A | N/A | N/A |
| GOOD | GLADSTONE COMMERCIAL CORP | $557.58M | $11.52 | $11.00 | -4.51% | N/A | Hold | N/A | 1 | 0 | 4.85% | -3.49% | N/A | N/A |
| AHH | ARMADA HOFFLER PROPERTIES INC | $553.86M | $6.91 | $7.25 | 4.92% | N/A | Sell | N/A | 2 | 0 | -18.97% | -11.66% | N/A | N/A |
| NPWR | NET POWER INC | $533.14M | $2.40 | $3.50 | 45.83% | N/A | Buy | N/A | 2 | 0 | N/A | N/A | -43.82% | -10.00% |
| BTQ | BTQ TECHNOLOGIES CORP | $531.60M | $3.82 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -25.82% | -24.56% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More