| Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
|---|---|---|---|---|---|---|---|
| KARO | KAROOOOO LTD | 64 | 57 | 71 | 100 | 50 | 40 |
| HSAI | HESAI GROUP | 59 | 29 | 57 | 100 | 50 | – |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 65 | 71 | 86 | 100 | 50 | 20 |
| AFYA | AFYA LTD | 66 | 100 | 29 | 100 | 60 | 40 |
| FUTU | FUTU HOLDINGS LTD | 65 | 57 | 57 | 100 | 90 | 20 |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.