| Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
|---|---|---|---|---|---|---|---|
| COHR | COHERENT CORP | 69 | 29 | 86 | 100 | 60 | – |
| FTAI | FTAI AVIATION LTD | 55 | 29 | 14 | 100 | 70 | 60 |
| STX | SEAGATE TECHNOLOGY HOLDINGS PLC | 67 | 29 | 86 | 100 | 60 | 60 |
| INTR | INTER & CO INC | 65 | 71 | 43 | 100 | 70 | 40 |
| CRDO | CREDO TECHNOLOGY GROUP HOLDING LTD | 73 | 14 | 86 | 100 | 90 | – |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.