Ticker | Company | Zen Rating | Value | Growth | Momentum | Sentiment | Safety | Financials | AI | 1w Zen Rating | 1m Zen Rating | 3m Zen Rating | 1y Zen Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPXS | OPTEX SYSTEMS HOLDINGS INC | – | – | – | – | – | – | – | – | – | – | – | – |
PINS | PINTEREST INC | C | C | C | C | C | C | A | C | C | C | B | – |
DOCS | DOXIMITY INC | C | C | C | C | C | C | A | C | C | C | B | – |
TLF | TANDY LEATHER FACTORY INC | – | – | – | – | – | – | – | – | – | – | – | – |
MPWR | MONOLITHIC POWER SYSTEMS INC | C | C | C | C | C | C | C | C | C | C | C | – |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More