| Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
|---|---|---|---|---|---|---|---|
| DAVE | DAVE INC | 60 | 29 | 100 | 33 | 80 | – |
| IDR | IDAHO STRATEGIC RESOURCES INC | 52 | 29 | 100 | 0 | 80 | – |
| NTES | NETEASE INC | 80 | 100 | 100 | 78 | 60 | 60 |
| MLI | MUELLER INDUSTRIES INC | 57 | 43 | 100 | 44 | 60 | 40 |
| EVER | EVERQUOTE INC | 60 | 71 | 100 | 0 | 70 | – |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.