Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BKTI | BK TECHNOLOGIES CORP | NYSEMKT | Communication Equipment | A | $157.07M | $43.96 | -1.48% | $9.33M | 18.71x | 0.73 | United States | 40 |
CAPL | CROSSAMERICA PARTNERS LP | NYSE | Oil & Gas Refining & Marketing | B | $921.04M | $24.20 | 1.55% | $147.32M | 46.54x | -21.19 | United States | 4 |
PLX | PROTALIX BIOTHERAPEUTICS INC | NYSEMKT | Biotechnology | A | $234.10M | $3.00 | -2.28% | $6.52M | 75.00x | 0.70 | Israel | 23 |
CCRD | CORECARD CORP | NYSE | Software - Application | A | $151.61M | $19.47 | 0.26% | $10.47M | 28.63x | 0.21 | United States | 37 |
KMDA | KAMADA LTD | NASDAQ | Drug Manufacturers - Specialty & Generic | A | $377.81M | $6.57 | 1.55% | $27.80M | 26.28x | 0.44 | Israel | 45 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More