Ticker | Company | Zen Rating | Financials | Market Cap | ROE | ROA | ROCE | ROIC | D/E | Current Ratio | Gross Margin | Profit Margin | Operating Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSBR | CHAMPIONS ONCOLOGY INC | B | A | $105.91M | 656.70% | 24.00% | 59.51% | 60.30% | 4.60 | 0.99 | 51.60% | 11.00% | 10.92% |
BKTI | BK TECHNOLOGIES CORP | A | A | $151.54M | 35.20% | 19.30% | 23.43% | 30.40% | 0.73 | 2.61 | 41.00% | 12.70% | 12.35% |
STRT | STRATTEC SECURITY CORP | A | B | $241.58M | 9.80% | 5.40% | 9.92% | 11.60% | 0.73 | 2.33 | 14.00% | 3.60% | 4.71% |
MOMO | HELLO GROUP INC | B | C | $1.40B | 12.30% | 7.90% | 15.94% | 22.60% | 0.49 | 2.06 | 38.10% | 13.20% | 17.91% |
KNOP | KNOT OFFSHORE PARTNERS LP | B | C | $224.70M | 2.70% | 0.90% | 5.88% | 3.60% | 1.95 | 0.34 | 64.40% | 4.40% | 24.56% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More