Ticker | Company | Zen Rating | Financials | Market Cap | ROE | ROA | ROCE | ROIC | D/E | Current Ratio | Gross Margin | Profit Margin | Operating Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIMD | AINOS INC | $16.35M | -108.30% | -56.90% | -63.96% | -142.60% | 1.09 | 2.88 | 82.30% | -14,182.70% | -13,453.71% | ||
SKYE | SKYE BIOSCIENCE INC | $111.56M | -68.70% | -62.50% | -96.93% | -501.30% | 0.19 | 6.09 | N/A | N/A | N/A | ||
AIM | AIM IMMUNOTECH INC | $7.80M | N/A | -198.50% | 248.39% | 683.60% | -1.63 | 0.10 | 71.10% | -13,360.30% | -12,858.68% | ||
FCHL | FITNESS CHAMPS HOLDINGS LTD | N/A | N/A | N/A | 47.46% | N/A | 156.60 | 0.86 | 36.10% | 4.10% | 4.65% | ||
CURX | CURANEX PHARMACEUTICALS INC | $18.84M | N/A | N/A | N/A | N/A | 1.58 | 9.37 | N/A | N/A | N/A | ||
KMRK | K-TECH SOLUTIONS CO LTD | $32.04M | 19.20% | 6.80% | 16.24% | -160.70% | 1.48 | 2.02 | 13.20% | 2.60% | 3.32% | ||
CIGL | CONCORDE INTERNATIONAL GROUP LTD | $52.47M | -3,579.00% | -888.60% | -1,463.35% | -864.10% | 3.80 | 1.17 | 34.50% | -797.30% | -794.08% | ||
HCHL | HAPPY CITY HOLDINGS LTD | N/A | N/A | N/A | 51.31% | N/A | 10.58 | 0.77 | 27.30% | 15.90% | 18.06% | ||
CIIT | TIANCI INTERNATIONAL INC | $9.92M | -69.70% | -62.80% | -24.42% | -216.20% | 0.00 | 325.43 | 6.40% | -11.80% | -11.64% | ||
DEFT | DEFI TECHNOLOGIES INC | $693.59M | N/A | N/A | N/A | N/A | 11.95 | 0.87 | N/A | N/A | N/A | ||
ELOG | EASTERN INTERNATIONAL LTD | N/A | 16.80% | 7.50% | 19.86% | 15.70% | 1.16 | 1.62 | 15.00% | 4.40% | 6.28% | ||
MJID | MAJESTIC IDEAL HOLDINGS LTD | N/A | N/A | -1.90% | -0.34% | 0.10% | -8.91 | 0.84 | 6.20% | -1.50% | 0.03% | ||
IOTR | IOTHREE LTD | $9.72M | -12.40% | -4.00% | -8.96% | -9.70% | 2.25 | 1.13 | 17.80% | -2.20% | -1.71% | ||
BITF | BITFARMS LTD | $1.49B | -14.10% | -12.10% | -17.91% | -21.40% | 0.25 | 3.11 | -6.70% | -35.10% | -53.84% | ||
SGN | SIGNING DAY SPORTS INC | $7.38M | N/A | -558.90% | -1,732.50% | 402.80% | 2.95 | 0.69 | 77.20% | -1,821.60% | -1,635.17% | ||
WXM | WF INTERNATIONAL LTD | $25.74M | N/A | N/A | N/A | N/A | 2.09 | 1.23 | N/A | N/A | N/A | ||
HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $731.48M | 7.10% | 6.20% | 6.36% | 7.80% | 0.12 | 3.42 | 66.50% | 23.80% | 28.49% | ||
XHLD | TEN HOLDINGS INC | $11.08M | -493.50% | -113.70% | -163.23% | -286.40% | 1.07 | 0.64 | 81.70% | -304.30% | -295.42% | ||
ARAI | ARRIVE AI INC | $133.09M | N/A | N/A | N/A | N/A | 1.44 | 1.62 | N/A | N/A | N/A | ||
VERO | VENUS CONCEPT INC | $4.33M | -1,090.20% | -61.90% | -164.20% | -56.70% | 32.05 | 1.10 | 64.90% | -68.80% | -60.01% | ||
BTBT | BIT DIGITAL INC | $945.01M | -11.50% | -9.90% | -7.10% | -13.30% | 0.14 | 7.83 | 42.70% | -52.90% | -48.74% | ||
NAKA | KINDLY MD INC | $9.58M | -132.20% | -106.90% | -57.87% | -372.90% | 0.10 | 12.99 | 98.70% | -244.10% | -242.85% | ||
HXHX | HAOXIN HOLDINGS LTD | $18.70M | 18.60% | 10.50% | 25.83% | 23.80% | 0.76 | 2.24 | 25.40% | 12.40% | 18.70% | ||
CDLX | CARDLYTICS INC | $126.70M | -279.40% | -48.20% | -76.04% | -88.60% | 5.15 | 1.17 | 43.50% | -68.90% | -66.26% | ||
MCTR | CTRL GROUP LTD | $26.78M | -165.60% | -92.80% | -71.20% | -140.40% | 0.40 | 7.08 | 21.60% | -88.10% | -86.27% | ||
PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | $366.45M | -189.20% | -47.90% | -67.46% | -43.90% | 12.43 | 6.92 | 21.40% | -337.20% | -330.88% | ||
CSAI | CLOUDASTRUCTURE INC | $24.71M | -201.10% | -160.50% | -92.80% | 13,065.50% | 0.12 | 8.85 | 38.30% | -281.80% | -281.41% | ||
ATOM | ATOMERA INC | $123.10M | -90.80% | -78.00% | -90.81% | -911.40% | 0.13 | 8.15 | -59.20% | -39,649.00% | -39,457.14% | ||
CAN | CANAAN INC | $373.78M | -92.50% | -50.10% | -51.98% | -68.30% | 0.83 | 1.78 | -5.20% | -77.00% | -53.47% | ||
DGXX | DIGI POWER X INC | $94.35M | -76.00% | -52.90% | -65.61% | -74.60% | 0.40 | 1.20 | -31.30% | -58.90% | -58.87% | ||
WOLF | WOLFSPEED INC | $289.47M | -839.10% | -21.40% | 553.35% | -13.10% | -16.33 | 0.36 | -16.10% | -212.40% | -172.08% | ||
RXRX | RECURSION PHARMACEUTICALS INC | $2.01B | -76.10% | -54.30% | -57.02% | -278.70% | 0.42 | 3.58 | -3.50% | -1,004.90% | -1,004.89% | ||
RENT | RENT THE RUNWAY INC | $19.71M | N/A | -35.50% | -38.89% | -12.20% | -1.94 | 0.93 | 61.40% | -28.00% | -19.35% | ||
GTE | GRAN TIERRA ENERGY INC | $156.69M | -15.30% | -3.80% | 5.12% | 3.60% | 3.35 | 0.63 | 59.30% | -10.00% | 11.33% | ||
MVIS | MICROVISION INC | $321.55M | -161.20% | -92.50% | -109.06% | -131.30% | 1.19 | 1.89 | -57.10% | -2,295.70% | -1,886.69% | ||
VUZI | VUZIX CORP | $225.84M | -113.10% | -101.80% | -115.76% | -240.70% | 0.28 | 7.68 | -112.70% | -708.00% | -708.25% | ||
REKR | REKOR SYSTEMS INC | $221.08M | -146.70% | -61.20% | -77.51% | -102.30% | 1.26 | 1.41 | 48.70% | -115.80% | -110.76% | ||
GELS | GELTEQ LTD | $12.74M | N/A | N/A | N/A | N/A | 0.34 | 0.79 | N/A | N/A | N/A | ||
FUBO | FUBOTV INC | $1.40B | 30.00% | 7.80% | 18.04% | -1,703.20% | 1.98 | 0.69 | 16.80% | 5.50% | 7.03% | ||
KOPN | KOPIN CORP | $380.97M | -66.20% | -20.50% | -67.90% | -161.30% | 2.82 | 1.27 | 28.40% | -29.10% | -28.56% | ||
NOTV | INOTIV INC | $46.72M | -51.40% | -11.30% | -7.85% | -8.20% | 3.86 | 1.51 | 21.90% | -18.20% | -10.63% | ||
SFIX | STITCH FIX INC | $631.66M | -14.50% | -5.90% | -10.17% | -10.60% | 1.37 | 1.81 | 44.40% | -2.30% | -2.20% | ||
SLNH | SOLUNA HOLDINGS INC | $88.63M | N/A | -67.70% | -137.83% | -135.40% | -3.22 | 0.36 | 2.50% | -222.80% | -217.92% | ||
BFLY | BUTTERFLY NETWORK INC | $493.41M | -30.50% | -21.80% | -22.89% | -46.00% | 0.35 | 5.68 | 62.00% | -71.80% | -70.25% | ||
GREE | GREENIDGE GENERATION HOLDINGS INC | $26.80M | N/A | -34.10% | -36.83% | -12.70% | -1.86 | 1.05 | 21.80% | -33.70% | -21.91% | ||
ANY | SPHERE 3D CORP | $19.57M | -41.10% | -36.50% | -43.04% | -49.40% | 0.05 | 6.69 | 11.30% | -131.40% | -130.04% | ||
SLQT | SELECTQUOTE INC | $345.63M | 7.70% | 2.00% | 12.34% | 8.30% | 1.92 | 1.60 | 38.70% | 1.60% | 8.38% | ||
PLUG | PLUG POWER INC | $2.73B | -94.90% | -51.50% | -76.23% | -65.50% | 0.95 | 1.59 | -68.60% | -292.80% | -285.30% | ||
ABSI | ABSCI CORP | $396.24M | -60.20% | -50.90% | -63.13% | -110.20% | 0.21 | 4.39 | 100.00% | -2,737.90% | -2,724.43% | ||
LAES | SEALSQ CORP | $485.03M | -49.40% | -34.90% | -22.68% | -161.30% | 0.20 | 7.38 | 40.30% | -277.30% | -256.20% | ||
IBRX | IMMUNITYBIO INC | $2.33B | N/A | -101.00% | -65.87% | -22.10% | -1.70 | 4.11 | 99.70% | -648.60% | -408.99% | ||
TRON | TRON INC | $38.45M | -78.90% | -61.80% | N/A | -125.10% | 0.17 | N/A | 21.80% | -74.50% | -73.69% | ||
AMTX | AEMETIS INC | $147.35M | N/A | -33.20% | 62.33% | -13.10% | -1.83 | 0.06 | -3.00% | -36.70% | -22.84% | ||
SANA | SANA BIOTECHNOLOGY INC | $806.16M | -115.30% | -54.00% | -76.84% | -120.30% | 1.95 | 2.47 | N/A | N/A | N/A | ||
LHSW | LIANHE SOWELL INTERNATIONAL GROUP LTD | $114.40M | 32.10% | 12.50% | 26.51% | 25.50% | 1.65 | 1.24 | 26.20% | 8.60% | 8.76% | ||
EDIT | EDITAS MEDICINE INC | $290.44M | -242.00% | -82.90% | -167.42% | -150.30% | 9.97 | 2.77 | 100.00% | -608.90% | -622.50% | ||
GEVO | GEVO INC | $486.10M | -12.00% | -9.10% | -7.71% | -10.60% | 0.47 | 2.33 | 44.30% | -72.80% | -60.46% | ||
DDD | 3D SYSTEMS CORP | $373.21M | -74.20% | -23.80% | -29.19% | -24.40% | 1.43 | 2.76 | 35.10% | -35.10% | -31.53% | ||
MOGO | MOGO INC | $43.24M | 5.20% | 2.20% | N/A | 7.00% | 1.24 | N/A | 67.30% | 5.60% | 18.66% | ||
OCGN | OCUGEN INC | $444.30M | -255.30% | -86.80% | -154.39% | -168.00% | 16.56 | 1.83 | 100.00% | -1,197.70% | -1,156.27% |
The above is a list of the most volatile penny stocks today.
This list is sorted by beta, which measures volatility relative to the overall market. The beta’s calculation uses 1 year’s worth of data, so the volatile penny stocks listed above on average have the highest fluctuations.
Since these stocks are small and highly volatile, day traders have massive influence over the daily price changes in these companies. And when traders cause these volatile penny stocks to fluctuate a lot, more traders want to trade them. This creates a self-stoking cycle.
Penny stocks in general are highly volatile, meaning they frequently have large price fluctuations.
Day traders like penny stocks because of these price fluctuations. Penny stocks are where stories of overnight trading success are made.
And if traders want to take it one step further, they seek out the most volatile penny stocks. These stocks are the most volatile of an already volatile asset class.
With the risk that comes with trading these highly volatile penny stocks comes the potential for great rewards. Highly skilled traders can benefit greatly from the large price fluctuations these volatile penny stocks experience on a daily basis.
Trade with great care.
If you’ve never day traded penny stocks before, you might decide to use a paper trading platform to test your strategies before risking your own money.