| Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
|---|---|---|---|---|---|---|---|---|---|
| AIMD | AINOS INC | $9.22M | 4,812,634 | 0.86% | 99.14% | Net Buying | Net Buying | ||
| SKYE | SKYE BIOSCIENCE INC | $32.70M | 32,057,461 | 2.73% | 97.27% | Net Selling | |||
| AIM | AIM IMMUNOTECH INC | $3.74M | 2,853,114 | 1.04% | 98.96% | Net Buying | |||
| BGLC | BIONEXUS GENE LAB CORP | $6.75M | 1,796,507 | 0.13% | 99.87% | ||||
| NEXM | NEXMETALS MINING CORP | $86.68M | 21,455,608 | 1.54% | 98.46% | ||||
| MEHA | FUNCTIONAL BRANDS INC | $3.43M | 16,323,524 | 0.00% | 4.36% | ||||
| CABR | CARING BRANDS INC | $13.19M | 14,736,925 | 0.00% | 30.69% | ||||
| TDIC | DREAMLAND LTD | $6.17M | 31,000,000 | 0.00% | 0.00% | ||||
| GCTK | GLUCOTRACK INC | $3.36M | 910,688 | 0.09% | 99.91% | ||||
| HXHX | HAOXIN HOLDINGS LTD | $7.03M | 13,750,000 | 0.24% | 0.00% | ||||
| STKE | SOL STRATEGIES INC | $57.04M | 22,999,841 | 3.71% | 0.00% | ||||
| DEFT | DEFI TECHNOLOGIES INC | $430.50M | 384,375,991 | 12.74% | 0.00% | ||||
| FCHL | FITNESS CHAMPS HOLDINGS LTD | $4.39M | 17,000,000 | 0.64% | 0.00% | ||||
| CIGL | CONCORDE INTERNATIONAL GROUP LTD | $40.07M | 22,138,886 | 1.74% | 0.00% | ||||
| ARAI | ARRIVE AI INC | $93.40M | 34,213,387 | 1.45% | 71.86% | Net Selling | Net Buying | ||
| IOTR | IOTHREE LTD | $7.69M | 2,612,500 | 7.18% | 0.00% | ||||
| MGN | MEGAN HOLDINGS LTD | N/A | 16,250,000 | 0.06% | 0.00% | ||||
| BITF | BITFARMS LTD | $1.66B | 563,007,747 | 31.30% | 0.00% | ||||
| XHLD | TEN HOLDINGS INC | $3.81M | 2,972,846 | 0.65% | 99.35% | Net Buying | |||
| CIIT | TIANCI INTERNATIONAL INC | $8.83M | 24,531,803 | 0.18% | 99.82% | ||||
| WXM | WF INTERNATIONAL LTD | $3.84M | 7,110,000 | 0.85% | 0.00% | ||||
| SGN | SIGNING DAY SPORTS INC | $895.97k | 4,017,781 | 8.65% | 58.53% | ||||
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $812.28M | 236,817,495 | 23.11% | 0.00% | ||||
| FTRK | FAST TRACK GROUP | $17.38M | 21,812,500 | 1.37% | 0.00% | ||||
| TPST | TEMPEST THERAPEUTICS INC | $11.32M | 4,440,161 | 1.15% | 98.85% | ||||
| BTBT | BIT DIGITAL INC | $767.11M | 323,674,831 | 46.55% | 1.69% | Net Selling | Net Selling | ||
| VERO | VENUS CONCEPT INC | $2.68M | 1,859,123 | 0.15% | 99.85% | ||||
| CURX | CURANEX PHARMACEUTICALS INC | $10.15M | 28,340,812 | 1.01% | 8.69% | ||||
| NAKA | KINDLY MD INC | $220.37M | 439,850,889 | 24.72% | 6.81% | Net Buying | |||
| RPGL | REPUBLIC POWER GROUP LTD | $6.80M | 17,350,000 | 0.00% | 0.00% | ||||
| CSAI | CLOUDASTRUCTURE INC | $17.00M | 19,580,512 | 3.67% | 1.28% | Net Selling | Net Selling | ||
| CDLX | CARDLYTICS INC | $69.73M | 54,056,548 | 42.10% | 36.50% | Net Selling | Net Selling | ||
| PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | $712.50M | 301,907,431 | 61.67% | 7.68% | Net Selling | |||
| CAN | CANAAN INC | $493.93M | 8,425,262,057 | 1.10% | 0.00% | ||||
| TJGC | TJGC GROUP LTD | $22.03M | 15,300,000 | 0.10% | 0.00% | ||||
| ATOM | ATOMERA INC | $75.08M | 31,681,033 | 33.28% | 7.38% | Net Selling | Net Selling | ||
| VERI | VERITONE INC | $420.47M | 91,806,023 | 17.00% | 32.52% | Net Buying | Net Selling | ||
| DGXX | DIGI POWER X INC | $144.97M | 44,743,847 | 6.51% | 16.34% | ||||
| SKLZ | SKILLZ INC | $64.51M | 15,108,130 | 6.26% | 93.74% | Net Selling | Net Selling | ||
| MSGY | MASONGLORY LTD | $43.53M | 14,225,000 | 0.29% | 0.00% | ||||
| SLNH | SOLUNA HOLDINGS INC | $116.32M | 68,423,108 | 5.16% | 38.96% | Net Selling | Net Selling | ||
| RXRX | RECURSION PHARMACEUTICALS INC | $2.53B | 520,643,136 | 62.25% | 13.28% | Net Selling | Net Selling | ||
| BFLY | BUTTERFLY NETWORK INC | $1.25B | 252,602,112 | 38.75% | 36.24% | Net Selling | Net Selling | ||
| AUR | AURORA INNOVATION INC | $8.94B | 1,935,370,990 | 77.77% | 18.54% | Net Selling | Net Buying | ||
| MVIS | MICROVISION INC | $290.13M | 305,397,269 | 27.67% | 9.75% | Net Selling | Net Selling | ||
| VUZI | VUZIX CORP | $268.42M | 80,126,486 | 28.27% | 18.38% | Net Selling | Net Selling | ||
| TRON | TRON INC | $419.10M | 257,115,400 | 1.59% | 4.68% | Net Buying | |||
| LAES | SEALSQ CORP | $533.28M | 123,731,729 | 4.45% | 0.00% | ||||
| TTRX | TURN THERAPEUTICS INC | $139.57M | 29,445,183 | 0.00% | 59.66% | Net Buying | Net Buying | ||
| KOPN | KOPIN CORP | $545.71M | 182,513,346 | 40.33% | 10.94% | Net Selling | Net Selling | ||
| GREE | GREENIDGE GENERATION HOLDINGS INC | $26.07M | 15,798,997 | 4.31% | 41.03% | Net Buying | Net Buying | ||
| TLIH | TEN-LEAGUE INTERNATIONAL HOLDINGS LTD | $14.08M | 29,404,342 | 0.08% | 0.00% | ||||
| FUBO | FUBOTV INC | $3.33B | 1,290,634,529 | 12.41% | 75.09% | Net Selling | Net Selling | ||
| ANY | SPHERE 3D CORP | $10.83M | 33,729,165 | 3.25% | 9.03% | Net Selling | Net Selling | ||
| NOTV | INOTIV INC | $20.90M | 34,367,251 | 23.17% | 39.38% | Net Selling | Net Buying | ||
| SORA | ASIASTRATEGY | $76.56M | 24,864,000 | 0.16% | 0.00% | ||||
| GTE | GRAN TIERRA ENERGY INC | $174.71M | 35,295,753 | 16.26% | 83.74% | Net Buying | Net Buying | ||
| REKR | REKOR SYSTEMS INC | $200.17M | 126,689,797 | 25.54% | 30.17% | Net Selling | Net Buying | ||
| SLQT | SELECTQUOTE INC | $271.00M | 175,971,744 | 42.58% | 55.14% | Net Selling | |||
| AMTX | AEMETIS INC | $102.94M | 65,568,542 | 8.46% | 91.54% | Net Buying | |||
| OCGN | OCUGEN INC | $587.16M | 312,320,112 | 14.70% | 10.84% | ||||
| ABSI | ABSCI CORP | $503.74M | 150,371,531 | 64.29% | 33.08% | Net Buying | Net Buying | ||
| IBRX | IMMUNITYBIO INC | $2.97B | 984,965,179 | 14.52% | 7.77% | Net Selling | Net Selling | ||
| ABTC | AMERICAN BITCOIN CORP | $1.63B | 927,604,994 | 5.57% | 1.80% | Net Selling | Net Buying | ||
| GELS | GELTEQ LTD | $12.42M | 10,711,059 | 0.88% | 0.00% | ||||
| QSI | QUANTUM-SI INC | $273.67M | 215,489,665 | 29.96% | 47.53% | Net Selling | Net Selling | ||
| POAS | PHAOS TECHNOLOGY (CAYMAN) HOLDINGS LTD | N/A | 28,427,001 | 0.00% | 0.00% | ||||
| ARBK | ARGO BLOCKCHAIN PLC | $0.00 | 637,975,353 | 0.09% | 0.00% | ||||
| SANA | SANA BIOTECHNOLOGY INC | $1.26B | 266,366,120 | 53.50% | 46.50% | Net Selling | Net Selling | ||
| INDI | INDIE SEMICONDUCTOR INC | $933.44M | 219,632,500 | 87.46% | 12.54% | Net Selling | Net Selling | ||
| ASPN | ASPEN AEROGELS INC | $285.96M | 82,647,081 | 67.59% | 32.41% | Net Selling | Net Selling | ||
| PLUG | PLUG POWER INC | $3.27B | 1,391,427,242 | 38.19% | 6.22% | Net Buying | Net Buying | ||
| EDIT | EDITAS MEDICINE INC | $216.71M | 97,618,660 | 44.12% | 33.76% | Net Selling | Net Selling | ||
| BIRD | ALLBIRDS INC | $33.59M | 8,213,092 | 18.33% | 52.67% | Net Selling | Net Selling | ||
| SRFM | SURF AIR MOBILITY INC | $144.78M | 52,266,051 | 13.50% | 14.05% | Net Buying | |||
| BNGO | BIONANO GENOMICS INC | $15.77M | 10,176,000 | 0.94% | 99.06% | Net Selling | |||
| ORIO | ORION DIGITAL CORP | $28.29M | 23,777,000 | 5.28% | 0.00% | ||||
| AIXI | XIAO-I CORP | $4.62M | 40,358,332 | 0.06% | 0.00% | ||||
| GEVO | GEVO INC | $499.16M | 242,308,806 | 34.65% | 12.14% | Net Selling | Net Buying | ||
| AIRS | AIRSCULPT TECHNOLOGIES INC | $142.98M | 62,436,670 | 46.55% | 53.45% | Net Buying | |||
| CDXS | CODEXIS INC | $160.78M | 90,324,383 | 47.13% | 52.87% | Net Selling | Net Selling | ||
| SPCE | VIRGIN GALACTIC HOLDINGS INC | $195.29M | 63,200,245 | 9.04% | 90.96% | Net Selling | Net Selling | ||
| DDD | 3D SYSTEMS CORP | $314.12M | 128,738,014 | 62.07% | 15.98% | Net Buying | Net Selling | ||
| BFRG | BULLFROG AI HOLDINGS INC | $7.79M | 11,409,745 | 3.61% | 21.65% | Net Selling |
The above is a list of the most volatile penny stocks today.
This list is sorted by beta, which measures volatility relative to the overall market. The beta’s calculation uses 1 year’s worth of data, so the volatile penny stocks listed above on average have the highest fluctuations.
Since these stocks are small and highly volatile, day traders have massive influence over the daily price changes in these companies. And when traders cause these volatile penny stocks to fluctuate a lot, more traders want to trade them. This creates a self-stoking cycle.
Penny stocks in general are highly volatile, meaning they frequently have large price fluctuations.
Day traders like penny stocks because of these price fluctuations. Penny stocks are where stories of overnight trading success are made.
And if traders want to take it one step further, they seek out the most volatile penny stocks. These stocks are the most volatile of an already volatile asset class.
With the risk that comes with trading these highly volatile penny stocks comes the potential for great rewards. Highly skilled traders can benefit greatly from the large price fluctuations these volatile penny stocks experience on a daily basis.
Trade with great care.
If you’ve never day traded penny stocks before, you might decide to use a paper trading platform to test your strategies before risking your own money.