Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AIMD | AINOS INC | NASDAQ | Medical Devices | $16.35M | $3.51 | 2.63% | -$10.14M | -0.70x | 1.09 | United States | ||
SKYE | SKYE BIOSCIENCE INC | NASDAQ | Biotechnology | $111.56M | $3.60 | 0.56% | -$41.90M | -3.36x | 0.19 | United States | ||
AIM | AIM IMMUNOTECH INC | NYSEMKT | Biotechnology | $7.80M | $2.88 | 4.73% | -$14.93M | -0.12x | -1.63 | United States | ||
FCHL | FITNESS CHAMPS HOLDINGS LTD | NASDAQ | Education & Training Services | N/A | $0.70 | 0.57% | $215.38k | 87.50x | 156.60 | Singapore | ||
CURX | CURANEX PHARMACEUTICALS INC | NASDAQ | Biotechnology | $18.84M | $0.68 | -21.68% | N/A | N/A | 1.58 | United States | ||
KMRK | K-TECH SOLUTIONS CO LTD | NASDAQ | Leisure | $32.04M | $1.49 | -0.67% | $891.23k | 57.31x | 1.48 | Hong Kong | ||
CIGL | CONCORDE INTERNATIONAL GROUP LTD | NASDAQ | Security & Protection Services | $52.47M | $2.37 | -4.44% | -$83.02M | -0.47x | 3.80 | Singapore | ||
HCHL | HAPPY CITY HOLDINGS LTD | NASDAQ | Restaurants | N/A | $3.26 | 3.82% | $2.88M | 29.64x | 10.58 | Hong Kong | ||
CIIT | TIANCI INTERNATIONAL INC | NASDAQ | Electronics & Computer Distribution | $9.92M | $0.60 | -9.09% | -$1.10M | -8.57x | 0.00 | United States | ||
DEFT | DEFI TECHNOLOGIES INC | NASDAQ | Capital Markets | $693.59M | $2.13 | -18.39% | N/A | N/A | 11.95 | Canada (Federal Level) | ||
ELOG | EASTERN INTERNATIONAL LTD | NASDAQ | Integrated Freight & Logistics | N/A | $2.34 | -0.43% | $2.60M | 13.76x | 1.16 | China | ||
MJID | MAJESTIC IDEAL HOLDINGS LTD | NASDAQ | Textile Manufacturing | N/A | $1.13 | -4.24% | $52.80k | -113.00x | -8.91 | Hong Kong | ||
IOTR | IOTHREE LTD | NASDAQ | Telecom Services | $9.72M | $0.37 | -1.33% | $370.62k | -37.20x | 2.25 | Singapore | ||
BITF | BITFARMS LTD | NASDAQ | Capital Markets | $1.49B | $2.68 | -3.42% | -$12.15M | -16.75x | 0.25 | Canada | ||
SGN | SIGNING DAY SPORTS INC | NYSEMKT | Software - Application | $7.38M | $1.87 | -3.11% | -$6.10M | -0.21x | 2.95 | United States | ||
WXM | WF INTERNATIONAL LTD | NASDAQ | Industrial Distribution | $25.74M | $3.62 | -3.47% | N/A | N/A | 2.09 | China | ||
HIVE | HIVE DIGITAL TECHNOLOGIES LTD | NASDAQ | Capital Markets | $731.48M | $3.58 | -11.60% | $114.61M | 23.87x | 0.12 | Canada | ||
XHLD | TEN HOLDINGS INC | NASDAQ | Software - Application | $11.08M | $0.32 | -2.48% | -$8.94M | -0.79x | 1.07 | United States | ||
ARAI | ARRIVE AI INC | NASDAQ | Software - Infrastructure | $133.09M | $4.03 | 6.05% | N/A | N/A | 1.44 | United States | ||
VERO | VENUS CONCEPT INC | NASDAQ | Medical Devices | $4.33M | $2.33 | 0.43% | -$32.23M | -0.05x | 32.05 | Canada | ||
BTBT | BIT DIGITAL INC | NASDAQ | Capital Markets | $945.01M | $2.94 | -6.67% | -$15.95M | -9.80x | 0.14 | United States | ||
NAKA | KINDLY MD INC | NASDAQ | Medical Care Facilities | $9.58M | $1.26 | 7.69% | -$5.19M | -1.47x | 0.10 | United States | ||
HXHX | HAOXIN HOLDINGS LTD | NASDAQ | Integrated Freight & Logistics | $18.70M | $1.36 | -1.09% | $5.19M | 5.23x | 0.76 | China | ||
CDLX | CARDLYTICS INC | NASDAQ | Advertising Agencies | $126.70M | $2.38 | -9.85% | -$148.53M | -0.66x | 5.15 | United States | ||
MCTR | CTRL GROUP LTD | NASDAQ | Advertising Agencies | $26.78M | $1.75 | -3.58% | -$3.34M | -6.86x | 0.40 | Hong Kong | ||
PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | NASDAQ | Medical Devices | $366.45M | $1.22 | -2.40% | -$112.13M | -0.69x | 12.43 | United States | ||
CSAI | CLOUDASTRUCTURE INC | NASDAQ | Internet Content & Information | $24.71M | $1.37 | -5.52% | -$7.41M | -3.91x | 0.12 | United States | ||
ATOM | ATOMERA INC | NASDAQ | Semiconductor Equipment & Materials | $123.10M | $3.91 | -5.56% | -$18.03M | -5.84x | 0.13 | United States | ||
CAN | CANAAN INC | NASDAQ | Computer Hardware | $373.78M | $0.79 | -10.60% | N/A | -0.91x | 0.83 | China | ||
DGXX | DIGI POWER X INC | NASDAQ | Utilities - Independent Power Producers | $94.35M | $2.39 | -2.05% | -$7.46M | -4.35x | 0.40 | Canada | ||
WOLF | WOLFSPEED INC | NYSE | Semiconductors | $289.47M | $1.85 | -16.67% | -$1.05B | -0.16x | -16.33 | United States | ||
RXRX | RECURSION PHARMACEUTICALS INC | NASDAQ | Biotechnology | $2.01B | $4.63 | -5.12% | -$562.99M | -2.54x | 0.42 | United States | ||
RENT | RENT THE RUNWAY INC | NASDAQ | Apparel Retail | $19.71M | $4.81 | -1.64% | -$2.90M | -0.22x | -1.94 | United States | ||
GTE | GRAN TIERRA ENERGY INC | NYSEMKT | Oil & Gas E&P | $156.69M | $4.44 | -4.10% | $336.86M | -2.27x | 3.35 | Canada | ||
MVIS | MICROVISION INC | NASDAQ | Scientific & Technical Instruments | $321.55M | $1.29 | -4.44% | -$75.15M | -2.93x | 1.19 | United States | ||
VUZI | VUZIX CORP | NASDAQ | Consumer Electronics | $225.84M | $2.92 | -7.01% | -$36.48M | -5.51x | 0.28 | United States | ||
REKR | REKOR SYSTEMS INC | NASDAQ | Software - Infrastructure | $221.08M | $1.75 | -2.23% | -$41.18M | -3.30x | 1.26 | United States | ||
GELS | GELTEQ LTD | NASDAQ | Drug Manufacturers - Specialty & Generic | $12.74M | $1.35 | -6.90% | N/A | N/A | 0.34 | Australia | ||
FUBO | FUBOTV INC | NYSE | Broadcasting | $1.40B | $4.09 | -1.45% | $157.97M | 15.73x | 1.98 | United States | ||
KOPN | KOPIN CORP | NASDAQ | Electronic Components | $380.97M | $2.34 | -7.14% | -$12.66M | -33.43x | 2.82 | United States | ||
NOTV | INOTIV INC | NASDAQ | Diagnostics & Research | $46.72M | $1.36 | -4.23% | $5.65M | -0.43x | 3.86 | United States | ||
SFIX | STITCH FIX INC | NASDAQ | Apparel Retail | $631.66M | $4.71 | -16.49% | -$1.79M | -21.41x | 1.37 | United States | ||
SLNH | SOLUNA HOLDINGS INC | NASDAQ | Information Technology Services | $88.63M | $2.94 | -16.00% | -$45.07M | -0.33x | -3.22 | United States | ||
BFLY | BUTTERFLY NETWORK INC | NYSE | Medical Devices | $493.41M | $1.96 | -5.31% | -$51.92M | -7.00x | 0.35 | United States | ||
GREE | GREENIDGE GENERATION HOLDINGS INC | NASDAQ | Software - Application | $26.80M | $1.71 | -9.52% | $282.00k | N/A | -1.86 | United States | ||
ANY | SPHERE 3D CORP | NASDAQ | Software - Application | $19.57M | $0.69 | 0.14% | -$7.34M | -1.13x | 0.05 | Canada | ||
SLQT | SELECTQUOTE INC | NYSE | Insurance Brokers | $345.63M | $2.00 | -2.91% | $152.28M | 14.29x | 1.92 | United States | ||
PLUG | PLUG POWER INC | NASDAQ | Electrical Equipment & Parts | $2.73B | $2.36 | -1.67% | -$1.85B | -1.02x | 0.95 | United States | ||
ABSI | ABSCI CORP | NASDAQ | Biotechnology | $396.24M | $2.65 | 6.43% | -$100.08M | -2.79x | 0.21 | United States | ||
LAES | SEALSQ CORP | NASDAQ | Semiconductors | $485.03M | $3.92 | 4.53% | -$27.46M | -9.80x | 0.20 | Switzerland | ||
IBRX | IMMUNITYBIO INC | NASDAQ | Biotechnology | $2.33B | $2.46 | -1.60% | -$208.99M | -5.59x | -1.70 | United States | ||
TRON | TRON INC | NASDAQ | Leisure | $38.45M | $2.23 | -5.51% | -$3.06M | -8.92x | 0.17 | United States | ||
AMTX | AEMETIS INC | NASDAQ | Oil & Gas Refining & Marketing | $147.35M | $2.33 | -3.72% | -$41.85M | -1.48x | -1.83 | United States | ||
SANA | SANA BIOTECHNOLOGY INC | NASDAQ | Biotechnology | $806.16M | $3.39 | -0.59% | -$227.17M | -3.20x | 1.95 | United States | ||
LHSW | LIANHE SOWELL INTERNATIONAL GROUP LTD | NASDAQ | Software - Application | $114.40M | $2.20 | -6.38% | N/A | 36.67x | 1.65 | China | ||
EDIT | EDITAS MEDICINE INC | NASDAQ | Biotechnology | $290.44M | $3.23 | -4.15% | -$235.43M | -1.13x | 9.97 | United States | ||
GEVO | GEVO INC | NASDAQ | Specialty Chemicals | $486.10M | $2.01 | -3.83% | -$26.08M | -7.73x | 0.47 | United States | ||
DDD | 3D SYSTEMS CORP | NYSE | Computer Hardware | $373.21M | $2.91 | -0.34% | -$94.40M | -2.67x | 1.43 | United States | ||
MOGO | MOGO INC | NASDAQ | Software - Infrastructure | $43.24M | $1.82 | -3.19% | $15.33M | 14.68x | 1.24 | Canada | ||
OCGN | OCUGEN INC | NASDAQ | Biotechnology | $444.30M | $1.52 | -7.32% | -$50.68M | -7.60x | 16.56 | United States |
The above is a list of the most volatile penny stocks today.
This list is sorted by beta, which measures volatility relative to the overall market. The beta’s calculation uses 1 year’s worth of data, so the volatile penny stocks listed above on average have the highest fluctuations.
Since these stocks are small and highly volatile, day traders have massive influence over the daily price changes in these companies. And when traders cause these volatile penny stocks to fluctuate a lot, more traders want to trade them. This creates a self-stoking cycle.
Penny stocks in general are highly volatile, meaning they frequently have large price fluctuations.
Day traders like penny stocks because of these price fluctuations. Penny stocks are where stories of overnight trading success are made.
And if traders want to take it one step further, they seek out the most volatile penny stocks. These stocks are the most volatile of an already volatile asset class.
With the risk that comes with trading these highly volatile penny stocks comes the potential for great rewards. Highly skilled traders can benefit greatly from the large price fluctuations these volatile penny stocks experience on a daily basis.
Trade with great care.
If you’ve never day traded penny stocks before, you might decide to use a paper trading platform to test your strategies before risking your own money.