| Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
|---|---|---|---|---|---|---|---|
| HMH | HMH HOLDING INC | 32 | 43 | 43 | 22 | 20 | – |
| ZETA | ZETA GLOBAL HOLDINGS CORP | 47 | 29 | 86 | 33 | 40 | – |
| SMP | STANDARD MOTOR PRODUCTS INC | 42 | 43 | 57 | 0 | 50 | 60 |
| VOR | VOR BIOPHARMA INC | 30 | 57 | 43 | 0 | 20 | – |
| VISN | VISTANCE NETWORKS INC | 52 | 43 | 86 | 0 | 70 | 60 |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.