| Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
|---|---|---|---|---|---|---|---|
| BKNG | BOOKING HOLDINGS INC | 48 | 57 | 57 | 56 | 50 | 20 |
| FBLG | FIBROBIOLOGICS INC | 11 | 14 | 29 | 0 | 0 | – |
| RVPH | REVIVA PHARMACEUTICALS HOLDINGS INC | 13 | 14 | 29 | 0 | 10 | – |
| SGMO | SANGAMO THERAPEUTICS INC | 18 | 0 | 29 | 44 | 0 | – |
| CANF | CAN-FITE BIOPHARMA LTD | 17 | 14 | 43 | 0 | 10 | – |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.