| Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
|---|---|---|---|---|---|---|---|
| PDD | PDD HOLDINGS INC | 78 | 71 | 71 | 100 | 70 | – |
| TME | TENCENT MUSIC ENTERTAINMENT GROUP | 75 | 71 | 100 | 100 | 30 | – |
| TXRH | TEXAS ROADHOUSE INC | 64 | 71 | 43 | 44 | 80 | 80 |
| NVDA | NVIDIA CORP | 62 | 29 | 86 | 56 | 80 | 60 |
| SEIC | SEI INVESTMENTS CO | 61 | 43 | 100 | 33 | 70 | 60 |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.