| Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARG | CARGURUS INC | $34.19 | -2.09% | -2.70% | 24.28% | -1.10% | -11.47% | 1.45% | 51.89% | 35.57% | N/A | $39.42 | $26.39 | 13.27% | 29.56% | 1.45 | 1,089,000 | -53.99% |
| OPFI | OPPFI INC | $9.09 | -4.11% | -9.19% | 15.94% | 11.95% | -12.43% | -36.21% | 352.24% | -11.06% | N/A | $13.88 | $7.36 | 34.51% | 23.51% | 1.32 | 903,000 | -2.69% |
| NTAP | NETAPP INC | $165.40 | -0.23% | 5.77% | -2.88% | 66.28% | 56.70% | 55.07% | 112.60% | 102.67% | 574.00% | $192.83 | $93.69 | 14.22% | 76.54% | 1.12 | 2,342,000 | -36.08% |
| GWW | WW GRAINGER INC | $1,349.74 | -0.49% | 0.86% | 3.46% | 17.70% | 30.62% | 30.21% | 69.41% | 200.14% | 485.65% | $1.39k | $906.52 | 2.96% | 48.89% | 0.77 | 105,000 | -54.94% |
| EVR | EVERCORE INC | $331.04 | -4.56% | -2.93% | -2.68% | 1.54% | -9.47% | 15.95% | 174.18% | 144.83% | 626.12% | $388.71 | $265.87 | 14.84% | 24.51% | 1.48 | 402,000 | 52.27% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +28.50% annually. Learn More