Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LFVN | LIFEVANTAGE CORP | NASDAQ | Packaged Foods | A | $155.26M | $12.37 | 0.16% | $15.02M | 20.62x | 1.29 | United States | 35 |
WSM | WILLIAMS SONOMA INC | NYSE | Specialty Retail | B | $19.08B | $154.47 | 0.70% | $1.92B | 17.34x | 1.48 | United States | 38 |
NRP | NATURAL RESOURCE PARTNERS LP | NYSE | Thermal Coal | B | $1.33B | $102.11 | -0.99% | $189.10M | 8.73x | 0.40 | United States | 45 |
UI | UBIQUITI INC | NYSE | Communication Equipment | B | $19.75B | $326.45 | 0.65% | $617.83M | 44.35x | 3.08 | United States | 53 |
CARG | CARGURUS INC | NASDAQ | Auto & Truck Dealerships | A | $2.92B | $27.96 | -1.62% | $50.02M | 139.80x | 0.52 | United States | 50 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More