| Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARG | CARGURUS INC | $36.85 | -0.11% | -1.58% | 5.11% | 33.51% | 32.27% | 14.44% | 104.27% | 33.95% | N/A | $41.22 | $26.39 | 10.60% | 39.64% | 1.44 | 615,000 | 13.89% |
| NTAP | NETAPP INC | $192.27 | -0.28% | -7.15% | 15.99% | 55.13% | 91.26% | 78.40% | 151.46% | 138.19% | 453.93% | $209.06 | $93.69 | 8.03% | 105.22% | 1.12 | 1,612,000 | -25.78% |
| MGY | MAGNOLIA OIL & GAS CORP | $28.14 | -0.28% | 7.24% | 12.16% | -3.76% | 3.08% | 20.46% | 23.10% | 101.58% | N/A | $32.76 | $21.07 | 14.10% | 33.59% | 0.88 | 2,626,000 | -22.45% |
| IRWD | IRONWOOD PHARMACEUTICALS INC | $4.29 | 3.62% | -0.46% | 9.72% | 11.43% | 14.40% | 263.56% | -55.86% | -67.25% | -68.91% | $5.78 | $1.01 | 25.78% | 324.75% | 0.77 | 2,273,000 | 54.52% |
| APA | APA CORP | $43.39 | -2.25% | 7.22% | 21.30% | 13.17% | 51.08% | 110.32% | -1.16% | 150.95% | -18.36% | $45.66 | $21.47 | 4.97% | 102.10% | 1.03 | 6,363,000 | 1.35% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +28.50% annually. Learn More