Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
---|---|---|---|---|---|---|---|
TIGO | MILLICOM INTERNATIONAL CELLULAR SA | 41 | 29 | 43 | 44 | 50 | 40 |
ASIX | ADVANSIX INC | 51 | 57 | 71 | 44 | 40 | 40 |
PEN | PENUMBRA INC | 58 | 0 | 86 | 78 | 70 | – |
AZZ | AZZ INC | 48 | 43 | 57 | 0 | 80 | 60 |
XYZ | BLOCK INC | 47 | 43 | 86 | 0 | 60 | – |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.