Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
---|---|---|---|---|---|---|---|
VIOT | VIOMI TECHNOLOGY CO LTD | 49 | 71 | 57 | 89 | 10 | 20 |
BRKR | BRUKER CORP | 42 | 57 | 29 | 56 | 10 | 60 |
FUFU | BITFUFU INC | 64 | 57 | 43 | 78 | 80 | – |
SMCI | SUPER MICRO COMPUTER INC | 63 | 57 | 57 | 78 | 60 | – |
MGM | MGM RESORTS INTERNATIONAL | 27 | 57 | 14 | 56 | 10 | 0 |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.