| Ticker | Company | Market Cap | Price | Price Target | Upside/Downside | Top Analysts Upside/Downside | Consensus | Top Analysts Consensus | Analysts | Top Analysts | Fore. Revenue Growth | Fore. Earnings Growth | Forecast ROE | Forecast ROA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCI | NEO-CONCEPT INTERNATIONAL GROUP HOLDINGS LTD | $7.23M | $1.78 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| IOBT | IO BIOTECH INC | $4.24M | $0.06 | $0.50 | 747.46% | Hold | 1 | N/A | N/A | -402.79% | -9.18% | |||
| PEPG | PEPGEN INC | $122.33M | $1.77 | $11.75 | 563.84% | Strong Buy | 4 | N/A | N/A | 12.91% | 10.95% | |||
| ITRM | ITERUM THERAPEUTICS PLC | $1.58M | $0.03 | N/A | N/A | N/A | N/A | 420.47% | N/A | N/A | N/A | |||
| CDT | CDT EQUITY INC | $332.40k | $5.10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| FBLG | FIBROBIOLOGICS INC | $4.46M | $1.32 | $110.00 | 8,233.33% | Strong Buy | 2 | N/A | N/A | -23.52% | -15.05% | |||
| TBMC | TRAILBLAZER MERGER CORP I | $17.96M | $7.33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| BGM | BGM GROUP LTD | $2.18M | $0.30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| UCAR | U POWER LTD | $167.96k | $0.04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| BATL | BATTALION OIL CORP | $71.20M | $3.90 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| SLND | SOUTHLAND HOLDINGS INC | $70.35M | $1.30 | N/A | N/A | N/A | N/A | 14.10% | N/A | -6.66% | 0.95% | |||
| PHR | PHREESIA INC | $509.19M | $8.38 | $19.00 | 126.73% | Buy | 13 | 8.32% | 196.90% | N/A | N/A | |||
| HPAI | HELPORT AI LTD | $56.15M | $1.50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| SVC | SERVICE PROPERTIES TRUST | $227.72M | $1.36 | N/A | N/A | N/A | N/A | -7.53% | N/A | N/A | N/A | |||
| PSTV | PLUS THERAPEUTICS INC | $27.96M | $0.16 | $7.67 | 4,603.68% | Strong Buy | 3 | 108.90% | N/A | 832.00% | 203.65% | |||
| JILL | JJILL INC | $170.52M | $11.46 | $18.00 | 57.07% | Buy | 3 | 3.28% | 36.68% | 42.10% | 11.36% | |||
| ADV | ADVANTAGE SOLUTIONS INC | $276.94M | $21.14 | $37.50 | 77.39% | Buy | 2 | 1.87% | N/A | N/A | N/A | |||
| SGN | SIGNING DAY SPORTS INC | $2.17M | $0.54 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| MSC | STUDIO CITY INTERNATIONAL HOLDINGS LTD | $512.04M | $2.43 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| TE | T1 ENERGY INC | $1.22B | $4.39 | $7.30 | 66.29% | Strong Buy | 5 | 30.60% | N/A | 211.22% | 38.54% | |||
| PN | SKYCORP SOLAR GROUP LTD | $6.59M | $0.24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| NXPL | NEXTPLAT CORP | $10.05M | $0.37 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| TAYD | TAYLOR DEVICES INC | $179.73M | $57.00 | $70.00 | 22.81% | Hold | 1 | 5.16% | -3.97% | 14.24% | 13.11% | |||
| PMNT | PERFECT MOMENT LTD | $12.14M | $0.26 | $1.50 | 479.15% | Strong Buy | 1 | 16.36% | N/A | -768.91% | -58.91% | |||
| AMS | AMERICAN SHARED HOSPITAL SERVICES | $9.52M | $1.45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| ATPC | AGAPE ATP CORP | $2.63M | $2.63 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| SGMO | SANGAMO THERAPEUTICS INC | $102.33M | $0.25 | $5.50 | 2,126.72% | Buy | 2 | 78.36% | N/A | -2,053.37% | 490.38% | |||
| ANNA | ALEANNA INC | $337.07M | $8.29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| EONR | EON RESOURCES INC | $41.47M | $0.83 | N/A | N/A | N/A | N/A | 166.51% | N/A | 21.76% | 14.80% | |||
| HUBC | HUB CYBER SECURITY LTD | $145.52k | $0.10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| SPPL | SIMPPLE LTD | $8.77M | $1.80 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| TPET | TRIO PETROLEUM CORP | $22.03M | $0.69 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| YXT | YXTCOM GROUP HOLDING LTD | $20.80M | $0.35 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| RPAY | REPAY HOLDINGS CORP | $232.94M | $2.60 | $5.80 | 123.08% | Buy | 5 | 9.58% | N/A | N/A | N/A | |||
| TANH | TANTECH HOLDINGS LTD | $838.97k | $0.59 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| PHGE | BIOMX INC | $5.98M | $3.75 | $26.00 | 592.59% | Buy | 1 | N/A | N/A | N/A | -886.58% | |||
| MGRX | MANGOCEUTICALS INC | $5.01M | $0.36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| ICMB | INVESTCORP CREDIT MANAGEMENT BDC INC | $23.36M | $1.62 | N/A | N/A | N/A | N/A | 24.52% | N/A | 2.83% | 0.98% | |||
| MTEX | MANNATECH INC | $10.99M | $5.78 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| ITOC | ITONIC HOLDINGS LTD | $5.97M | $0.35 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| NAMI | JINXIN TECHNOLOGY HOLDING CO | $39.97M | $0.58 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| SELX | SEMILUX INTERNATIONAL LTD | $9.17M | $0.24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| YJ | YUNJI INC | $8.93M | $1.51 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| AUUD | AUDDIA INC | $2.19M | $0.57 | N/A | N/A | N/A | N/A | N/A | N/A | -262.82% | -213.97% | |||
| ORIS | ORIENTAL RISE HOLDINGS LTD | $719.81k | $0.65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| GCTK | GLUCOTRACK INC | $1.26M | $0.65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| VWAV | VISIONWAVE HOLDINGS INC | $92.86M | $4.74 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| PLAG | PLANET GREEN HOLDINGS CORP | $20.64M | $1.45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| HUIZ | HUIZE HOLDING LTD | $12.21M | $1.21 | N/A | N/A | N/A | N/A | 5.10% | N/A | 1,652.52% | 724.35% | |||
| AIRJ | AIRJOULE TECHNOLOGIES CORP | $152.31M | $2.51 | $7.50 | 198.80% | Strong Buy | 2 | N/A | N/A | 1.73% | 1.33% | |||
| ARTL | ARTELO BIOSCIENCES INC | $5.37M | $7.58 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -17.02% | |||
| FUSE | FUSEMACHINES INC | $27.43M | $0.95 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| VSA | VISIONSYS AI INC | $530.44k | $0.60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| JFIN | JIAYIN GROUP INC | $215.97M | $4.19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| EPOW | E-POWER INC | $20.86M | $0.77 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| SLGB | SMART LOGISTICS GLOBAL LTD | N/A | $0.69 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| STKH | STEAKHOLDER FOODS LTD | $0.00 | $1.45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| GMHS | GAMEHAUS HOLDINGS INC | $51.01M | $0.89 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| MTNB | MATINAS BIOPHARMA HOLDINGS INC | $3.20M | $0.50 | N/A | N/A | N/A | N/A | N/A | N/A | 101.15% | 67.40% | |||
| PELI | PELICAN ACQUISITION CORP | $98.75M | $8.23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| MTC | MMTEC INC | $118.88M | $4.72 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| YQ | 17 EDUCATION & TECHNOLOGY GROUP INC | $20.59M | $1.81 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| FTHM | FATHOM HOLDINGS INC | $17.37M | $0.53 | $2.50 | 371.70% | Strong Buy | 1 | N/A | N/A | -30.37% | -14.57% | |||
| INDO | INDONESIA ENERGY CORP LTD | $51.56M | $3.44 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| SUPX | SUPERX AI TECHNOLOGY LTD | $177.36M | $8.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| BKYI | BIO KEY INTERNATIONAL INC | $5.74M | $0.53 | N/A | N/A | N/A | N/A | N/A | N/A | -58.51% | -34.97% | |||
| AIRO | AIRO GROUP HOLDINGS INC | $239.06M | $7.61 | $19.67 | 158.61% | Strong Buy | 3 | 52.67% | N/A | N/A | N/A | |||
| CETY | CLEAN ENERGY TECHNOLOGIES INC | $4.98M | $0.96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| MOVE | MOVANO INC | $11.54M | $13.82 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -222.20% | |||
| GELS | GELTEQ LTD | $7.08M | $0.66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| BPAC | BLUEPORT ACQUISITION LTD | $73.92M | $10.01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| TMDE | TMD ENERGY LTD | $26.16M | $1.11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| MARPS | MARINE PETROLEUM TRUST | $10.62M | $5.31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| SNBR | SLEEP NUMBER CORP | $41.04M | $1.80 | $4.50 | 150.70% | Hold | 2 | 2.58% | N/A | -4.68% | 3.98% | |||
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | $27.78M | $4.49 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| CXAI | CXAPP INC | $10.28M | $0.18 | N/A | N/A | N/A | N/A | 78.05% | N/A | -187.50% | -80.84% | |||
| DXF | EASON TECHNOLOGY LTD | $240.87M | $0.82 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Market data and news is everywhere. There are plenty of analyses and narratives for why certain stocks will make certain moves.
But nothing gives you better information than what millions of investors are actually doing with their dollars.
The biggest market losers list tells you exactly which stocks the market is most bearish on. Usually, there are specific news catalysts for driving these shares lower.
By checking out this list, you can easily discover which of the biggest decliners and stocks you should be avoiding.
Oftentimes, entire industries are sold off on the same day. It’s important for you to know why investors all over the world are pricing that industry lower today than they were yesterday.
However, in some cases, the sell-off proves to be unwarranted, and you may be able to scoop up some shares of certain stocks for a great value because other investors were scared out of their positions.
We cover the NYSE biggest losers and the NASDAQ biggest losers on the list above.
Given the requirements for companies to become listed on these exchanges, there’s usually a very good reason these stocks lost more than 10% of their value today.