| Ticker | Company | Market Cap | Price | Price Target | Upside/Downside | Top Analysts Upside/Downside | Consensus | Top Analysts Consensus | Analysts | Top Analysts | Fore. Revenue Growth | Fore. Earnings Growth | Forecast ROE | Forecast ROA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZVRA | ZEVRA THERAPEUTICS INC | $478.53M | $8.50 | $24.00 | 182.35% | Strong Buy | 2 | 53.52% | 77.69% | 139.83% | 68.93% | |||
| MOMO | HELLO GROUP INC | $1.08B | $6.48 | N/A | N/A | N/A | N/A | 605.45% | 992.01% | 149.72% | 122.10% | |||
| DDL | DINGDONG (CAYMAN) LTD | $626.52M | $2.89 | N/A | N/A | N/A | N/A | 707.34% | 1,124.26% | 597.53% | 88.16% | |||
| YMM | FULL TRUCK ALLIANCE CO LTD | $9.88B | $9.48 | $10.00 | 5.49% | Sell | 2 | 190.53% | 237.62% | 3,011.53% | 2,679.83% | |||
| RLX | RLX TECHNOLOGY INC | $3.69B | $2.35 | N/A | N/A | N/A | N/A | 871.23% | 918.75% | 64.41% | 59.49% | |||
| DTST | DATA STORAGE CORP | $32.99M | $4.40 | N/A | N/A | N/A | N/A | N/A | N/A | -7.16% | -5.94% | |||
| GASS | STEALTHGAS INC | $283.01M | $7.86 | N/A | N/A | N/A | N/A | N/A | N/A | 6.84% | 6.63% | |||
| NAGE | NIAGEN BIOSCIENCE INC | $410.20M | $5.14 | $14.00 | 172.37% | Strong Buy | 1 | 23.38% | 31.11% | 72.56% | 52.26% | |||
| DCTH | DELCATH SYSTEMS INC | $328.77M | $9.31 | $23.00 | 147.05% | Strong Buy | 4 | 33.86% | 209.80% | 49.24% | 45.50% | |||
| LFVN | LIFEVANTAGE CORP | $64.35M | $5.03 | N/A | N/A | N/A | N/A | 8.59% | 38.84% | 51.43% | 27.73% | |||
| ABEO | ABEONA THERAPEUTICS INC | $271.50M | $5.01 | $20.00 | 299.20% | Buy | 2 | 817.16% | 17.10% | 81.99% | 60.75% | |||
| RERE | ATRENEW INC | $608.23M | $5.65 | N/A | N/A | N/A | N/A | 867.49% | 443.45% | 119.97% | 88.06% | |||
| ELVA | ELECTROVAYA INC | $371.72M | $7.75 | $14.00 | 80.65% | Buy | 1 | 41.24% | 69.31% | 61.64% | 37.21% | |||
| TIGR | UP FINTECH HOLDING LTD | $1.43B | $8.03 | $14.20 | 76.84% | Strong Buy | 3 | 16.19% | 14.94% | 454.11% | 39.55% | |||
| ZH | ZHIHU INC | $281.53M | $3.53 | N/A | N/A | N/A | N/A | 165.97% | 282.12% | 237.58% | 174.98% | |||
| BTCS | BTCS INC | $77.75M | $1.66 | $7.00 | 321.69% | Buy | 1 | N/A | N/A | 0.42% | 0.32% | |||
| GDRX | GOODRX HOLDINGS INC | $739.96M | $2.18 | $4.32 | 98.21% | Buy | 7 | 6.67% | 101.06% | 57.64% | 26.12% | |||
| LX | LEXINFINTECH HOLDINGS LTD | $469.88M | $2.76 | $3.50 | 26.81% | Hold | 1 | 610.56% | 630.93% | 312.96% | 160.43% | |||
| VMD | VIEMED HEALTHCARE INC | $314.79M | $8.28 | N/A | N/A | N/A | N/A | 31.82% | 35.63% | 17.82% | 11.76% | |||
| III | INFORMATION SERVICES GROUP INC | $226.97M | $4.74 | $7.00 | 47.68% | Buy | 1 | 5.58% | 49.83% | N/A | N/A | |||
| PLX | PROTALIX BIOTHERAPEUTICS INC | $238.85M | $2.97 | $12.00 | 304.04% | Buy | 1 | 15.12% | 152.57% | 29.17% | 18.76% | |||
| VFF | VILLAGE FARMS INTERNATIONAL INC | $368.50M | $3.19 | N/A | N/A | N/A | N/A | 7.06% | 41.41% | N/A | N/A | |||
| XNET | XUNLEI LTD | $363.57M | $5.79 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| WIT | WIPRO LTD | $24.52B | $2.34 | N/A | N/A | N/A | N/A | 372.52% | 373.53% | 1,807.54% | 1,148.11% | |||
| AENT | ALLIANCE ENTERTAINMENT HOLDING CORP | $610.27M | $5.50 | N/A | N/A | N/A | N/A | 8.23% | 33.30% | 64.01% | 17.34% | |||
| PAYS | PAYSIGN INC | $186.60M | $3.39 | $9.00 | 165.49% | Strong Buy | 1 | 32.79% | 31.14% | 20.86% | 4.56% | |||
| VIRC | VIRCO MFG CORPORATION | $99.14M | $6.29 | N/A | N/A | N/A | N/A | 17.65% | 78.77% | 12.17% | 7.62% | |||
| EHTH | EHEALTH INC | $52.30M | $1.70 | $9.00 | 429.41% | Hold | 1 | 4.84% | 182.69% | N/A | N/A | |||
| LND | BRASILAGRO - BRAZILIAN AGRICULTURAL REAL ESTATE CO | $398.41M | $3.88 | N/A | N/A | N/A | N/A | 167.58% | 153.23% | 62.71% | 35.59% | |||
| NRDS | NERDWALLET INC | $684.23M | $9.41 | $16.80 | 78.53% | Strong Buy | 5 | 7.83% | 12.21% | N/A | N/A | |||
| CRMD | CORMEDIX INC | $578.31M | $7.34 | $15.40 | 109.81% | Buy | 5 | 30.97% | 1.79% | 40.60% | 20.23% | |||
| CIG | ENERGY CO OF MINAS GERAIS | $6.35B | $2.22 | N/A | N/A | N/A | N/A | 146.18% | 74.77% | N/A | N/A | |||
| TZOO | TRAVELZOO | $58.71M | $5.37 | $18.00 | 235.20% | Buy | 2 | 7.76% | 60.47% | -481.89% | 84.54% | |||
| INTR | INTER & CO INC | $3.85B | $8.73 | $10.00 | 14.55% | Buy | 2 | 110.69% | 124.72% | N/A | N/A | |||
| EGY | VAALCO ENERGY INC | $513.99M | $4.93 | $7.30 | 48.07% | Strong Buy | 1 | 18.54% | 70.01% | 26.44% | 14.07% | |||
| GDYN | GRID DYNAMICS HOLDINGS INC | $557.78M | $6.58 | $11.25 | 70.97% | Strong Buy | 4 | 14.70% | 92.25% | 11.58% | 10.15% | |||
| ARHS | ARHAUS INC | $1.30B | $9.25 | $12.67 | 36.94% | Buy | 3 | 8.18% | 7.85% | 24.08% | 6.99% | |||
| NEPH | NEPHROS INC | $43.57M | $4.10 | N/A | N/A | N/A | N/A | 18.22% | 9.29% | 22.75% | 17.18% | |||
| HGBL | HERITAGE GLOBAL INC | $46.55M | $1.34 | N/A | N/A | N/A | N/A | 6.21% | 39.50% | 14.39% | 11.06% | |||
| SSSS | SURO CAPITAL CORP | $238.13M | $9.48 | $11.25 | 18.67% | Strong Buy | 2 | -63.18% | N/A | -7.07% | -5.32% | |||
| HAO | HAOXI HEALTH TECHNOLOGY LTD | $3.50M | $1.21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| DSWL | DESWELL INDUSTRIES INC | $58.16M | $3.65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| SFWL | SHENGFENG DEVELOPMENT LTD | $73.34M | $0.89 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| SOTK | SONO TEK CORP | $64.41M | $4.10 | N/A | N/A | N/A | N/A | 6.48% | -2.25% | 10.89% | 8.71% | |||
| PPSI | PIONEER POWER SOLUTIONS INC | $45.49M | $4.10 | N/A | N/A | N/A | N/A | 39.96% | -57.52% | 16.96% | 13.85% | |||
| DDI | DOUBLEDOWN INTERACTIVE CO LTD | $433.59M | $8.75 | N/A | N/A | N/A | N/A | 10.04% | 14.84% | 0.65% | 0.60% | |||
| NEON | NEONODE INC | $28.87M | $1.72 | $6.00 | 248.84% | Hold | 1 | 39.73% | N/A | -4.47% | -3.65% | |||
| LZ | LEGALZOOMCOM INC | $1.22B | $6.87 | $11.38 | 65.57% | Hold | 4 | 13.67% | 402.07% | 65.11% | 23.85% | |||
| DV | DOUBLEVERIFY HOLDINGS INC | $1.52B | $9.45 | $15.68 | 65.95% | Buy | 11 | 12.45% | 66.74% | 26.98% | 22.41% | |||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $478.01M | $4.66 | N/A | N/A | N/A | N/A | 8.31% | 21.95% | 24.65% | 19.02% | |||
| TALK | TALKSPACE INC | $624.52M | $3.77 | $4.88 | 29.31% | Strong Buy | 4 | 23.62% | 108.98% | N/A | N/A | |||
| ACCO | ACCO BRANDS CORP | $370.46M | $4.11 | N/A | N/A | N/A | N/A | 4.47% | 149.86% | 16.42% | 4.68% | |||
| ORMP | ORAMED PHARMACEUTICALS INC | $129.36M | $3.25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| CTMX | CYTOMX THERAPEUTICS INC | $901.40M | $5.32 | $10.00 | 87.97% | Strong Buy | 5 | -24.92% | N/A | 11.27% | 7.64% | |||
| CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $134.86M | $4.47 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| ASM | AVINO SILVER & GOLD MINES LTD | $1.38B | $9.79 | $9.88 | 0.87% | Buy | 2 | 13.88% | 33.14% | N/A | N/A | |||
| MSGY | MASONGLORY LTD | $9.69M | $0.68 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| BRIA | BRILLIA INC | $66.09M | $2.25 | $5.00 | 122.22% | Strong Buy | 1 | 17.39% | 36.00% | 39.79% | 25.31% | |||
| PERF | PERFECT CORP | $151.75M | $1.49 | N/A | N/A | N/A | N/A | 20.24% | 44.82% | 8.83% | 6.95% | |||
| ABEV | AMBEV SA | $49.01B | $3.11 | $2.54 | -18.33% | Hold | 2 | 93.12% | 101.56% | 134.02% | 81.35% | |||
| TLF | TANDY LEATHER FACTORY INC | $24.93M | $3.09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| DOMH | DOMINARI HOLDINGS INC | $54.76M | $3.42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| TKC | TURKCELL ILETISIM HIZMETLERI A S | $6.20B | $7.05 | N/A | N/A | N/A | N/A | 415.05% | 240.80% | N/A | N/A |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.