| Ticker | Company | Zen Rating | Price | Value | Graham Fair Value | Graham Fair Value % | P/E | Forward P/E | P/S | P/B | PEG | Free Cash Flow | Free Cash Flow Yield | Book Value | BVPS | EV | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDL | DINGDONG (CAYMAN) LTD | $1.78 | $17.26 | -89.68% | 8.36x | 0.99x | 0.12x | 2.94x | 0.04x | $95.00M | 24.66% | $131.30M | 0.61 | $609.26M | N/A | ||
| NGD | NEW GOLD INC | $7.28 | $8.90 | -18.18% | 22.06x | 12.75x | 4.64x | 4.65x | 0.39x | $80.20M | 1.39% | $1.24B | 1.57 | $6.13B | 10.34 | ||
| ZBAO | ZHIBAO TECHNOLOGY INC | $1.01 | $25.05 | -95.97% | 10.52x | 1.11x | 0.95x | 3.25x | 0.02x | $10.15M | 31.78% | $9.96M | 0.32 | $20.37M | N/A | ||
| FSM | FORTUNA MINING CORP | $8.22 | $8.62 | -4.60% | 15.81x | 10.07x | 2.24x | 1.73x | 0.55x | $293.76M | 11.65% | $1.46B | 4.76 | $2.41B | 4.80 | ||
| DCTH | DELCATH SYSTEMS INC | $9.52 | $4.13 | 130.51% | 119.00x | 251.19x | 4.85x | 3.17x | 0.97x | $3.87M | 1.13% | $104.99M | 2.93 | $299.59M | 194.79 | ||
| WIT | WIPRO LTD | $2.61 | $20.73 | -87.41% | 17.76x | 0.20x | 2.68x | 2.79x | 0.05x | $1.67B | 6.13% | $9.78B | 0.93 | $27.81B | 11.14 | ||
| GASS | STEALTHGAS INC | $6.88 | $10.33 | -33.37% | 4.17x | 4.11x | 1.42x | 0.37x | 3.73x | $91.64M | 37.19% | $662.24M | 18.49 | $192.10M | 2.08 | ||
| PLX | PROTALIX BIOTHERAPEUTICS INC | $2.39 | $5.19 | -53.93% | 29.88x | 18.20x | 3.03x | 3.82x | 0.19x | -$3.44M | -1.84% | $49.90M | 0.63 | $178.01M | 16.87 | ||
| PAGS | PAGSEGURO DIGITAL LTD | $9.46 | $52.31 | -81.92% | 7.25x | 1.20x | 0.86x | 1.17x | 0.08x | -$25.84M | -0.82% | $2.67B | 8.10 | $10.35B | 6.52 | ||
| MOMO | HELLO GROUP INC | $6.91 | $55.14 | -87.47% | 10.38x | 1.37x | 0.78x | 0.75x | 0.05x | $162.77M | 14.15% | $1.54B | 9.27 | $338.94M | 1.24 | ||
| RLX | RLX TECHNOLOGY INC | $2.40 | $6.78 | -64.62% | 28.92x | 2.93x | 6.47x | 1.68x | 0.14x | $151.86M | 5.17% | $2.25B | 1.84 | $3.24B | N/A | ||
| GEG | GREAT ELM GROUP INC | $2.49 | $27.90 | -91.08% | 5.30x | 1.91x | 4.22x | 1.03x | 0.04x | -$9.01M | -13.09% | $70.32M | 2.54 | $100.28M | 5.46 | ||
| CIG | ENERGY CO OF MINAS GERAIS | $2.13 | $13.69 | -84.44% | 4.97x | 1.52x | 0.89x | 1.29x | 0.07x | $1.07B | 17.61% | $4.71B | 1.65 | $7.92B | 3.63 | ||
| ISSC | INNOVATIVE SOLUTIONS & SUPPORT INC | $9.14 | $10.05 | -9.04% | 13.85x | 12.28x | 2.08x | 2.84x | 0.55x | $5.13M | 3.18% | $56.79M | 3.23 | $183.78M | 9.35 | ||
| LX | LEXINFINTECH HOLDINGS LTD | $4.66 | $116.04 | -95.98% | 4.22x | 0.36x | 0.40x | 0.51x | 0.02x | N/A | N/A | $1.56B | 9.21 | $880.31M | N/A | ||
| LFVN | LIFEVANTAGE CORP | $7.34 | $8.05 | -8.78% | 9.18x | 7.44x | 0.39x | 2.69x | 0.81x | $10.51M | 11.69% | $34.64M | 2.83 | $84.63M | 5.03 | ||
| UUU | UNIVERSAL SAFETY PRODUCTS INC | $4.62 | $28.00 | -83.50% | 3.88x | N/A | 0.47x | 1.53x | 0.08x | $7.86M | 73.53% | $6.97M | 3.02 | $6.87M | 2.11 | ||
| FUFU | BITFUFU INC | $3.31 | $3.21 | 3.20% | 11.03x | 15.16x | 1.41x | 2.68x | 0.85x | -$117.90M | -21.81% | $202.36M | 1.24 | $543.19M | 6.48 | ||
| ASM | AVINO SILVER & GOLD MINES LTD | $4.72 | $2.26 | 109.14% | 59.00x | 24.60x | 11.71x | 6.28x | 0.98x | $14.42M | 2.12% | $105.67M | 0.73 | $640.24M | 28.86 | ||
| ZH | ZHIHU INC | $4.44 | $17.33 | -74.38% | 18.97x | -2.47x | 0.81x | 0.62x | 0.10x | N/A | N/A | $576.77M | 7.19 | -$57.66M | N/A | ||
| VMD | VIEMED HEALTHCARE INC | $6.57 | $3.80 | 72.93% | 18.25x | 17.90x | 1.08x | 1.82x | 1.44x | $18.67M | 7.18% | $139.73M | 3.54 | $241.70M | 5.13 | ||
| LUXE | LUXEXPERIENCE BV | $9.68 | N/A | N/A | 1.41x | -16.58x | 0.67x | 0.84x | N/A | -$39.99M | -4.10% | $1.59B | 15.73 | $881.26M | 1.25 | ||
| CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $4.24 | $25.28 | -83.23% | 4.37x | N/A | 0.18x | 0.35x | 0.08x | $18.29M | 14.29% | $366.38M | 12.14 | $60.90M | 1.01 | ||
| GDRX | GOODRX HOLDINGS INC | $3.31 | $3.26 | 1.46% | 36.78x | 8.70x | 1.48x | 1.79x | 0.45x | $117.90M | 10.00% | $643.03M | 1.80 | $1.42B | 7.76 | ||
| TOUR | TUNIU CORP | $0.86 | $1.93 | -55.58% | 25.94x | 6.46x | 1.30x | 0.69x | 0.18x | N/A | N/A | $144.00M | 1.26 | $37.83M | N/A | ||
| TLF | TANDY LEATHER FACTORY INC | $3.06 | $178.18 | -98.28% | 2.05x | N/A | 0.35x | 0.43x | 0.01x | $18.16M | 69.87% | $57.23M | 6.74 | $19.68M | 0.90 | ||
| HNNA | HENNESSY ADVISORS INC | $9.70 | $7.81 | 24.18% | 7.70x | N/A | 2.11x | 0.78x | 8.00x | $13.07M | 17.30% | $96.55M | 12.40 | $45.72M | 2.82 | ||
| YHC | LQR HOUSE INC | $0.89 | $34.93k | -100.00% | 0.01x | -0.50x | 0.75x | 0.76x | 0.00x | -$12.33M | -691.70% | $12.19M | 6.10 | $4.69M | -0.21 | ||
| NL | NL INDUSTRIES INC | $5.90 | N/A | N/A | 5.36x | 6.66x | 1.89x | 0.73x | N/A | -$34.76M | -12.05% | $397.58M | 8.14 | $156.28M | 2.24 | ||
| WNC | WABASH NATIONAL CORP | $7.92 | $162.96 | -95.14% | 1.30x | -5.79x | 0.20x | 0.77x | 0.02x | $60.02M | 18.52% | $417.43M | 10.20 | $651.89M | 1.53 | ||
| GGB | GERDAU SA | $3.48 | $15.46 | -77.49% | 9.38x | 1.75x | 0.63x | 0.73x | 0.10x | $1.64B | 22.64% | $9.86B | 4.74 | $8.45B | 4.94 | ||
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | $5.62 | $8.86 | -36.54% | 5.40x | 4.96x | 1.46x | 0.42x | 0.75x | $78.57M | 42.03% | $445.41M | 13.39 | -$25.19M | -0.42 | ||
| LND | BRASILAGRO - BRAZILIAN AGRICULTURAL REAL ESTATE CO | $3.70 | $12.43 | -70.23% | 14.40x | 5.13x | 1.73x | 0.94x | 0.13x | -$1.57M | -0.41% | $404.78M | 3.94 | $597.10M | 5.20 | ||
| VIOT | VIOMI TECHNOLOGY CO LTD | $2.92 | $75.81 | -96.15% | 22.29x | 1.12x | 0.67x | 0.98x | 0.01x | $96.48M | 48.63% | $202.87M | 2.99 | $56.56M | 3.68 | ||
| LGCY | LEGACY EDUCATION INC | $8.79 | $7.54 | 16.54% | 13.52x | 13.47x | 1.59x | 2.69x | 0.87x | $6.92M | 6.80% | $41.04M | 3.54 | $107.78M | 9.31 | ||
| ARHS | ARHAUS INC | $9.86 | $4.43 | 122.65% | 24.05x | 21.32x | 1.08x | 3.98x | 1.81x | $55.57M | 4.02% | $348.83M | 2.49 | $1.70B | 10.89 | ||
| HAO | HAOXI HEALTH TECHNOLOGY LTD | $1.03 | $33.75 | -96.95% | 0.62x | N/A | 0.07x | 0.17x | 0.02x | -$3.36M | -139.71% | $17.38M | 7.44 | -$3.64M | -0.80 | ||
| DSWL | DESWELL INDUSTRIES INC | $3.44 | $5.55 | -38.16% | 4.91x | N/A | 0.81x | 0.54x | 0.87x | $13.27M | 24.25% | $102.12M | 6.41 | $26.60M | 2.08 | ||
| ABEV | AMBEV SA | $2.35 | $6.25 | -62.41% | 15.06x | 2.45x | 2.44x | 2.21x | 0.16x | $3.66B | 9.87% | $16.78B | 1.07 | $32.75B | 6.27 | ||
| PETZ | TDH HOLDINGS INC | $1.05 | $5.84 | -82.03% | 4.04x | N/A | 19.09x | 0.40x | 0.09x | -$2.12M | -19.52% | $27.30M | 2.65 | -$2.30M | -1.05 | ||
| HGBL | HERITAGE GLOBAL INC | $1.43 | $1.76 | -18.53% | 11.92x | 8.99x | 1.08x | 0.77x | 0.51x | $1.16M | 2.31% | $65.43M | 1.85 | $38.17M | 4.18 | ||
| MAPS | WM TECHNOLOGY INC | $1.03 | $1.81 | -43.11% | 12.88x | 6.31x | 0.59x | 3.06x | 0.29x | $22.36M | 20.49% | $52.74M | 0.50 | $130.62M | 5.15 | ||
| TZOO | TRAVELZOO | $8.04 | $13.05 | -38.39% | 8.65x | 12.97x | 1.02x | -12.49x | 0.39x | $17.63M | 19.68% | -$7.07M | -0.64 | $84.51M | 5.27 | ||
| ACCO | ACCO BRANDS CORP | $3.65 | $15.90 | -77.05% | 8.49x | 4.18x | 0.22x | 0.51x | 0.10x | $71.20M | 21.26% | $644.00M | 7.02 | $1.21B | 7.00 | ||
| BRIA | BRILLIA INC | $1.80 | $2.42 | -25.74% | 15.00x | 11.03x | 0.65x | 2.93x | 0.39x | -$4.59M | -10.94% | $18.07M | 0.77 | $46.85M | 11.18 | ||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $3.26 | $5.42 | -39.85% | 10.19x | 7.45x | 1.79x | 1.38x | 0.34x | -$10.09M | -2.98% | $244.59M | 2.36 | $201.44M | 2.81 | ||
| RAVE | RAVE RESTAURANT GROUP INC | $2.52 | $2.17 | 16.16% | 13.26x | N/A | 3.04x | 2.53x | 0.89x | $3.34M | 9.13% | $14.15M | 0.98 | $33.53M | 8.96 | ||
| ITRG | INTEGRA RESOURCES CORP | $2.83 | $4.64 | -38.98% | 23.58x | 8.04x | 3.22x | 3.34x | 0.27x | $15.13M | 3.18% | $143.24M | 0.85 | $429.56M | 11.40 | ||
| INTR | INTER & CO INC | $9.37 | $24.25 | -61.37% | 19.98x | 2.96x | 3.06x | 2.42x | 0.16x | $1.92B | 46.62% | $1.70B | 3.87 | $4.75B | 11.86 | ||
| XNET | XUNLEI LTD | $8.71 | $689.65 | -98.74% | 0.75x | N/A | 1.53x | 0.52x | 0.01x | N/A | N/A | $1.05B | 16.75 | $444.37M | N/A | ||
| UMC | UNITED MICROELECTRONICS CORP | $7.84 | $23.05 | -65.99% | 14.05x | 2.44x | 2.56x | 1.67x | 0.15x | $1.59B | 8.07% | $11.78B | 4.69 | $18.77B | 5.60 | ||
| SFWL | SHENGFENG DEVELOPMENT LTD | $0.95 | $3.62 | -73.75% | 6.79x | N/A | 0.15x | 0.63x | 0.13x | -$10.27M | -13.16% | $123.51M | 1.50 | $144.05M | 5.17 | ||
| CPAC | CEMENTOS PACASMAYO SAA | $7.57 | $17.85 | -57.58% | 10.07x | N/A | 1.05x | 1.59x | 0.21x | N/A | N/A | $408.49M | 4.77 | $1.02B | N/A | ||
| CXM | SPRINKLR INC | $7.72 | $3.58 | 115.87% | 16.78x | 17.75x | 2.39x | 3.47x | 3.23x | $116.63M | 5.93% | $543.44M | 2.14 | $1.81B | 21.38 | ||
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | $6.60 | $8.69 | -24.04% | 12.22x | N/A | 0.84x | 1.65x | 0.44x | $1.89M | 4.80% | $24.23M | 4.07 | $36.95M | 16.31 | ||
| SVM | SILVERCORP METALS INC | $6.48 | $7.44 | -12.87% | 25.61x | 12.88x | 4.59x | 1.95x | 0.41x | $57.79M | 4.09% | $726.02M | 3.33 | $1.15B | 9.26 | ||
| ULBI | ULTRALIFE CORP | $6.95 | $18.77 | -62.96% | 36.58x | 8.97x | 0.65x | 0.84x | 0.15x | $13.90M | 12.03% | $138.45M | 8.32 | $155.68M | 12.64 | ||
| DAVA | ENDAVA PLC | $8.86 | $10.06 | -11.96% | 18.23x | 10.14x | 0.50x | 0.63x | 0.46x | $71.31M | 13.77% | $787.76M | 13.47 | $725.99M | 32.13 | ||
| GDYN | GRID DYNAMICS HOLDINGS INC | $8.95 | $4.78 | 87.18% | 55.94x | 23.61x | 1.87x | 1.41x | 0.87x | $23.60M | 3.12% | $537.72M | 6.35 | $433.78M | 10.10 | ||
| NCI | NEO-CONCEPT INTERNATIONAL GROUP HOLDINGS LTD | $1.51 | $6.66 | -77.33% | 5.74x | N/A | 0.20x | 0.84x | 0.11x | -$476.38k | -8.08% | $7.29M | 1.86 | $13.88M | 7.18 | ||
| VIRC | VIRCO MFG CORPORATION | $7.28 | $9.94 | -26.79% | 8.56x | 7.15x | 0.48x | 0.99x | 0.54x | $2.11M | 1.84% | $115.38M | 7.33 | $154.03M | 6.21 | ||
| JRSH | JERASH HOLDINGS (US) INC | $3.36 | $3.03 | 10.80% | 48.00x | 14.02x | 0.30x | 0.68x | 0.48x | -$5.27M | -12.35% | $62.73M | 4.94 | $42.18M | 6.01 | ||
| FINV | FINVOLUTION GROUP | $6.17 | $108.42 | -94.31% | 4.05x | 0.53x | 0.82x | 0.72x | 0.02x | $310.12M | 19.63% | $2.20B | 8.59 | $752.73M | N/A | ||
| HSHP | HIMALAYA SHIPPING LTD | $7.55 | $9.40 | -19.67% | 26.96x | 16.54x | 2.88x | 2.16x | 0.36x | -$114.27M | -32.52% | $162.55M | 3.49 | $1.03B | 11.34 | ||
| DDI | DOUBLEDOWN INTERACTIVE CO LTD | $8.85 | $15.87 | -44.25% | 4.12x | 4.08x | 1.32x | 0.49x | 0.99x | $138.98M | 31.69% | $894.83M | 18.06 | $102.33M | 0.64 | ||
| CODA | CODA OCTOPUS GROUP INC | $9.41 | $4.02 | 133.88% | 31.37x | 26.98x | 4.34x | 1.85x | 1.54x | $5.45M | 5.15% | $57.27M | 5.10 | $80.06M | 14.44 | ||
| PANL | PANGAEA LOGISTICS SOLUTIONS LTD | $4.87 | $5.11 | -4.67% | 13.91x | 34.10x | 0.56x | 0.76x | 0.59x | -$17.35M | -5.59% | $420.80M | 6.59 | $642.28M | 9.52 |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.