Ticker | Company | Zen Rating | Price | Value | Graham Fair Value | Graham Fair Value % | P/E | Forward P/E | P/S | P/B | PEG | Free Cash Flow | Free Cash Flow Yield | Book Value | BVPS | EV | EV/EBITDA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IAS | INTEGRAL AD SCIENCE HOLDING CORP | $7.11 | $4.20 | 69.22% | 30.91x | 25.24x | 2.16x | 1.16x | 0.87x | $77.35M | 6.75% | $1.01B | 6.26 | $1.14B | 9.15 | ||
DLO | DLOCAL LTD | $8.90 | $6.49 | 37.08% | 21.19x | 16.28x | 3.41x | 5.20x | 0.77x | -$34.49M | -1.36% | $488.89M | 1.71 | $2.17B | 9.95 | ||
TTI | TETRA TECHNOLOGIES INC | $2.65 | $10.38 | -74.48% | 3.12x | 10.39x | 0.58x | 1.29x | 0.17x | -$5.69M | -1.62% | $273.00M | 2.06 | $526.30M | 6.22 | ||
FUFU | BITFUFU INC | $3.27 | $5.13 | -36.26% | 9.62x | 18.17x | 1.14x | 3.28x | 0.36x | -$219.91M | -41.77% | $162.46M | 1.01 | $523.20M | 5.64 | ||
RAVE | RAVE RESTAURANT GROUP INC | $2.48 | $4.42 | -43.89% | 13.78x | N/A | 2.98x | 2.65x | 0.26x | $3.58M | 9.84% | $13.78M | 0.94 | $34.38M | 8.64 | ||
ASPN | ASPEN AEROGELS INC | $5.55 | $6.45 | -13.90% | 32.65x | 28.61x | 0.95x | 0.74x | 0.36x | -$40.71M | -9.46% | $614.71M | 7.93 | $431.54M | 8.39 | ||
USIO | USIO INC | $1.64 | $1.74 | -5.49% | 13.67x | 10.47x | 0.53x | 2.27x | 0.55x | $1.95M | 4.45% | $19.16M | 0.71 | $37.37M | 12.48 | ||
NOAH | NOAH HOLDINGS LTD | $9.44 | $13.54 | -30.30% | 10.15x | 7.21x | 1.86x | 0.47x | 0.41x | $41.75M | 6.30% | $1.36B | 19.39 | $119.05M | 0.91 | ||
NRDS | NERDWALLET INC | $9.03 | $5.78 | 56.24% | 22.58x | 28.90x | 1.00x | 1.84x | 0.91x | $50.50M | 7.31% | $364.20M | 4.76 | $602.89M | 11.14 | ||
FLYW | FLYWIRE CORP | $9.57 | $2.13 | 349.43% | 478.50x | 63.25x | 2.42x | 1.45x | 1.70x | $85.23M | 7.17% | $814.77M | 6.56 | $687.54M | 34.79 | ||
OPXS | OPTEX SYSTEMS HOLDINGS INC | $6.35 | $8.25 | -23.00% | 10.24x | N/A | 1.23x | 2.22x | 0.48x | $1.39M | 3.20% | $19.74M | 2.90 | $43.57M | 7.63 | ||
GVH | GLOBAVEND HOLDINGS LTD | $0.51 | $3.03 | -83.30% | 5.62x | N/A | 0.45x | 1.46x | 0.07x | -$266.50k | -3.56% | $5.17M | 0.36 | $5.30M | 3.25 | ||
NAGE | NIAGEN BIOSCIENCE INC | $7.56 | $1.89 | 300.22% | 68.73x | 61.31x | 5.76x | 12.75x | 2.12x | $11.97M | 2.09% | $46.09M | 0.61 | $545.78M | 52.79 | ||
MDXG | MIMEDX GROUP INC | $6.32 | $5.06 | 24.83% | 23.41x | 21.79x | 2.64x | 4.60x | 0.64x | $64.60M | 6.95% | $202.78M | 1.38 | $845.70M | 13.36 | ||
PED | PEDEVCO CORP | $0.55 | $9.37 | -94.13% | 2.75x | N/A | 1.24x | 0.41x | 0.02x | -$14.11M | -28.73% | $121.10M | 1.36 | $46.45M | 2.20 | ||
GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | $1.83 | $9.25 | -80.22% | 1.78x | 3.85x | 0.30x | 0.41x | 0.19x | $11.47M | 46.12% | $60.21M | 4.43 | $37.32M | 2.04 | ||
TUYA | TUYA INC | $2.31 | $0.45 | 409.14% | 231.00x | 38.50x | 4.44x | 1.32x | 2.08x | $67.42M | 5.06% | $1.01B | 1.76 | $678.57M | 55.59 | ||
CHCI | COMSTOCK HOLDING COMPANIES INC | $9.97 | $26.19 | -61.94% | 6.74x | N/A | 1.91x | 1.91x | 0.20x | $10.31M | 10.50% | $52.37M | 5.32 | $77.67M | 7.04 | ||
INVE | IDENTIV INC | $3.34 | $458.07 | -99.27% | 1.06x | -3.44x | 2.96x | 0.51x | 0.00x | -$16.93M | -21.50% | $154.07M | 6.53 | -$55.37M | -0.72 | ||
SWBI | SMITH & WESSON BRANDS INC | $9.22 | $5.67 | 62.61% | 14.18x | 12.81x | 0.82x | 1.11x | 1.63x | -$21.75M | -5.36% | $364.07M | 8.27 | $522.19M | 7.13 | ||
AHCO | ADAPTHEALTH CORP | $8.50 | $12.85 | -33.86% | 13.71x | 8.31x | 0.35x | 0.73x | 0.32x | $241.10M | 21.21% | $1.57B | 11.75 | $3.17B | 4.74 | ||
GASS | STEALTHGAS INC | $5.52 | $64.07 | -91.38% | 2.89x | N/A | 1.16x | 0.33x | 0.04x | $32.01M | 16.45% | $626.53M | 17.78 | $208.70M | 1.99 | ||
DSWL | DESWELL INDUSTRIES INC | $2.28 | $8.60 | -73.50% | 3.51x | N/A | 0.54x | 0.37x | 0.16x | $11.72M | 32.24% | $98.76M | 6.20 | $22.89M | 1.90 | ||
SUGP | SU GROUP HOLDINGS LTD | $0.56 | $3.01 | -81.40% | 5.33x | N/A | 0.31x | 0.62x | 0.08x | $1.42M | 19.46% | $12.54M | 0.96 | $1.97M | 1.00 | ||
ULCC | FRONTIER GROUP HOLDINGS INC | $3.11 | $6.21 | -49.94% | 10.72x | 87.36x | 0.19x | 1.24x | 0.24x | -$244.00M | -34.44% | $570.00M | 2.50 | $4.81B | 26.45 | ||
AUPH | AURINIA PHARMACEUTICALS INC | $8.20 | $3.27 | 150.56% | 205.00x | 17.60x | 4.99x | 2.98x | 0.96x | $44.11M | 3.76% | $377.48M | 2.64 | $1.12B | 35.37 | ||
SRTS | SENSUS HEALTHCARE INC | $4.33 | N/A | N/A | 10.56x | 15.19x | 1.69x | 1.28x | N/A | -$1.11M | -1.57% | $55.83M | 3.42 | $49.97M | 5.29 | ||
BBD | BANK BRADESCO | $2.42 | $3.62 | -33.23% | 9.00x | 6.66x | 1.90x | 0.88x | 0.41x | $8.42B | 32.85% | $29.24B | 2.76 | $28.36B | 7.00 | ||
BTBT | BIT DIGITAL INC | $2.07 | N/A | N/A | 10.35x | -59.14x | 2.69x | 0.60x | N/A | -$106.22M | -36.57% | $463.48M | 3.30 | $194.16M | 3.01 | ||
TALK | TALKSPACE INC | $3.13 | $1.70 | 84.36% | 313.00x | 46.93x | 2.82x | 4.49x | 0.68x | $6.26M | 1.18% | $117.40M | 0.70 | $450.52M | -123.84 | ||
SLNG | STABILIS SOLUTIONS INC | $5.90 | $157.75 | -96.26% | 23.60x | N/A | 1.50x | 1.64x | 0.01x | $5.39M | 4.92% | $67.01M | 3.60 | $110.07M | 9.08 | ||
NL | NL INDUSTRIES INC | $8.51 | $15.32 | -44.45% | 6.17x | N/A | 2.85x | 1.05x | 0.40x | $29.14M | 7.02% | $396.90M | 8.13 | $232.00M | 2.71 | ||
PETZ | TDH HOLDINGS INC | $1.02 | $5.61 | -81.81% | 3.92x | N/A | 18.55x | 0.39x | 0.09x | -$2.12M | -20.10% | $27.30M | 2.65 | -$2.61M | -1.19 | ||
YALA | YALLA GROUP LTD | $7.70 | $11.64 | -33.84% | 9.06x | N/A | 3.64x | 1.73x | 0.40x | $172.09M | 13.94% | $704.35M | 4.39 | $727.81M | 4.79 | ||
SIGA | SIGA TECHNOLOGIES INC | $5.43 | $5.51 | -1.51% | 6.54x | 41.77x | 2.79x | 1.80x | 2.25x | $48.72M | 12.60% | $215.80M | 3.03 | $232.50M | 3.03 | ||
CTLP | CANTALOUPE INC | $8.01 | $4.46 | 79.50% | 40.05x | 24.78x | 2.05x | 3.08x | 0.86x | $377.00k | 0.06% | $190.14M | 2.60 | $594.34M | 16.17 | ||
EGY | VAALCO ENERGY INC | $3.38 | $13.28 | -74.56% | 6.04x | 33.80x | 0.73x | 0.70x | 0.12x | $11.60M | 3.31% | $501.58M | 4.84 | $357.37M | 1.25 | ||
SGRP | SPAR GROUP INC | $1.05 | $7.32 | -85.65% | 2.06x | 8.75x | 0.11x | 0.84x | 0.08x | $3.38M | 13.71% | $29.30M | 1.25 | $26.05M | 1.37 | ||
MAMA | MAMA's CREATIONS INC | $6.71 | $2.01 | 234.13% | 67.10x | 44.73x | 2.04x | 10.13x | 1.66x | $82.00k | 0.03% | $24.90M | 0.67 | $255.23M | 30.68 | ||
SBC | SBC MEDICAL GROUP HOLDINGS INC | $3.14 | N/A | N/A | 6.54x | 7.85x | 1.48x | 1.67x | N/A | $17.17M | 5.67% | $195.11M | 2.02 | $212.51M | 2.62 | ||
AXIL | AXIL BRANDS INC | $5.77 | $5.88 | -1.83% | 14.08x | N/A | 1.39x | 3.97x | 0.58x | $1.19M | 3.15% | $9.66M | 1.48 | $34.48M | 21.70 | ||
KGEI | KOLIBRI GLOBAL ENERGY INC | $6.87 | $7.20 | -4.61% | 13.47x | 10.41x | 4.15x | 1.29x | 0.57x | $7.64M | 3.13% | $188.81M | 5.32 | $273.29M | 6.31 | ||
GYRE | GYRE THERAPEUTICS INC | $9.34 | $7.40 | 26.19% | 66.71x | 22.24x | 7.51x | 13.81x | 0.50x | -$5.56M | -0.70% | $63.32M | 0.74 | $864.13M | 44.03 | ||
LZ | LEGALZOOMCOM INC | $7.31 | N/A | N/A | 0.00x | 27.69x | 1.93x | 13.80x | N/A | $99.94M | 7.59% | $93.26M | 0.52 | $1.15B | 14.31 | ||
ASC | ARDMORE SHIPPING CORP | $9.70 | N/A | N/A | 3.14x | 11.02x | 1.00x | 0.65x | N/A | $126.25M | 31.25% | $607.64M | 14.59 | $389.66M | 2.24 | ||
VOD | VODAFONE GROUP PUBLIC LTD CO | $9.73 | $11.03 | -11.82% | 9.66x | 10.30x | 0.80x | 0.44x | 0.65x | $13.99B | 49.90% | $63.45B | 22.02 | $79.90B | N/A | ||
KRO | KRONOS WORLDWIDE INC | $7.43 | $10.35 | -28.21% | 9.91x | 8.29x | 0.45x | 1.05x | 0.43x | $43.00M | 5.03% | $817.00M | 7.10 | $1.26B | 4.92 | ||
ARHS | ARHAUS INC | $8.04 | $4.17 | 92.99% | 16.41x | 17.19x | 0.89x | 3.29x | 2.02x | $47.58M | 4.23% | $343.75M | 2.45 | $1.43B | 8.64 | ||
VALE | VALE SA | $9.24 | $12.69 | -27.16% | 6.42x | 5.12x | 1.10x | 1.26x | 0.72x | $6.51B | 15.53% | $33.41B | 7.36 | $58.60B | 7.01 | ||
GB | GLOBAL BLUE GROUP HOLDING AG | $7.44 | $3.63 | 104.71% | 27.15x | 22.55x | 3.06x | 11.65x | 1.27x | $154.15M | 9.85% | $134.33M | 0.64 | $2.04B | 8.63 | ||
CGAU | CENTERRA GOLD INC | $6.40 | $8.38 | -23.64% | 16.84x | 10.44x | 1.11x | 0.81x | 0.37x | $137.05M | 10.20% | $1.66B | 7.88 | $737.44M | 2.31 | ||
GMM | GLOBAL MOFY AI LTD | $2.55 | $338.63 | -99.25% | 0.40x | N/A | 0.12x | 0.12x | 0.00x | N/A | N/A | $45.65M | 23.96 | $227.78k | N/A | ||
SDOT | SADOT GROUP INC | $1.57 | $9.51 | -83.53% | 1.80x | 1.52x | 0.01x | 0.31x | 0.12x | -$2.78M | -38.70% | $29.19M | 6.37 | $14.79M | 1.66 | ||
ZBAO | ZHIBAO TECHNOLOGY INC | $1.12 | N/A | N/A | 12.12x | 12.39x | 1.05x | 3.55x | N/A | $9.59M | 27.26% | $10.07M | 0.32 | $23.80M | N/A | ||
DTST | DATA STORAGE CORP | $3.68 | $1.11 | 230.20% | 46.00x | N/A | 1.01x | 1.22x | 1.97x | -$60.28k | -0.24% | $21.42M | 3.09 | $25.71M | 12.66 | ||
DTI | DRILLING TOOLS INTERNATIONAL CORP | $2.03 | $2.84 | -28.48% | 22.56x | 10.41x | 0.42x | 0.60x | 0.31x | -$1.50M | -2.32% | $119.96M | 3.76 | $142.77M | 4.04 | ||
RES | RPC INC | $4.86 | $2.60 | 87.15% | 13.50x | 12.79x | 0.78x | 0.99x | 3.00x | $152.70M | 14.24% | $1.08B | 4.90 | $776.14M | 3.34 | ||
ESOA | ENERGY SERVICES OF AMERICA CORP | $9.04 | $39.62 | -77.18% | 6.23x | 22.60x | 0.41x | 2.48x | 0.10x | $15.61M | 10.41% | $61.05M | 3.68 | $193.37M | 4.47 | ||
FSM | FORTUNA MINING CORP | $5.95 | $4.76 | 25.01% | 14.17x | 9.02x | 1.73x | 1.30x | 0.88x | $215.76M | 11.75% | $1.40B | 4.55 | $1.79B | 3.93 | ||
EARN | ELLINGTON CREDIT CO | $5.36 | $21.26 | -74.79% | 19.14x | 5.58x | 13.37x | 1.04x | 0.10x | $9.11M | 4.53% | $193.73M | 5.16 | $755.03M | 106.40 | ||
CVAC | CUREVAC NV | $3.40 | N/A | N/A | 4.25x | -8.43x | 1.28x | 0.99x | N/A | $97.26M | 12.74% | $774.01M | 3.45 | $270.77M | 1.16 | ||
TRDA | ENTRADA THERAPEUTICS INC | $9.05 | N/A | N/A | 5.14x | -2.72x | 1.60x | 0.79x | N/A | -$44.72M | -13.25% | $428.68M | 11.49 | $294.28M | 4.19 | ||
TKC | TURKCELL ILETISIM HIZMETLERI A S | $5.89 | $6.24 | -5.61% | 8.41x | 7.55x | 1.20x | 1.07x | 0.91x | $893.84M | 17.25% | $4.85B | 5.51 | $6.10B | 2.53 | ||
PANL | PANGAEA LOGISTICS SOLUTIONS LTD | $4.11 | $6.73 | -38.92% | 6.42x | -205.50x | 0.35x | 0.63x | 0.47x | -$3.74M | -2.00% | $427.82M | 9.43 | $580.30M | 7.60 | ||
CXM | SPRINKLR INC | $7.71 | N/A | N/A | 16.40x | 50.92x | 2.52x | 3.22x | N/A | $59.16M | 2.94% | $612.06M | 2.35 | $1.88B | 24.96 | ||
III | INFORMATION SERVICES GROUP INC | $3.80 | $2.11 | 79.88% | 63.33x | 21.11x | 0.75x | 1.90x | 0.76x | $17.04M | 9.18% | $96.29M | 1.97 | $222.80M | 13.14 | ||
CMBT | CMBTECH NV | $9.43 | N/A | N/A | 2.12x | 8.65x | 1.14x | 1.54x | N/A | $1.06B | 57.23% | $1.19B | 6.08 | $4.31B | 3.57 | ||
INTR | INTER & CO INC | $6.49 | $6.02 | 7.85% | 18.13x | 12.56x | 2.59x | 1.86x | 0.58x | $632.89M | 22.17% | $1.53B | 3.48 | $3.72B | 11.85 | ||
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $0.91 | $6.15 | -85.18% | 4.34x | N/A | 0.51x | 1.44x | 0.07x | -$3.54M | -19.43% | $13.46M | 0.67 | $19.04M | 3.61 |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.