| Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
|---|---|---|---|---|---|---|---|---|---|
| LX | LEXINFINTECH HOLDINGS LTD | $123.53M | 330,298,998 | 0.01% | 24.03% | Net Selling | Net Selling | ||
| MVST | MICROVAST HOLDINGS INC | $263.79M | 384,534,486 | 0.02% | 39.63% | Net Buying | |||
| NEON | NEONODE INC | $14.77M | 16,782,922 | 0.00% | 100.00% | ||||
| SDA | SUNCAR TECHNOLOGY GROUP INC | $48.66M | 102,009,359 | 0.00% | 0.94% | ||||
| TYGO | TIGO ENERGY INC | $67.56M | 76,773,711 | 0.03% | 91.04% | Net Selling | Net Selling | ||
| NIVF | NEWGENIVF GROUP LTD | $136.70k | 252,674 | 0.00% | 100.00% | Net Buying | Net Buying | ||
| YOUL | YOULIFE GROUP INC | $37.87M | 76,048,500 | 0.00% | 18.17% | ||||
| UCL | UCLOUDLINK GROUP INC | $13.75M | 380,804,100 | 0.00% | 36.90% | Net Buying | |||
| LAB | STANDARD BIOTOOLS INC | $291.69M | 392,578,808 | 0.08% | 80.04% | Net Buying | Net Selling | ||
| IVF | INVO FERTILITY INC | $2.36M | 2,506,969 | 0.01% | 99.99% | Net Selling | |||
| IVVD | INVIVYD INC | $269.11M | 294,758,746 | 0.08% | 31.44% | Net Selling | Net Selling | ||
| LGPS | LOGPROSTYLE INC | $19.03M | 23,610,870 | 0.00% | 73.45% | ||||
| DVLT | DATAVAULT AI INC | $142.46M | 949,728,605 | 0.01% | 34.32% | Net Selling | Net Selling | ||
| SES | SES AI CORP | $196.41M | 371,287,400 | 0.02% | 45.38% | Net Selling | Net Selling | ||
| HXHX | HAOXIN HOLDINGS LTD | $4.69M | 12,000,000 | 0.00% | 0.00% | ||||
| CELZ | CREATIVE MEDICAL TECHNOLOGY HOLDINGS INC | $6.39M | 6,592,557 | 0.01% | 0.53% | ||||
| TOON | KARTOON STUDIOS INC | $36.45M | 62,204,105 | 0.00% | 100.00% | ||||
| RPGL | REPUBLIC POWER GROUP LTD | $989.29k | 1,077,656 | 0.00% | 100.00% | Net Buying | |||
| HIT | HEALTH IN TECH INC | $55.97M | 65,534,658 | 0.01% | 50.82% | Net Selling | Net Selling | ||
| DEFT | DEFI TECHNOLOGIES INC | $206.30M | 387,777,239 | 0.01% | 0.00% | ||||
| BTLN | BRIGHTLINE INTERACTIVE INC | $13.70M | 21,076,506 | 0.01% | 21.57% | Net Buying | |||
| ATCH | ATLASCLEAR HOLDINGS INC | $29.61M | 151,838,744 | 0.01% | 2.31% | ||||
| MCRP | MICROPOLIS AI ROBOTICS | $27.00M | 34,888,447 | 0.00% | 18.12% | ||||
| QTEX | QTREX QUANTUM LTD | $42.11M | 55,406,688 | 0.00% | 15.85% | Net Selling | |||
| GIFT | GIFTIFY INC | $21.08M | 35,425,176 | 0.01% | 26.49% | Net Buying | Net Selling | ||
| BGMS | BIO GREEN MED SOLUTION INC | $6.26M | 6,622,794 | 0.00% | 100.00% | Net Selling | |||
| FMFC | KANDAL M VENTURE LTD | $3.70M | 18,300,000 | 0.00% | 11.29% | ||||
| CYN | CYNGN INC | $10.27M | 14,423,281 | 0.01% | 32.81% | ||||
| SBFM | SUNSHINE BIOPHARMA INC | $3.10M | 3,877,337 | 0.00% | 100.00% | ||||
| RANI | RANI THERAPEUTICS HOLDINGS INC | $104.41M | 139,395,319 | 0.03% | 45.58% | Net Selling | Net Buying | ||
| ENLV | ENLIVEX LTD | $9.59M | 15,825,433 | 0.02% | 99.98% | ||||
| NNOX | NANO-X IMAGING LTD | $46.01M | 69,600,783 | 0.01% | 0.62% | Net Buying | Net Buying | ||
| MAMO | MASSIMO GROUP | $39.14M | 41,640,950 | 0.00% | 77.74% | ||||
| DCX | DIGITAL CURRENCY X TECHNOLOGY INC | $21.09M | 351,579,615 | 0.00% | 0.24% | Net Buying | Net Buying | ||
| APRE | APREA THERAPEUTICS INC | $9.82M | 12,591,136 | 0.00% | 100.00% | Net Buying | |||
| QSI | QUANTUM-SI INC | $171.82M | 218,883,912 | 0.02% | 48.06% | Net Buying | Net Selling | ||
| GSUN | GOLDEN SUN TECHNOLOGY GROUP LTD | $2.33M | 10,028,870 | 0.00% | 6.58% | ||||
| CHAI | CORE AI HOLDINGS INC | $7.06M | 24,691,846 | 0.01% | 6.59% | ||||
| HYPR | HYPERFINE INC | $84.41M | 106,048,669 | 0.02% | 26.68% | Net Selling | Net Selling | ||
| ELUT | ELUTIA INC | $36.76M | 44,289,230 | 0.03% | 90.31% | Net Buying | Net Selling | ||
| REVB | REVELATION BIOSCIENCES INC | $3.47M | 3,983,416 | 0.00% | 100.00% | Net Buying | |||
| BQ | BOQII HOLDING LTD | $4.13M | 4,879,614 | 0.00% | 20.57% | ||||
| BFRG | BULLFROG AI HOLDINGS INC | $14.18M | 18,541,651 | 0.01% | 14.00% | Net Buying | Net Buying | ||
| TWG | TOP WEALTH GROUP HOLDING LTD | $4.66M | 22,746,550 | 0.00% | 0.00% | ||||
| BLNE | BEELINE HOLDINGS INC | $31.61M | 32,928,148 | 0.01% | 99.99% | Net Buying | Net Buying | ||
| GXAI | GAXOSAI INC | $6.41M | 10,744,634 | 0.01% | 25.24% | ||||
| KSCP | KNIGHTSCOPE INC | $21.23M | 23,618,357 | 0.01% | 42.01% | ||||
| LIQT | LIQTECH INTERNATIONAL INC | $20.95M | 32,947,841 | 0.02% | 99.98% | Net Buying | |||
| CTM | CASTELLUM INC | $59.24M | 94,781,286 | 0.01% | 36.65% | Net Selling | Net Buying | ||
| CTNT | CHEETAH NET SUPPLY CHAIN SERVICE INC | $101.10k | 3,159,391 | 0.00% | 100.00% | Net Buying | |||
| NUWE | NUWELLIS INC | $2.94M | 3,647,264 | 0.00% | 100.00% | ||||
| ONCO | ONCONETIX INC | $3.60M | 3,949,107 | 0.00% | 100.00% | Net Buying | |||
| MATH | METALPHA TECHNOLOGY HOLDING LTD | $47.11M | 47,113,236 | 0.00% | 11.43% | ||||
| HUMA | HUMACYTE INC | $158.07M | 277,798,105 | 0.03% | 11.08% | Net Buying | Net Buying | ||
| QNME | QUANOME TECHNOLOGIES INC | $27.71M | 34,427,559 | 0.00% | 33.12% | ||||
| TNYA | TENAYA THERAPEUTICS INC | $139.02M | 224,230,012 | 0.02% | 37.00% | Net Selling | Net Selling | ||
| CMND | CLEARMIND MEDICINE INC | $1.74M | 2,145,211 | 0.00% | 3.79% | Net Selling | |||
| ARBE | ARBE ROBOTICS LTD | $86.70M | 128,637,952 | 0.02% | 8.09% | Net Selling | Net Selling | ||
| WIMI | WIMI HOLOGRAM CLOUD INC | $7.46M | 18,385,054 | 0.00% | 16.80% | ||||
| INV | INNVENTURE INC | $67.94M | 84,612,657 | 0.04% | 43.10% | Net Selling | Net Buying | ||
| LUCY | INNOVATIVE EYEWEAR INC | $8.01M | 8,609,196 | 0.01% | 74.36% | Net Selling | Net Selling | ||
| SAFX | XCF GLOBAL INC | $169.67M | 410,816,896 | 0.00% | 74.69% | Net Selling | Net Selling | ||
| AGMH | AGM GROUP HOLDINGS INC | $2.86M | 3,747,191 | 0.01% | 32.02% | ||||
| BLIN | BRIDGELINE DIGITAL INC | $10.71M | 12,599,879 | 0.01% | 67.45% | Net Buying | |||
| RVP | RETRACTABLE TECHNOLOGIES INC | $20.45M | 29,937,159 | 0.01% | 99.99% | Net Buying | |||
| HCTI | HEALTHCARE TRIANGLE INC | $10.93M | 14,974,322 | 0.00% | 100.00% | ||||
| IVDA | IVEDA SOLUTIONS INC | $3.76M | 12,519,027 | 0.01% | 5.59% | Net Selling | |||
| YCBD | CBDMD INC | $5.14M | 11,205,045 | 0.00% | 100.00% | Net Selling | |||
| SNES | SENESTECH INC | $3.94M | 5,423,542 | 0.01% | 99.99% | Net Buying | Net Buying | ||
| NAUT | NAUTILUS BIOTECHNOLOGY INC | $126.11M | 127,255,223 | 0.04% | 69.14% | Net Selling |
Since penny stocks are usually early-stage companies, they can be exciting investments and can generate outstanding returns very quickly.
Because of the small size of penny stock companies, these investments can double, triple, or 100x much more easily than large-cap stocks.
However, cheap stocks can also be volatile and risky. It’s important to identify penny stocks with solid business fundamentals as we’ve aimed to do with this penny stock list.
Some of the best penny stocks to buy today are the companies listed above.
We’ve collected a NYSE and NASDAQ list of penny stocks under $1 and sorted them based on Zen Score, so you can find the best penny stocks based on their Valuation, Financials, Forecast, Performance, and Dividend (if applicable) Scores.
By using Zen Score, we’ve created a list of stocks under $1 that show signs of potential to increase in price and become more established businesses.
To further narrow your search for the top penny stocks with potential in {{"now" | date: "%Y"}}, look at the stocks with the highest Forecast Scores or filter by Analyst Consensus or Price Target under the Forecast tab.
A penny stock is any stock that trades for less than $5 per share and usually less than $1 per share. Since these are cheap stocks, you can accumulate many shares for a very small sum.
For investors with a higher risk tolerance, buying penny stocks is a popular way to see quick returns while investing nominal amounts of capital.
Penny stocks are highly volatile and represent one of the most speculative asset classes. Only experienced investors with a high appetite for risk should consider investing in penny stocks.
However, if you have specific knowledge of a new product or technology that a penny stock company has created, buying penny stocks can be very lucrative.