| Ticker | Company | Market Cap | Price | Price Target | Upside/Downside | Top Analysts Upside/Downside | Consensus | Top Analysts Consensus | Analysts | Top Analysts | Fore. Revenue Growth | Fore. Earnings Growth | Forecast ROE | Forecast ROA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LX | LEXINFINTECH HOLDINGS LTD | $102.89M | $0.62 | $1.20 | 92.62% | Hold | 1 | 109.35% | 105.25% | 125.12% | 67.09% | |||
| SDA | SUNCAR TECHNOLOGY GROUP INC | $25.60M | $0.25 | $4.00 | 1,493.63% | Strong Buy | 1 | 10.59% | 132.09% | 66.81% | 8.12% | |||
| SPRO | SPERO THERAPEUTICS INC | $58.23M | $1.00 | $6.00 | 500.00% | Strong Buy | 2 | N/A | N/A | N/A | N/A | |||
| SITC | SITE CENTERS CORP | $34.49M | $0.66 | $3.50 | 432.72% | Hold | 1 | N/A | N/A | -8.31% | -7.66% | |||
| YOUL | YOULIFE GROUP INC | $8.43M | $0.10 | N/A | N/A | N/A | N/A | 19.28% | 531.43% | 14.12% | 7.89% | |||
| MNTK | MONTAUK RENEWABLES INC | $135.79M | $0.95 | N/A | N/A | N/A | N/A | 14.89% | 60.01% | 9.88% | 5.55% | |||
| DEFT | DEFI TECHNOLOGIES INC | $126.19M | $0.33 | $1.00 | 207.69% | Buy | 2 | N/A | N/A | N/A | N/A | |||
| LGPS | LOGPROSTYLE INC | $14.47M | $0.61 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| TYGO | TIGO ENERGY INC | $46.63M | $0.60 | $3.50 | 482.36% | Buy | 1 | 12.62% | N/A | 29.37% | 17.19% | |||
| LAB | STANDARD BIOTOOLS INC | $280.30M | $0.71 | N/A | N/A | N/A | N/A | 0.57% | N/A | N/A | N/A | |||
| BFRI | BIOFRONTERA INC | $10.40M | $0.70 | $3.00 | 328.57% | Buy | 1 | 14.73% | N/A | 114.46% | 28.33% | |||
| CHSN | CHANSON INTERNATIONAL HOLDING | $1.31M | $0.56 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| MAMO | MASSIMO GROUP | $40.60M | $0.98 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| IVVD | INVIVYD INC | $171.55M | $0.58 | $10.00 | 1,618.21% | Strong Buy | 3 | 53.46% | N/A | -28.23% | -23.35% | |||
| RBNE | ROBIN ENERGY LTD | $75.15k | $0.13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| LIDR | AEYE INC | $34.83M | $0.74 | N/A | N/A | N/A | N/A | 133.77% | N/A | -50.47% | -43.10% | |||
| MRKR | MARKER THERAPEUTICS INC | $14.51M | $0.87 | N/A | N/A | N/A | N/A | 221.32% | N/A | 51.72% | 43.14% | |||
| SES | SES AI CORP | $189.12M | $0.53 | N/A | N/A | N/A | N/A | 63.72% | N/A | -31.44% | -24.63% | |||
| TOON | KARTOON STUDIOS INC | $31.16M | $0.50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| HXHX | HAOXIN HOLDINGS LTD | $1.75M | $0.15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| NAMM | NAMIB MINERALS | $40.48M | $0.73 | N/A | N/A | N/A | N/A | 50.50% | -41.51% | -256.32% | 136.88% | |||
| WETH | WETOUCH TECHNOLOGY INC | $10.76M | $0.80 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| CLIK | CLICK HOLDINGS LTD | $6.26M | $0.73 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| GERN | GERON CORP | $624.91M | $0.97 | $3.75 | 286.60% | Buy | 2 | 30.58% | N/A | 101.45% | 43.63% | |||
| OGI | ORGANIGRAM GLOBAL INC | $116.87M | $0.83 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| GIFT | GIFTIFY INC | $23.49M | $0.66 | N/A | N/A | N/A | N/A | 29.88% | N/A | N/A | N/A | |||
| CELZ | CREATIVE MEDICAL TECHNOLOGY HOLDINGS INC | $4.01M | $0.53 | N/A | N/A | N/A | N/A | 3,332.81% | N/A | 357.21% | 342.82% | |||
| TRX | TRX GOLD CORP | $252.52M | $0.88 | $2.30 | 161.36% | Buy | 1 | 78.28% | N/A | 32.81% | 16.65% | |||
| NEON | NEONODE INC | $9.73M | $0.58 | N/A | N/A | N/A | N/A | 48.63% | N/A | -20.93% | -18.72% | |||
| MCRP | MICROPOLIS AI ROBOTICS | $11.65M | $0.33 | N/A | N/A | N/A | N/A | 11,599.63% | N/A | 120.24% | 37.93% | |||
| YCBD | CBDMD INC | $4.19M | $0.37 | N/A | N/A | Hold | 1 | 39.35% | N/A | -26.44% | -16.52% | |||
| SLBT | SL SCIENCE HOLDING LTD | $407.67M | $0.73 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| BGMS | BIO GREEN MED SOLUTION INC | $4.24M | $0.64 | N/A | N/A | N/A | N/A | -95.43% | N/A | 372.19% | 331.53% | |||
| SIDU | SIDUS SPACE INC | $95.15M | $0.94 | N/A | N/A | N/A | N/A | 337.31% | N/A | N/A | N/A | |||
| BLNE | BEELINE HOLDINGS INC | $16.05M | $0.45 | N/A | N/A | N/A | N/A | 166.90% | N/A | 34.22% | 26.98% | |||
| AVXL | ANAVEX LIFE SCIENCES CORP | $86.49M | $0.93 | N/A | N/A | N/A | N/A | N/A | N/A | 391.83% | 366.75% | |||
| JTAI | JETAI INC | $2.95M | $0.83 | N/A | N/A | N/A | N/A | -10.44% | N/A | -4.81% | -4.57% | |||
| IZM | ICZOOM GROUP INC | $1.82M | $0.76 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| HYPR | HYPERFINE INC | $66.80M | $0.63 | $1.87 | 196.82% | Strong Buy | 3 | 23.28% | N/A | -102.37% | -56.23% | |||
| GXAI | GAXOSAI INC | $5.89M | $0.43 | N/A | N/A | N/A | N/A | 33.19% | N/A | -22.64% | -22.31% | |||
| NIVF | NEWGENIVF GROUP LTD | $1.82k | $0.23 | N/A | N/A | N/A | N/A | 515.51% | -92.86% | 4.14% | 2.92% | |||
| DCX | DIGITAL CURRENCY X TECHNOLOGY INC | $1.92M | $0.88 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| MBOT | MICROBOT MEDICAL INC | $65.75M | $0.98 | $5.63 | 474.57% | Strong Buy | 4 | 297.47% | N/A | 2.98% | 2.80% | |||
| GVH | GLOBAVEND HOLDINGS LTD | $1.98M | $0.82 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| DVLT | DATAVAULT AI INC | $56.98M | $0.06 | $2.00 | 3,233.33% | Buy | 2 | 217.96% | N/A | 19.70% | 17.51% | |||
| OPNW | OPENWORLD INC | $671.43k | $0.51 | N/A | N/A | N/A | N/A | 102.11% | N/A | -0.94% | -0.83% | |||
| NNOX | NANO-X IMAGING LTD | $22.41M | $0.32 | $4.00 | 1,142.24% | Buy | 2 | 45.61% | N/A | 44.08% | 35.04% | |||
| RR | RICHTECH ROBOTICS INC | $169.95M | $0.76 | N/A | N/A | N/A | N/A | 26.93% | N/A | -2.51% | -2.48% | |||
| YAAS | YOUXIN TECHNOLOGY LTD | $7.69M | $0.81 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| CNCK | COINCHECK GROUP NV | $187.97M | $0.98 | $1.80 | 83.67% | Hold | 1 | 11.69% | N/A | 4.96% | 1.08% | |||
| CYN | CYNGN INC | $4.14M | $0.27 | N/A | N/A | N/A | N/A | 144.91% | N/A | -58.06% | -45.35% | |||
| ELUT | ELUTIA INC | $36.41M | $0.82 | N/A | N/A | N/A | N/A | -21.06% | N/A | -159.57% | -50.74% | |||
| GSUN | GOLDEN SUN TECHNOLOGY GROUP LTD | $1.55M | $0.16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| DTCX | DATACENTREX INC | $46.67M | $0.99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| CHAI | CORE AI HOLDINGS INC | $4.37M | $0.18 | N/A | N/A | N/A | N/A | 20.75% | N/A | N/A | N/A | |||
| ALDX | ALDEYRA THERAPEUTICS INC | $38.87M | $0.64 | $5.50 | 754.04% | Buy | 2 | N/A | N/A | 27.97% | 22.71% | |||
| BQ | BOQII HOLDING LTD | $2.10M | $0.43 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| ICU | SEASTAR MEDICAL HOLDING CORP | $4.45M | $0.84 | N/A | N/A | N/A | N/A | 52.71% | N/A | -870.05% | -76.85% | |||
| LCTX | LINEAGE CELL THERAPEUTICS INC | $231.45M | $0.92 | $9.00 | 883.61% | Buy | 1 | -4.28% | N/A | 76.95% | 51.55% | |||
| VWAV | VISIONWAVE HOLDINGS INC | $582.61k | $0.40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| AUUD | AUDDIA INC | $2.49M | $0.36 | N/A | N/A | N/A | N/A | N/A | N/A | -232.29% | -219.11% | |||
| KSCP | KNIGHTSCOPE INC | $13.37M | $0.42 | $12.00 | 2,763.96% | Strong Buy | 2 | 28.47% | N/A | -258.83% | -141.18% | |||
| SRXH | SRX GLOBAL INC | $19.29M | $0.95 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| ORBS | EIGHTCO HOLDINGS INC | $287.52M | $0.67 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| MITQ | MOVING IMAGE TECHNOLOGIES INC | $5.63M | $0.57 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| SKYX | SKYX PLATFORMS CORP | $78.82M | $0.58 | $4.00 | 587.29% | Strong Buy | 1 | 22.60% | N/A | 141.62% | 26.10% | |||
| GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | $10.06M | $0.49 | N/A | N/A | N/A | N/A | N/A | N/A | 13.93% | 8.38% | |||
| RANI | RANI THERAPEUTICS HOLDINGS INC | $73.36M | $0.53 | $7.33 | 1,294.11% | Strong Buy | 3 | 25.15% | N/A | -100.49% | -64.99% | |||
| IQST | IQSTEL INC | $7.95M | $0.73 | N/A | N/A | N/A | N/A | 21.58% | N/A | 71.59% | 18.95% | |||
| VRAX | VIRAX BIOLABS GROUP LTD | $355.06k | $0.61 | N/A | N/A | N/A | N/A | 32,742.31% | N/A | N/A | N/A | |||
| YTRA | YATRA ONLINE INC | $52.53M | $0.82 | N/A | N/A | N/A | N/A | 42.79% | N/A | 10.18% | 4.09% | |||
| CNSY | CERENOME INC | $7.21M | $0.95 | $37.00 | 3,794.74% | Strong Buy | 2 | 119.69% | N/A | 330.88% | 128.84% | |||
| CRGO | FREIGHTOS LTD | $41.99M | $0.81 | $2.50 | 208.64% | Strong Buy | 1 | 8.28% | N/A | 7.22% | 4.74% | |||
| EYPT | EYEPOINT INC | $35.27M | $0.31 | $13.57 | 4,277.74% | Buy | 11 | 349.18% | N/A | 105.18% | 68.69% | |||
| MREO | MEREO BIOPHARMA GROUP PLC | $49.03M | $0.31 | $2.00 | 551.47% | Hold | 3 | 102.92% | N/A | -308.14% | -246.98% | |||
| QCLS | Q/C TECHNOLOGIES INC | $2.54M | $0.31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| ALLO | ALLOGENE THERAPEUTICS INC | $290.69M | $0.84 | $6.00 | 615.14% | Buy | 1 | 161.39% | N/A | -8.40% | -6.45% | |||
| SLNH | SOLUNA HOLDINGS INC | $122.30M | $0.50 | $3.00 | 500.00% | Strong Buy | 2 | 35.05% | N/A | -6.40% | -3.40% | |||
| MIST | MILESTONE PHARMACEUTICALS INC | $64.74M | $0.52 | $5.50 | 957.69% | Strong Buy | 2 | 243.08% | N/A | 31.37% | 3.15% | |||
| MVST | MICROVAST HOLDINGS INC | $83.57M | $0.22 | $3.00 | 1,282.49% | Strong Buy | 2 | 36.69% | N/A | N/A | N/A | |||
| STEX | STREAMEX CORP | $38.05M | $0.32 | $2.00 | 519.20% | Buy | 1 | 935.65% | N/A | 16.21% | 14.42% | |||
| TNYA | TENAYA THERAPEUTICS INC | $79.55M | $0.35 | N/A | N/A | N/A | N/A | -36.53% | N/A | 1,405.15% | 999.00% | |||
| GMHS | GAMEHAUS HOLDINGS INC | $45.33M | $0.80 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| ARBE | ARBE ROBOTICS LTD | $56.47M | $0.44 | $1.50 | 241.69% | Strong Buy | 1 | 192.87% | N/A | 48.59% | 27.26% | |||
| SYNX | SILYNXCOM LTD | $5.09M | $0.77 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| TURB | TURBO ENERGY SA | $10.75M | $0.86 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| ENSC | ENSYSCE BIOSCIENCES INC | $8.13M | $0.42 | $2.00 | 378.47% | Strong Buy | 2 | N/A | N/A | -3.98% | -3.53% | |||
| NMG | NOUVEAU MONDE GRAPHITE INC | $266.29M | $0.81 | $2.86 | 253.89% | Strong Buy | 3 | N/A | N/A | N/A | N/A | |||
| MTEN | MINGTENG INTERNATIONAL CORP INC | $7.09M | $0.35 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| BFRG | BULLFROG AI HOLDINGS INC | $10.11M | $0.54 | N/A | N/A | N/A | N/A | 412.26% | N/A | 7.51% | 6.58% | |||
| WIMI | WIMI HOLOGRAM CLOUD INC | $4.54M | $0.49 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| AGMH | AGM GROUP HOLDINGS INC | $1.67M | $0.45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| PFSA | PROFUSA INC | $2.55M | $0.45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| LUCY | INNOVATIVE EYEWEAR INC | $7.04M | $0.81 | N/A | N/A | Hold | 1 | 95.65% | N/A | -50.63% | -45.47% | |||
| RVP | RETRACTABLE TECHNOLOGIES INC | $16.76M | $0.56 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| IVDA | IVEDA SOLUTIONS INC | $2.50M | $0.20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| INVZ | INNOVIZ TECHNOLOGIES LTD | $51.97M | $0.17 | $1.58 | 808.05% | Buy | 2 | 29.09% | N/A | -20.24% | -9.90% | |||
| SNES | SENESTECH INC | $4.68M | $0.86 | N/A | N/A | N/A | N/A | 74.53% | N/A | -34.74% | -22.32% | |||
| YFOR | YYFORCE INC | $128.07k | $0.04 | N/A | N/A | N/A | N/A | 26.71% | N/A | -0.60% | -0.34% | |||
| BLIN | BRIDGELINE DIGITAL INC | $7.53M | $0.60 | N/A | N/A | N/A | N/A | 46.25% | N/A | 17.34% | 10.06% |
Since penny stocks are usually early-stage companies, they can be exciting investments and can generate outstanding returns very quickly.
Because of the small size of penny stock companies, these investments can double, triple, or 100x much more easily than large-cap stocks.
However, cheap stocks can also be volatile and risky. It’s important to identify penny stocks with solid business fundamentals as we’ve aimed to do with this penny stock list.
Some of the best penny stocks to buy today are the companies listed above.
We’ve collected a NYSE and NASDAQ list of penny stocks under $1 and sorted them based on Zen Score, so you can find the best penny stocks based on their Valuation, Financials, Forecast, Performance, and Dividend (if applicable) Scores.
By using Zen Score, we’ve created a list of stocks under $1 that show signs of potential to increase in price and become more established businesses.
To further narrow your search for the top penny stocks with potential in {{"now" | date: "%Y"}}, look at the stocks with the highest Forecast Scores or filter by Analyst Consensus or Price Target under the Forecast tab.
A penny stock is any stock that trades for less than $5 per share and usually less than $1 per share. Since these are cheap stocks, you can accumulate many shares for a very small sum.
For investors with a higher risk tolerance, buying penny stocks is a popular way to see quick returns while investing nominal amounts of capital.
Penny stocks are highly volatile and represent one of the most speculative asset classes. Only experienced investors with a high appetite for risk should consider investing in penny stocks.
However, if you have specific knowledge of a new product or technology that a penny stock company has created, buying penny stocks can be very lucrative.