| Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
|---|---|---|---|---|---|---|---|
| UCFI | CN HEALTHY FOOD TECH GROUP CORP | 49 | 57 | 57 | 0 | 80 | – |
| LOMA | LOMA NEGRA COMPANIA INDUSTRIAL ARGENTINA SOCIEDAD ANONIMA | 54 | 71 | 57 | 100 | 40 | 0 |
| TGS | GAS TRANSPORTER OF THE SOUTH INC | 56 | 57 | 71 | 100 | 50 | 0 |
| XNET | XUNLEI LTD | 58 | 71 | 71 | 0 | 90 | – |
| ORMP | ORAMED PHARMACEUTICALS INC | 54 | 71 | 86 | 0 | 60 | – |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.