Ticker | Company | Zen Rating | Price | Value | Graham Fair Value | Graham Fair Value % | P/E | Forward P/E | P/S | P/B | PEG | Free Cash Flow | Free Cash Flow Yield | Book Value | BVPS | EV | EV/EBITDA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIMAU | AIMFINITY INVESTMENT CORP I | $19.26 | N/A | N/A | -71.33x | N/A | N/A | -11.93x | N/A | -$671.37k | -0.59% | -$6.09M | -1.02 | $75.13M | 61.74 | ||
SOUL.U | SOULPOWER ACQUISITION CORP | $10.02 | N/A | N/A | -1,002.00x | N/A | N/A | N/A | N/A | -$122.91k | -0.05% | -$65.83k | -0.00 | N/A | N/A | ||
ALF | CENTURION ACQUISITION CORP | $10.39 | N/A | N/A | 31.48x | N/A | N/A | -51.85x | N/A | -$165.25k | -0.07% | -$12.96M | -0.55 | $671.45M | 85.66 | ||
ATMV | ALPHAVEST ACQUISITION CORP | $11.67 | N/A | N/A | -55.57x | N/A | N/A | -25.77x | N/A | $30.66k | 0.03% | -$1.75M | -0.25 | $46.11M | 26.95 | ||
NTWO | NEWBURY STREET II ACQUISITION CORP | $10.12 | N/A | N/A | 101.20x | N/A | N/A | -52.57x | N/A | -$298.40k | -0.28% | -$4.64M | -0.43 | $242.82M | 232.98 | ||
KVAC | KEEN VISION ACQUISITION CORP | $11.32 | N/A | N/A | -141.50x | N/A | N/A | -29.17x | N/A | -$1.14M | -0.57% | -$4.20M | -0.23 | $123.04M | 16.61 | ||
RFAI | RF ACQUISITION CORP II | $10.45 | N/A | N/A | 36.03x | N/A | N/A | -47.03x | N/A | -$89.50k | -0.08% | -$3.34M | -0.30 | $155.92M | 49.39 | ||
DRDB | ROMAN DBDR ACQUISITION CORP II | $10.16 | N/A | N/A | 508.00x | N/A | N/A | 260.65x | N/A | -$411.80k | -0.42% | $1.20M | 0.13 | $310.30M | 1,388.62 | ||
QSEAU | QUARTZSEA ACQUISITION CORP | $10.13 | N/A | N/A | N/A | N/A | N/A | -7,038.69x | N/A | N/A | N/A | -$16.42k | -0.01 | $115.87M | N/A | ||
FSHP | FLAG SHIP ACQUISITION CORP | $10.38 | N/A | N/A | 61.06x | N/A | N/A | -40.62x | N/A | -$876.33k | -2.31% | -$2.26M | -0.62 | $92.60M | 101.78 | ||
PCSC | PERCEPTIVE CAPITAL SOLUTIONS CORP | $10.49 | N/A | N/A | 45.61x | N/A | N/A | -54.86x | N/A | -$353.62k | -0.40% | -$2.12M | -0.25 | $114.97M | 60.18 | ||
GSHRU | GESHER ACQUISITION CORP II | $10.09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0.00 | 0.00% | $9.79k | 0.00 | N/A | N/A | ||
FVN | FUTURE VISION II ACQUISITION CORP | $10.23 | N/A | N/A | -48.71x | N/A | N/A | 10.03x | N/A | -$146.50k | -0.44% | $7.69M | 2.34 | $75.84M | 118.44 | ||
AFJK | AIMEI HEALTH TECHNOLOGY CO LTD | $11.03 | N/A | N/A | 39.39x | N/A | N/A | -45.73x | N/A | -$672.29k | -0.67% | -$1.48M | -0.16 | $67.72M | 26.53 | ||
RDAC | RISING DRAGON ACQUISITION CORP | $10.23 | N/A | N/A | -102.32x | N/A | N/A | -53.45x | N/A | -$326.03k | -1.09% | -$1.44M | -0.50 | $76.34M | 296.45 | ||
TEF | TELEFONICA S A | $5.15 | N/A | N/A | -81.75x | 15.61x | 0.67x | 1.43x | N/A | $5.76B | 19.73% | $20.37B | 3.59 | $70.28B | 20.25 | ||
TACHU | TITAN ACQUISITION CORP | $10.05 | N/A | N/A | -251.13x | N/A | N/A | N/A | N/A | $0.00 | 0.00% | -$228.24k | -0.04 | N/A | N/A | ||
HCSG | HEALTHCARE SERVICES GROUP INC | $14.52 | $9.85 | 47.35% | 25.47x | 18.15x | 0.61x | 2.06x | 0.78x | $78.67M | 7.36% | $514.20M | 6.98 | $1.00B | 13.31 | ||
PLYA | PLAYA HOTELS & RESORTS NV | $13.43 | N/A | N/A | 23.56x | 27.35x | 1.86x | 3.43x | N/A | $16.25M | 0.93% | $481.89M | 3.71 | $2.53B | 10.14 | ||
RENE | CARTESIAN GROWTH CORP II | $11.93 | $5.28 | 126.15% | 29.83x | N/A | N/A | -12.73x | 1.41x | -$814.23k | -0.34% | -$20.26M | -1.00 | $264.28M | 32.21 | ||
BAYA | BAYVIEW ACQUISITION CORP | $10.96 | N/A | N/A | -52.19x | N/A | N/A | -18.32x | N/A | -$488.69k | -0.62% | -$3.26M | -0.45 | $60.05M | 34.25 | ||
EURK | EUREKA ACQUISITION CORP | $10.36 | N/A | N/A | -25.90x | N/A | N/A | 39.35x | N/A | -$322.90k | -0.41% | $2.01M | 0.26 | $78.66M | 92.04 | ||
GIG | GIGCAPITAL7 CORP | $10.23 | N/A | N/A | 102.30x | N/A | N/A | 257.81x | N/A | -$821.91k | -0.35% | $1.32M | 0.06 | $339.66M | 142.81 | ||
TDAC | TRANSLATIONAL DEVELOPMENT ACQUISITION CORP | $10.19 | N/A | N/A | -509.50x | N/A | N/A | -39.88x | N/A | -$851.45k | -1.90% | -$5.60M | -1.27 | $222.80M | -3,137.49 | ||
SZZLU | SIZZLE ACQUISITION CORP II | $10.02 | N/A | N/A | -1,002.00x | N/A | N/A | N/A | N/A | $0.00 | 0.00% | -$42.33k | -0.01 | N/A | N/A | ||
BECN | BEACON ROOFING SUPPLY INC | $124.17 | $74.34 | 67.02% | 24.74x | 16.78x | 0.79x | 3.97x | 0.96x | $320.10M | 4.18% | $1.94B | 31.50 | $11.32B | 14.03 | ||
EVRI | EVERI HOLDINGS INC | $14.04 | $2.75 | 411.26% | 78.00x | 58.50x | 1.58x | 4.74x | 2.89x | $162.25M | 13.59% | $255.94M | 3.01 | $1.76B | 7.08 | ||
OAKU | OAK WOODS ACQUISITION CORP | $11.69 | N/A | N/A | -12.31x | N/A | N/A | -13.44x | N/A | -$1.29M | -1.48% | -$5.25M | -0.70 | $72.10M | 133.25 | ||
AACT | ARES ACQUISITION CORP II | $11.27 | $4.18 | 169.73% | 26.83x | N/A | N/A | -31.96x | 2.21x | -$929.80k | -0.13% | -$22.04M | -0.35 | $708.40M | 27.26 | ||
CHACU | CRANE HARBOR ACQUISITION CORP | $10.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $376.00 | 0.00 | N/A | N/A | ||
JVSA | JVSPAC ACQUISITION CORP | $10.76 | N/A | N/A | -15.59x | N/A | N/A | 138.01x | N/A | -$728.01k | -0.93% | $599.27k | 0.08 | $82.18M | 41.04 | ||
VCIC | VINE HILL CAPITAL INVESTMENT CORP | $10.25 | N/A | N/A | 85.42x | N/A | N/A | -41.44x | N/A | -$680.00k | -0.36% | -$7.26M | -0.40 | $299.58M | 131.34 | ||
TGI | TRIUMPH GROUP INC | $25.50 | N/A | N/A | 3.37x | 24.13x | 1.59x | -23.98x | N/A | -$53.00M | -2.69% | -$82.32M | -1.06 | $2.81B | 4.07 | ||
SDHIU | SIDDHI ACQUISITION CORP (CAYMAN ISLANDS) | $10.08 | N/A | N/A | -1,008.00x | N/A | N/A | N/A | N/A | -$59.92k | -0.12% | -$39.92k | -0.01 | N/A | N/A | ||
TVACU | TEXAS VENTURES ACQUISITION III CORP | $10.01 | N/A | N/A | -1,001.00x | N/A | N/A | N/A | N/A | -$174.97k | -0.26% | -$19.74k | -0.00 | N/A | N/A | ||
KFII | K&F GROWTH ACQUISITION CORP II | $10.03 | N/A | N/A | -1,003.00x | N/A | N/A | N/A | N/A | $0.00 | 0.00% | -$38.21k | -0.01 | N/A | N/A | ||
ODD | ODDITY TECH LTD | $63.89 | $15.71 | 306.66% | 33.98x | 41.67x | 5.09x | 10.85x | 4.41x | $137.75M | 3.85% | $329.74M | 5.89 | $3.46B | 24.49 | ||
RDUS | RADIUS RECYCLING | $29.39 | N/A | N/A | -2.94x | -7.65x | 0.31x | 1.53x | N/A | -$38.81M | -4.60% | $542.72M | 18.92 | $1.39B | -6.91 | ||
SVII | SPRING VALLEY ACQUISITION CORP II | $11.67 | $7.51 | 55.38% | 35.36x | N/A | N/A | -100.08x | 0.74x | -$745.32k | -0.31% | -$1.15M | -0.06 | $116.31M | 17.07 | ||
GPAT | GP-ACT III ACQUISITION CORP | $10.40 | N/A | N/A | 30.59x | N/A | N/A | -26.83x | N/A | -$584.72k | -0.22% | -$13.93M | -0.55 | $373.67M | 43.09 | ||
MLAC | MOUNTAIN LAKE ACQUISITION CORP | $10.13 | N/A | N/A | 168.83x | N/A | N/A | -48.45x | N/A | -$159.85k | -0.20% | -$6.48M | -0.81 | $312.57M | 705.39 | ||
WMK | WEIS MARKETS INC | $86.58 | $33.67 | 157.13% | 21.17x | N/A | 0.49x | 1.61x | 2.88x | $32.63M | 1.40% | $1.45B | 53.76 | $2.31B | 8.75 | ||
LEGT | LEGATO MERGER CORP III | $10.59 | N/A | N/A | 27.87x | N/A | N/A | -50.66x | N/A | -$2.20M | -0.80% | -$5.39M | -0.21 | $271.84M | 28.23 | ||
STN | STANTEC INC | $89.93 | $38.69 | 132.43% | 40.29x | 24.06x | 2.48x | 4.95x | 1.23x | $355.00M | 3.46% | $2.07B | 18.18 | $11.54B | 18.44 | ||
MACI | MELAR ACQUISITION CORP I | $10.31 | N/A | N/A | 39.64x | N/A | N/A | -40.32x | N/A | -$545.23k | -0.33% | -$5.53M | -0.35 | $221.95M | 52.73 | ||
CME | CME GROUP INC | $277.11 | $81.24 | 241.09% | 27.79x | 24.95x | 15.86x | 3.69x | 3.91x | $3.83B | 3.84% | $27.03B | 75.17 | $222.57B | 43.44 | ||
LRN | STRIDE INC | $150.70 | $51.31 | 193.69% | 21.62x | 21.35x | 2.84x | 4.63x | 4.40x | $244.86M | 3.77% | $1.42B | 32.89 | $6.59B | 12.42 | ||
ITUB | ITAU UNIBANCO HOLDING SA | $6.29 | $4.80 | 31.18% | 9.57x | 9.30x | 2.90x | 1.69x | 2.02x | $1.00B | 1.48% | $36.33B | 3.37 | $244.57B | 22.64 | ||
SIMA | SIM ACQUISITION CORP I | $10.28 | $10.97 | -6.27% | 41.12x | N/A | N/A | -31.91x | 0.38x | -$843.94k | -0.43% | -$9.88M | -0.52 | $314.56M | 66.26 | ||
EQV | EQV VENTURES ACQUISITION CORP | $10.20 | N/A | N/A | 42.50x | N/A | N/A | -36.64x | N/A | -$793.04k | -0.27% | -$12.41M | -0.43 | $453.67M | 66.17 | ||
PLMK | PLUM ACQUISITION CORP IV | $10.13 | N/A | N/A | -506.50x | N/A | N/A | -3,666.47x | N/A | -$16.34k | -0.03% | -$66.98k | -0.01 | $245.73M | -2,671.51 | ||
AIFE | AIFEEX NEXUS ACQUISITION CORP | $10.08 | N/A | N/A | N/A | N/A | N/A | -307.33x | N/A | N/A | N/A | -$361.62k | -0.12 | $110.60M | N/A | ||
NPACU | NEW PROVIDENCE ACQUISITION CORP III | $10.07 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -$31.02k | -0.05% | $6.47k | 0.00 | N/A | N/A | ||
GFL | GFL ENVIRONMENTAL INC | $49.84 | N/A | N/A | 9.72x | 65.58x | 3.53x | 3.13x | N/A | $214.86M | 1.10% | $5.83B | 14.90 | $23.31B | 6.55 | ||
K | KELLANOVA | $82.80 | $24.55 | 237.26% | 20.60x | 21.15x | 2.27x | 7.34x | 14.66x | $863.00M | 3.01% | $3.92B | 11.32 | $34.62B | 14.80 | ||
FORL | FOUR LEAF ACQUISITION CORP | $11.35 | N/A | N/A | 141.88x | N/A | N/A | -8.64x | N/A | -$1.87M | -3.11% | -$5.36M | -1.01 | $48.45M | 56.60 | ||
NEU | NEWMARKET CORP | $621.78 | $479.77 | 29.60% | 12.38x | N/A | 2.10x | 3.86x | 1.12x | $480.30M | 8.19% | $1.52B | 161.06 | $6.81B | 8.70 | ||
DESP | DESPEGARCOM CORP | $19.44 | N/A | N/A | -648.00x | 17.92x | 2.05x | -17.21x | N/A | $29.30M | 1.84% | -$94.41M | -1.16 | $1.44B | 8.56 | ||
AGS | PLAYAGS INC | $12.08 | N/A | N/A | 10.07x | 16.55x | 1.23x | 4.42x | N/A | $29.31M | 6.06% | $112.74M | 2.82 | $994.81M | 6.57 | ||
GSRT | GSR III ACQUISITION CORP | $10.18 | N/A | N/A | 101.80x | N/A | N/A | -40.61x | N/A | -$553.62k | -0.60% | -$7.31M | -0.80 | $295.19M | 310.96 | ||
HSPT | HORIZON SPACE ACQUISITION II CORP | $10.13 | N/A | N/A | 3.79x | N/A | N/A | 204.00x | N/A | -$110.47k | -0.42% | $450.88k | 0.18 | $91.33M | 639.25 | ||
NYAX | NAYAX LTD | $42.46 | N/A | N/A | -270.41x | 74.48x | 4.95x | 9.41x | N/A | $39.82M | 2.56% | $165.25M | 4.51 | $1.47B | 52.56 | ||
ANSC | AGRICULTURE & NATURAL SOLUTIONS ACQUISITION CORP | $10.70 | $4.67 | 129.33% | 56.32x | N/A | N/A | -20.62x | 1.06x | $1.00 | 0.00% | -$22.37M | -0.52 | $462.28M | 55.27 | ||
BKHA | BLACK HAWK ACQUISITION CORP | $10.55 | N/A | N/A | 35.17x | N/A | N/A | -41.33x | N/A | -$679.34k | -0.72% | -$2.28M | -0.26 | $94.10M | 36.13 | ||
NFLX | NETFLIX INC | $1,133.47 | $266.65 | 325.08% | 52.38x | 44.76x | 12.06x | 20.08x | 2.79x | $7.45B | 1.54% | $24.03B | 56.24 | $490.32B | 18.11 | ||
SVCC | STELLAR V CAPITAL CORP (CAYMAN ISLANDS) | $10.07 | N/A | N/A | -335.67x | N/A | N/A | -4,282.84x | N/A | $0.00 | 0.00% | -$50.82k | -0.01 | $217.83M | -1,382.42 | ||
PPTA | PERPETUA RESOURCES CORP | $14.97 | N/A | N/A | -68.05x | -61.53x | N/A | 9.80x | N/A | -$14.56M | -1.48% | $108.86M | 1.66 | $1.02B | -71.20 | ||
HVII | HENNESSY CAPITAL INVESTMENT CORP VII | $9.98 | N/A | N/A | -998.00x | N/A | N/A | -11,315.48x | N/A | -$35.42k | -0.06% | -$22.95k | -0.00 | $259.77M | -5,417.28 | ||
NETD | NABORS ENERGY TRANSITION CORP II | $11.01 | $2.29 | 379.80% | 35.52x | N/A | N/A | -26.13x | 7.06x | -$309.66k | -0.07% | -$16.06M | -0.42 | $421.21M | 35.24 | ||
CHT | CHUNGHWA TELECOM CO LTD | $40.27 | $8.59 | 368.93% | 27.34x | 27.97x | 4.42x | 2.65x | 43.45x | $1.55B | 4.97% | $11.78B | 15.18 | $31.45B | 11.92 | ||
SMA | SMARTSTOP SELF STORAGE REIT INC | $35.32 | N/A | N/A | -176.60x | 19.09x | 14.39x | N/A | N/A | -$97.62M | -2.86% | $325.70M | 3.37 | N/A | N/A | ||
KT | KT CORP | $19.36 | $60.01 | -67.74% | 29.60x | 7.45x | 0.51x | 0.84x | 0.12x | $1.57B | 16.48% | $11.32B | 23.02 | $15.03B | 13.27 | ||
RSG | REPUBLIC SERVICES INC | $249.41 | $55.11 | 352.60% | 37.56x | 36.19x | 4.83x | 6.68x | 4.98x | $2.40B | 3.07% | $11.66B | 37.26 | $91.14B | 18.76 | ||
ATO | ATMOS ENERGY CORP | $160.18 | $54.37 | 194.62% | 22.88x | 22.28x | 5.99x | 1.99x | 3.78x | -$1.29B | -5.15% | $12.78B | 81.77 | $33.35B | 15.30 | ||
OSIS | OSI SYSTEMS INC | $224.33 | $77.96 | 187.76% | 28.18x | 24.23x | 2.27x | 4.56x | 2.41x | -$109.92M | -2.93% | $825.83M | 49.38 | $4.38B | 17.73 | ||
APH | AMPHENOL CORP | $78.63 | $22.01 | 257.25% | 36.40x | 30.60x | 5.67x | 9.23x | 2.84x | $2.23B | 2.35% | $10.30B | 8.52 | $100.61B | 23.66 | ||
DTSQ | DT CLOUD STAR ACQUISITION CORP | $10.27 | N/A | N/A | -5.29x | N/A | N/A | -260.97x | N/A | -$196.75k | -0.41% | -$350.28k | -0.08 | $91.00M | 76.24 | ||
ATII | ARCHIMEDES TECH SPAC PARTNERS II CO | $10.06 | N/A | N/A | -503.00x | N/A | N/A | -5,543.30x | N/A | $0.00 | 0.00% | -$53.70k | -0.01 | $297.87M | -3,784.85 | ||
RAC | RITHM ACQUISITION CORP | $10.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -$21.23k | -0.00 | N/A | N/A |
Stocks at 52-week highs have shown considerable momentum and strength.
Investors have bought these stocks up to the highest price they’ve traded at over the course of a year, indicating they like the underlying company’s prospects.
Many investors use stocks’ 52-week ranges to help them “buy low and sell high”. For them, when a stock is at or near its 52-week high, that’s a great place to sell.
However, the future price movements are not entirely predictable. The stock may sell off from its high price or trade even higher.
If you own a stock at a 52-week high, it’s important to understand the company’s fundamentals to determine if a higher price is warranted, or if the company is overvalued.
There may be a number of sellers waiting to take profits once a stock hits a 52-week high, but there’s also the possibility that the stock hitting a 52-week high today will hit another new high tomorrow.
If a stock you own is at a 52-week high and it looks overpriced to you, it may be prudent to sell and take profits.
If, on the other hand, the stock’s fundamentals warrant a higher price still, you may decide to hold your shares and wait for the stock to rally even higher.
To filter on blue-chip stocks at 52-week highs, add in a filter on Market Cap of Minimum $10,000,000,000 ($10 billion). This will include all Large Cap and Mega Cap stocks.
The resulting list will show you stocks with market capitalizations greater than $10 billion that are at or near their 52-week high.