Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
---|---|---|---|---|---|---|---|---|---|---|
FSHP | FLAG SHIP ACQUISITION CORP | $93.06M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PLPC | PREFORMED LINE PRODUCTS CO | $847.07M | 0.47% | 9.30% | $0.2000 | $0.80 | 9% | 0 | ||
HYAC | HAYMAKER ACQUISITION CORP 4 | $330.93M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CDE | COEUR MINING INC | $7.62B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
NUS | NU SKIN ENTERPRISES INC | $550.95M | 2.15% | -31.20% | $0.0600 | $0.24 | 49% | 1 | 2025-08-29 | 2025-09-10 |
NMR | NOMURA HOLDINGS INC | $21.37B | N/A | 0.00% | $0.0460 | N/A | N/A | 3 | ||
NTWO | NEWBURY STREET II ACQUISITION CORP | $249.12M | N/A | N/A | N/A | N/A | N/A | N/A | ||
ATMV | ALPHAVEST ACQUISITION CORP | $46.07M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PDLB | PONCE FINANCIAL GROUP INC | $357.14M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SIF | SIFCO INDUSTRIES INC | $37.45M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
VALN | VALNEVA SE | $763.27M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CMI | CUMMINS INC | $54.98B | 1.82% | 34.00% | $1.8200 | $7.28 | 41% | 0 | 2025-08-22 | 2025-09-04 |
VNT | VONTIER CORP | $6.17B | 0.20% | 4.40% | $0.0250 | $0.09 | 2% | 1 | ||
ECL | ECOLAB INC | $78.46B | 0.91% | 33.40% | $0.6500 | $2.52 | 20% | 0 | 2025-09-16 | 2025-10-15 |
APH | AMPHENOL CORP | $136.56B | 0.59% | 25.40% | $0.1650 | $0.67 | 12% | 1 | 2025-09-16 | 2025-10-08 |
ANIP | ANI PHARMACEUTICALS INC | $1.91B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
INSM | INSMED INC | $22.22B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SNX | TD SYNNEX CORP | $12.41B | 0.85% | 19.60% | $0.4400 | $1.28 | 19% | 1 | ||
GIC | GLOBAL INDUSTRIAL CO | $1.36B | 2.18% | 59.30% | $0.2600 | $0.77 | 49% | 0 | 2025-08-18 | |
MRP | MILLROSE PROPERTIES INC | $5.27B | 3.37% | N/A | $0.6900 | $1.07 | 68% | 0 | ||
GHC | GRAHAM HOLDINGS CO | $4.57B | 0.51% | 4.60% | $1.8000 | $5.32 | 10% | 0 | ||
REVG | REV GROUP INC | $2.54B | 0.33% | 11.50% | $0.0600 | $0.17 | 5% | 0 | ||
PRA | PROASSURANCE CORP | $1.24B | N/A | 0.00% | $0.0500 | N/A | N/A | 5 | ||
CRDO | CREDO TECHNOLOGY GROUP HOLDING LTD | $21.52B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ISSC | INNOVATIVE SOLUTIONS & SUPPORT INC | $342.93M | N/A | 0.00% | $0.5000 | N/A | N/A | 1 | ||
AMED | AMEDISYS INC | $3.32B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SAND | SANDSTORM GOLD LTD | $3.12B | 0.19% | 40.00% | $0.0200 | $0.02 | 2% | 0 | ||
NWG | NATWEST GROUP PLC | $61.11B | 4.40% | 33.40% | $0.2550 | $0.64 | 79% | 6 | 2025-09-12 | |
BLD | TOPBUILD CORP | $12.09B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
WYNN | WYNN RESORTS LTD | $11.70B | 0.89% | 28.00% | $0.2500 | $1.00 | 20% | 1 | 2025-08-18 | 2025-08-29 |
BWMN | BOWMAN CONSULTING GROUP LTD | $669.33M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
GEN | GEN DIGITAL INC | $19.75B | 1.18% | 48.10% | $0.1250 | $0.38 | 26% | 1 | 2025-08-18 | 2025-09-10 |
BCS | BARCLAYS PLC | $72.35B | 2.05% | 18.40% | $0.2700 | $0.42 | 46% | 7 | 2025-09-16 | |
ORIQU | ORIGIN INVESTMENT CORP I | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
BWA | BORGWARNER INC | $8.69B | 1.10% | 43.10% | $0.1100 | $0.44 | 24% | 1 | 2025-09-02 | 2025-09-15 |
NEU | NEWMARKET CORP | $7.15B | 1.38% | 20.80% | $2.7500 | $10.50 | 31% | 0 | 2025-09-15 | 2025-10-01 |
ELP | ENERGY CO OF PARANA | $5.55B | 2.79% | 39.10% | $0.1400 | $0.26 | 59% | 6 | ||
AWI | ARMSTRONG WORLD INDUSTRIES INC | $8.40B | 0.48% | 17.70% | $0.3080 | $0.92 | 9% | 0 | 2025-08-21 | |
PH | PARKER-HANNIFIN CORP | $96.09B | 0.67% | 24.70% | $1.8000 | $5.06 | 14% | 0 | ||
LYG | LLOYDS BANKING GROUP PLC | $68.65B | N/A | 47.00% | $0.0546 | N/A | N/A | 8 | ||
ASTE | ASTEC INDUSTRIES INC | $1.01B | 1.17% | 25.70% | $0.1300 | $0.52 | 26% | 0 | 2025-08-29 | |
EBAY | EBAY INC | $44.36B | 1.15% | 24.30% | $0.2900 | $1.12 | 25% | 0 | 2025-08-29 | 2025-09-12 |
MAG | MAG SILVER CORP | $2.41B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
NXST | NEXSTAR MEDIA GROUP INC | $6.09B | 2.68% | 34.80% | $1.8600 | $5.41 | 57% | 0 | 2025-08-15 | 2025-08-29 |
AMG | AFFILIATED MANAGERS GROUP INC | $6.24B | 0.01% | 0.30% | $0.0100 | $0.03 | 0% | 1 | 2025-08-25 | |
AORT | ARTIVION INC | $1.87B | N/A | 0.00% | $0.0300 | N/A | N/A | 0 | ||
CRH | CRH PUBLIC LTD CO | $75.36B | 0.33% | 14.90% | $0.3700 | $0.37 | 5% | 8 | ||
PAII.U | PYROPHYTE ACQUISITION CORP II | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
MFG | MIZUHO FINANCIAL GROUP INC | $80.82B | N/A | 0.00% | $0.0665 | N/A | N/A | 0 | ||
HMN | HORACE MANN EDUCATORS CORP | $1.82B | 3.09% | 40.60% | $0.3500 | $1.38 | 65% | 0 | ||
ITT | ITT INC | $13.26B | 0.79% | 21.00% | $0.3510 | $1.34 | 18% | 0 | 2025-09-02 | 2025-09-29 |
WNS | WNS (HOLDINGS) LTD | $3.48B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
BLK | BLACKROCK INC | $179.57B | 1.78% | 49.30% | $5.2100 | $20.62 | 40% | 1 | 2025-09-05 | 2025-09-23 |
PATK | PATRICK INDUSTRIES INC | $3.60B | 1.45% | 40.50% | $0.4000 | $1.57 | 33% | 0 | ||
VC | VISTEON CORP | $3.24B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
FSS | FEDERAL SIGNAL CORP | $7.89B | 0.40% | 14.30% | $0.1400 | $0.52 | 7% | 0 | 2025-08-15 | 2025-08-28 |
FHI | FEDERATED HERMES INC | $4.05B | 2.49% | 28.20% | $0.3400 | $1.30 | 54% | 3 | 2025-08-15 | |
SGI | SOMNIGROUP INTERNATIONAL INC | $16.31B | 0.72% | 33.80% | $0.1500 | $0.56 | 15% | 0 | 2025-08-21 | 2025-09-05 |
FAST | FASTENAL CO | $55.60B | 1.75% | 79.30% | $0.2200 | $0.85 | 39% | 1 | 2025-08-26 | |
RFAI | RF ACQUISITION CORP II | $158.83M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
NPB | NORTHPOINTE BANCSHARES INC | $537.12M | N/A | N/A | N/A | N/A | N/A | N/A | ||
URI | UNITED RENTALS INC | $59.00B | 0.55% | 17.70% | $1.7900 | $5.05 | 11% | 0 | 2025-08-13 | 2025-08-27 |
FIX | COMFORT SYSTEMS USA INC | $25.35B | 0.17% | 7.70% | $0.4500 | $1.20 | 2% | 0 | 2025-08-14 | 2025-08-25 |
AVGO | BROADCOM INC | $1.47T | 0.55% | 81.30% | $0.5900 | $1.71 | 11% | 0 | ||
NVT | NVENT ELECTRIC PLC | $14.78B | 0.64% | 16.60% | $0.2000 | $0.59 | 13% | 0 | ||
GSHR | GESHER ACQUISITION CORP II | $208.43M | N/A | N/A | N/A | N/A | N/A | N/A | ||
MAYA | MAYWOOD ACQUISITION CORP | $151.97M | N/A | N/A | N/A | N/A | N/A | N/A | ||
RYTM | RHYTHM PHARMACEUTICALS INC | $6.41B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SPEGU | SILVER PEGASUS ACQUISITION CORP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
NMPAU | NMP ACQUISITION CORP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
SSEAU | STARRY SEA ACQUISITION CORP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
AVAH | AVEANNA HEALTHCARE HOLDINGS INC | $1.51B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SANM | SANMINA CORP | $6.60B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
BAP | CREDICORP LTD | $23.69B | 1.16% | 65.10% | $2.9018 | $2.90 | 25% | 5 | ||
BLX | FOREIGN TRADE BANK OF LATIN AMERICA INC | $1.73B | 2.39% | 37.90% | $0.6250 | $1.13 | 52% | 1 | ||
DAN | DANA INC | $2.45B | 1.61% | -187.50% | $0.1000 | $0.30 | 36% | 0 | 2025-08-29 | |
RY | ROYAL BANK OF CANADA | $190.25B | 1.05% | 31.60% | $1.4200 | $1.42 | 24% | 3 | ||
HWKN | HAWKINS INC | $3.86B | 0.39% | 17.70% | $0.1800 | $0.72 | 6% | 1 | 2025-08-15 | 2025-08-29 |
RMBS | RAMBUS INC | $8.22B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PPL | PPL CORP | $27.29B | 2.87% | 79.20% | $0.2730 | $1.06 | 60% | 1 | ||
FN | FABRINET | $12.48B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ELAN | ELANCO ANIMAL HEALTH INC | $8.66B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
KGC | KINROSS GOLD CORP | $23.56B | 0.47% | 7.30% | $0.0300 | $0.09 | 9% | 0 | ||
EVLV | EVOLV TECHNOLOGIES HOLDINGS INC | $1.23B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AEG | AEGON LTD | $12.36B | 2.39% | 87.00% | $0.1781 | $0.18 | 52% | 2 | ||
NMRK | NEWMARK GROUP INC | $3.09B | 0.72% | 30.00% | $0.0300 | $0.12 | 15% | 1 | 2025-08-14 | 2025-08-29 |
SXT | SENSIENT TECHNOLOGIES CORP | $5.02B | 1.04% | 38.30% | $0.4100 | $1.23 | 23% | 0 | 2025-09-02 | |
AAMI | ACADIAN ASSET MANAGEMENT INC | $1.71B | 0.08% | 1.70% | $0.0100 | $0.04 | 0% | 1 | 2025-09-12 | 2025-09-26 |
ATII | ARCHIMEDES TECH SPAC PARTNERS II CO | $302.11M | N/A | N/A | N/A | N/A | N/A | N/A | ||
ANSC | AGRICULTURE & NATURAL SOLUTIONS ACQUISITION CORP | $470.06M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
FEIM | FREQUENCY ELECTRONICS INC | $304.39M | N/A | 40.70% | $1.0000 | N/A | N/A | 0 | ||
LAUR | LAUREATE EDUCATION INC | $3.92B | N/A | 0.00% | $0.5800 | N/A | N/A | 0 | ||
ZWS | ZURN ELKAY WATER SOLUTIONS CORP | $7.59B | 0.77% | 34.30% | $0.0900 | $0.35 | 17% | 1 | 2025-08-20 | 2025-09-05 |
UEC | URANIUM ENERGY CORP | $4.59B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TDAC | TRANSLATIONAL DEVELOPMENT ACQUISITION CORP | $226.09M | N/A | N/A | N/A | N/A | N/A | N/A | ||
PLMK | PLUM ACQUISITION CORP IV | $249.94M | N/A | N/A | N/A | N/A | N/A | N/A | ||
VRNA | VERONA PHARMA PLC | $9.07B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
COLA | COLUMBUS ACQUISITION CORP | $80.79M | N/A | N/A | N/A | N/A | N/A | N/A | ||
BCARU | D BORAL ARC ACQUISITION I CORP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
SVCC | STELLAR V CAPITAL CORP (CAYMAN ISLANDS) | $222.18M | N/A | N/A | N/A | N/A | N/A | N/A |
Stocks at 52-week highs have shown considerable momentum and strength.
Investors have bought these stocks up to the highest price they’ve traded at over the course of a year, indicating they like the underlying company’s prospects.
Many investors use stocks’ 52-week ranges to help them “buy low and sell high”. For them, when a stock is at or near its 52-week high, that’s a great place to sell.
However, the future price movements are not entirely predictable. The stock may sell off from its high price or trade even higher.
If you own a stock at a 52-week high, it’s important to understand the company’s fundamentals to determine if a higher price is warranted, or if the company is overvalued.
There may be a number of sellers waiting to take profits once a stock hits a 52-week high, but there’s also the possibility that the stock hitting a 52-week high today will hit another new high tomorrow.
If a stock you own is at a 52-week high and it looks overpriced to you, it may be prudent to sell and take profits.
If, on the other hand, the stock’s fundamentals warrant a higher price still, you may decide to hold your shares and wait for the stock to rally even higher.
To filter on blue-chip stocks at 52-week highs, add in a filter on Market Cap of Minimum $10,000,000,000 ($10 billion). This will include all Large Cap and Mega Cap stocks.
The resulting list will show you stocks with market capitalizations greater than $10 billion that are at or near their 52-week high.