Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
---|---|---|---|---|---|---|---|---|---|---|
TCI | TRANSCONTINENTAL REALTY INVESTORS INC | $365.88M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
RFAI | RF ACQUISITION CORP II | $158.08M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
GEG | GREAT ELM GROUP INC | $63.70M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
FERA | FIFTH ERA ACQUISITION CORP I | $317.98M | N/A | N/A | N/A | N/A | N/A | N/A | ||
OAKU | OAK WOODS ACQUISITION CORP | $46.07M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PHX | PHX MINERALS INC | $164.96M | 3.68% | 78.90% | $0.0400 | $0.16 | 71% | 1 | ||
ICCC | IMMUCELL CORP | $68.68M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
WTGUU | WINTERGREEN ACQUISITION CORP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
PHOE | PHOENIX ASIA HOLDINGS LTD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
GIG | GIGCAPITAL7 CORP | $346.67M | N/A | N/A | N/A | N/A | N/A | N/A | ||
TVAIU | THAYER VENTURES ACQUISITION CORP II | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
WFF | WF HOLDING LTD | $175.65M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PLMK | PLUM ACQUISITION CORP IV | $248.97M | N/A | N/A | N/A | N/A | N/A | N/A | ||
NYAX | NAYAX LTD | $1.73B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AACB | ARTIUS II ACQUISITION INC | $298.41M | N/A | N/A | N/A | N/A | N/A | N/A | ||
CRAQU | CAL REDWOOD ACQUISITION CORP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
FVN | FUTURE VISION II ACQUISITION CORP | $78.16M | N/A | N/A | N/A | N/A | N/A | N/A | ||
AFJK | AIMEI HEALTH TECHNOLOGY CO LTD | $68.56M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
NEPH | NEPHROS INC | $53.00M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
DTSQ | DT CLOUD STAR ACQUISITION CORP | $93.19M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PBBK | PB BANKSHARES INC | $48.62M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
NTWO | NEWBURY STREET II ACQUISITION CORP | $248.40M | N/A | N/A | N/A | N/A | N/A | N/A | ||
PTHL | PHETON HOLDINGS LTD | $277.45M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ENLT | ENLIGHT RENEWABLE ENERGY LTD | $2.49B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AACIU | ARMADA ACQUISITION CORP II | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
LCCCU | LAKESHORE ACQUISITION III CORP | $90.30M | N/A | N/A | N/A | N/A | N/A | N/A | ||
BSAAU | BEST SPAC I ACQUISITION CORP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
MGYR | MAGYAR BANCORP INC | $105.48M | 1.29% | 13.80% | $0.0600 | $0.21 | 28% | 4 | ||
EVRI | EVERI HOLDINGS INC | $1.24B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
KFII | K&F GROWTH ACQUISITION CORP II | $398.49M | N/A | N/A | N/A | N/A | N/A | N/A | ||
TDAC | TRANSLATIONAL DEVELOPMENT ACQUISITION CORP | $224.99M | N/A | N/A | N/A | N/A | N/A | N/A | ||
RAAQ | REAL ASSET ACQUISITION CORP | $235.98M | N/A | N/A | N/A | N/A | N/A | N/A | ||
ATII | ARCHIMEDES TECH SPAC PARTNERS II CO | $302.11M | N/A | N/A | N/A | N/A | N/A | N/A | ||
KCHVU | KOCHAV DEFENSE ACQUISITION CORP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
CHPGU | CHAMPIONSGATE ACQUISITION CORP | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
HVII | HENNESSY CAPITAL INVESTMENT CORP VII | $199.85M | N/A | N/A | N/A | N/A | N/A | N/A | ||
CGCTU | CARTESIAN GROWTH CORP III | $348.80M | N/A | N/A | N/A | N/A | N/A | N/A | ||
JENA.U | JENA ACQUISITION CORP II | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
BPMC | BLUEPRINT MEDICINES CORP | $8.28B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
BLUWU | BLUE WATER ACQUISITION CORP III | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
GNE | GENIE ENERGY LTD | $697.45M | 1.17% | 53.50% | $0.0750 | $0.31 | 25% | 1 | ||
INSM | INSMED INC | $18.70B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
VRNA | VERONA PHARMA PLC | $8.03B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
MLAC | MOUNTAIN LAKE ACQUISITION CORP | $317.67M | N/A | N/A | N/A | N/A | N/A | N/A | ||
AXINU | AXIOM INTELLIGENCE ACQUISITION CORP 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
OYSEU | OYSTER ENTERPRISES II ACQUISITION CORP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
ATMC | ALPHATIME ACQUISITION CORP | $40.94M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
BKHA | BLACK HAWK ACQUISITION CORP | $94.83M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PMTRU | PERIMETER ACQUISITION CORP I | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
COPL | COPLEY ACQUISITION CORP | $232.42M | N/A | N/A | N/A | N/A | N/A | N/A | ||
FGMC | FG MERGER II CORP | $101.72M | N/A | N/A | N/A | N/A | N/A | N/A | ||
RRC | RANGE RESOURCES CORP | $10.33B | 0.79% | 29.50% | $0.0900 | $0.34 | 16% | 1 | 2025-06-27 | |
CCK | CROWN HOLDINGS INC | $12.06B | 0.73% | 21.80% | $0.2600 | $0.76 | 15% | 0 | ||
GTENU | GORES HOLDINGS X INC | $466.75M | N/A | N/A | N/A | N/A | N/A | N/A | ||
AGS | PLAYAGS INC | $513.84M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ATMV | ALPHAVEST ACQUISITION CORP | $45.64M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
KVAC | KEEN VISION ACQUISITION CORP | $122.49M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
FORTY | FORMULA SYSTEMS (1985) LTD | $1.73B | 1.38% | 29.30% | $0.9407 | $1.56 | 30% | 3 | 2025-07-07 | 2025-08-01 |
NETD | NABORS ENERGY TRANSITION CORP II | $422.81M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PTNM | PITANIUM LTD | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
OLLI | OLLIE's BARGAIN OUTLET HOLDINGS INC | $7.47B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
MIMI | MINT INC LTD | $160.39M | N/A | N/A | N/A | N/A | N/A | N/A | ||
DRDB | ROMAN DBDR ACQUISITION CORP II | $317.71M | N/A | N/A | N/A | N/A | N/A | N/A | ||
BH | BIGLARI HOLDINGS INC | $642.99M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
VIGL | VIGIL NEUROSCIENCE INC | $369.64M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PHH | PARK HA BIOLOGICAL TECHNOLOGY CO LTD | $690.97M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CAKE | CHEESECAKE FACTORY INC | $2.97B | 1.80% | 32.90% | $0.2700 | $1.08 | 39% | 1 | ||
NHIC | NEWHOLD INVESTMENT CORP III | $282.20M | N/A | N/A | N/A | N/A | N/A | N/A | ||
PACHU | PIONEER ACQUISITION I CORP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
PCSC | PERCEPTIVE CAPITAL SOLUTIONS CORP | $118.39M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
FARO | FARO TECHNOLOGIES INC | $840.57M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
RAC | RITHM ACQUISITION CORP | $299.69M | N/A | N/A | N/A | N/A | N/A | N/A | ||
SVT | SERVOTRONICS INC | $120.00M | N/A | 0.00% | $0.1600 | N/A | N/A | 0 | ||
HEI | HEICO CORP | $43.89B | 0.07% | 5.10% | $0.1100 | $0.22 | 0% | 1 | 2025-07-01 | 2025-07-15 |
EDHL | EVERBRIGHT DIGITAL HOLDING LTD | $164.83M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
BBIO | BRIDGEBIO PHARMA INC | $7.92B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
EGHAU | EGH ACQUISITION CORP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
CSCO | CISCO SYSTEMS INC | $262.63B | 1.82% | 65.40% | $0.4100 | $1.21 | 39% | 0 | 2025-07-03 | 2025-07-23 |
TGI | TRIUMPH GROUP INC | $2.01B | N/A | 0.00% | $0.0400 | N/A | N/A | 0 | ||
SII | SPROTT INC | $1.69B | 0.92% | 56.40% | $0.3000 | $0.60 | 19% | 1 | ||
MGIC | MAGIC SOFTWARE ENTERPRISES LTD | $833.71M | 3.13% | 100.90% | $0.3270 | $0.53 | 63% | 2 | ||
NFG | NATIONAL FUEL GAS CO | $7.74B | 1.80% | 438.30% | $0.5150 | $1.55 | 39% | 0 | 2025-06-30 | 2025-07-15 |
CFSB | CFSB BANCORP INC | $89.72M | N/A | N/A | N/A | N/A | N/A | N/A | ||
AR | ANTERO RESOURCES CORP | $13.59B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
FSHP | FLAG SHIP ACQUISITION CORP | $92.35M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
E | ENI SPA | $54.08B | 4.88% | 120.00% | $0.5202 | $1.61 | 81% | 3 | ||
BJRI | BJS RESTAURANTS INC | $1.02B | N/A | 0.00% | $0.1300 | N/A | N/A | 0 | ||
OPOF | OLD POINT FINANCIAL CORP | $207.83M | 1.38% | 28.60% | $0.1400 | $0.56 | 30% | 0 | 2025-06-30 | |
EQT | EQT CORP | $36.18B | 1.05% | 87.80% | $0.1580 | $0.63 | 22% | 0 | ||
DCO | DUCOMMUN INC | $1.20B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TDUP | THREDUP INC | $1.03B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
KEN | KENON HOLDINGS LTD | $1.96B | N/A | 0.00% | $3.8000 | N/A | N/A | 2 | ||
CAR | AVIS BUDGET GROUP INC | $4.73B | N/A | 0.00% | $10.0000 | N/A | N/A | 0 | ||
GPAT | GP-ACT III ACQUISITION CORP | $379.86M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CUB | LIONHEART HOLDINGS | $323.23M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
IBAC | IB ACQUISITION CORP | $164.42M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SIMA | SIM ACQUISITION CORP I | $318.93M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
FORL | FOUR LEAF ACQUISITION CORP | $47.06M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
RDUS | RADIUS RECYCLING | $832.52M | 1.91% | -7.50% | $0.1875 | $0.56 | 41% | 0 | ||
ALF | CENTURION ACQUISITION CORP | $680.51M | N/A | 0.00% | N/A | N/A | N/A | N/A |
Stocks at 52-week highs have shown considerable momentum and strength.
Investors have bought these stocks up to the highest price they’ve traded at over the course of a year, indicating they like the underlying company’s prospects.
Many investors use stocks’ 52-week ranges to help them “buy low and sell high”. For them, when a stock is at or near its 52-week high, that’s a great place to sell.
However, the future price movements are not entirely predictable. The stock may sell off from its high price or trade even higher.
If you own a stock at a 52-week high, it’s important to understand the company’s fundamentals to determine if a higher price is warranted, or if the company is overvalued.
There may be a number of sellers waiting to take profits once a stock hits a 52-week high, but there’s also the possibility that the stock hitting a 52-week high today will hit another new high tomorrow.
If a stock you own is at a 52-week high and it looks overpriced to you, it may be prudent to sell and take profits.
If, on the other hand, the stock’s fundamentals warrant a higher price still, you may decide to hold your shares and wait for the stock to rally even higher.
To filter on blue-chip stocks at 52-week highs, add in a filter on Market Cap of Minimum $10,000,000,000 ($10 billion). This will include all Large Cap and Mega Cap stocks.
The resulting list will show you stocks with market capitalizations greater than $10 billion that are at or near their 52-week high.