Ticker | Company | Market Cap | Price | Price Target | Upside/Downside | Top Analysts Upside/Downside | Consensus | Top Analysts Consensus | Analysts | Top Analysts | Fore. Revenue Growth | Fore. Earnings Growth | Forecast ROE | Forecast ROA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IROQ | IF BANCORP INC | $87.84M | $26.21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
FMFC | KANDAL M VENTURE LTD | $271.62M | $15.09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
IDA | IDACORP INC | $7.06B | $130.70 | $125.50 | -3.98% | Buy | 4 | 6.14% | 6.98% | 12.19% | 4.17% | |||
DTSQ | DT CLOUD STAR ACQUISITION CORP | $93.37M | $10.49 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
WOLF | WOLFSPEED INC | $3.46B | $22.10 | $4.63 | -79.07% | Buy | 4 | 15.21% | N/A | N/A | -5.52% | |||
RFAI | RF ACQUISITION CORP II | $160.63M | $10.70 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
GLPG | GALAPAGOS NV | $2.27B | $34.43 | N/A | N/A | N/A | N/A | N/A | N/A | -1.25% | -0.87% | |||
OGI | ORGANIGRAM GLOBAL INC | $264.02M | $1.97 | N/A | N/A | N/A | N/A | 7.19% | N/A | 4.76% | 3.25% | |||
MAYA | MAYWOOD ACQUISITION CORP | $153.46M | $10.28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
COLA | COLUMBUS ACQUISITION CORP | $81.27M | $10.23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
HYAC | HAYMAKER ACQUISITION CORP 4 | $332.31M | $11.39 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
QUMSU | QUANTUMSPHERE ACQUISITION CORP | $115.32M | $10.11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
AACB | ARTIUS II ACQUISITION INC | $299.29M | $10.18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
VIPS | VIPSHOP HOLDINGS LTD | $9.41B | $19.09 | $18.33 | -4.01% | Strong Buy | 4 | 2.08% | 10.44% | 4.48% | 2.41% | |||
IVZ | INVESCO LTD | $10.26B | $23.00 | $19.68 | -14.46% | Hold | 10 | -10.84% | 54.63% | 8.20% | 3.99% | |||
XEL | XCEL ENERGY INC | $47.34B | $80.05 | $79.78 | -0.34% | Buy | 9 | 6.56% | 7.36% | 13.60% | 3.78% | |||
EVRG | EVERGY INC | $17.28B | $75.06 | $76.00 | 1.25% | Strong Buy | 5 | 3.44% | 7.66% | 11.23% | 3.40% | |||
IBKR | INTERACTIVE BROKERS GROUP INC | $30.64B | $68.80 | $61.96 | -9.94% | Strong Buy | 6 | 3.21% | 2.74% | 18.09% | 0.48% | |||
OR | OR ROYALTIES INC | $7.39B | $39.30 | $29.00 | -26.21% | Buy | 3 | 14.18% | 42.65% | 13.56% | 12.13% | |||
STT | STATE STREET CORP | $33.26B | $117.25 | $118.64 | 1.18% | Strong Buy | 11 | 2.99% | 10.79% | 12.84% | 0.93% | |||
PBPB | POTBELLY CORP | $515.94M | $17.05 | $17.37 | 1.89% | Buy | 3 | 2.72% | -25.71% | 14.80% | 3.42% | |||
SR | SPIRE INC | $4.80B | $81.39 | $78.33 | -3.76% | Hold | 6 | 0.46% | 4.58% | 9.24% | 2.82% | |||
ULTA | ULTA BEAUTY INC | $24.83B | $553.71 | $581.47 | 5.01% | Buy | 19 | 4.78% | 4.68% | 52.43% | 20.59% | |||
TD | TORONTO DOMINION BANK | $139.62B | $79.77 | $93.00 | 16.59% | Hold | 1 | -1.25% | -4.11% | 153.56% | 0.83% | |||
HOOD | ROBINHOOD MARKETS INC | $121.50B | $136.72 | $101.67 | -25.64% | Buy | 18 | 16.42% | 3.98% | 20.48% | 4.68% | |||
AFJK | AIMEI HEALTH TECHNOLOGY CO LTD | $69.30M | $11.32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
NWN | NORTHWEST NATURAL HOLDING CO | $1.83B | $44.81 | $48.00 | 7.12% | Buy | 2 | 6.55% | 13.87% | 8.38% | 2.67% | |||
ANSC | AGRICULTURE & NATURAL SOLUTIONS ACQUISITION CORP | $473.08M | $10.97 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
FSHP | FLAG SHIP ACQUISITION CORP | $94.39M | $10.65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
SVACU | SPRING VALLEY ACQUISITION CORP III | N/A | $10.30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
KFII | K&F GROWTH ACQUISITION CORP II | $400.80M | $10.21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
QSEA | QUARTZSEA ACQUISITION CORP | $115.70M | $10.14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
MBVIU | M3-BRIGADE ACQUISITION VI CORP | N/A | $10.13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
EMISU | EMMIS ACQUISITION CORP | N/A | $10.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
MKLYU | MCKINLEY ACQUISITION CORP | $237.93M | $10.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
CHECU | CHENGHE ACQUISITION III CO | N/A | $10.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
DMIIU | DRUGS MADE IN AMERICA ACQUISITION II CORP | N/A | $9.98 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
EBR | BRAZILIAN ELECTRIC POWER CO | $19.60B | $9.91 | N/A | N/A | N/A | N/A | N/A | -88.54% | 4.71% | 1.98% | |||
SBH | SALLY BEAUTY HOLDINGS INC | $1.62B | $16.35 | $17.50 | 7.03% | Strong Buy | 2 | 0.46% | 2.27% | 28.40% | 7.90% | |||
WEC | WEC ENERGY GROUP INC | $36.76B | $114.22 | $108.00 | -5.45% | Hold | 5 | 3.47% | 4.54% | 16.09% | 4.38% | |||
LGND | LIGAND PHARMACEUTICALS INC | $3.39B | $173.13 | $179.80 | 3.85% | Strong Buy | 5 | 15.58% | N/A | 14.50% | 12.66% | |||
VRNA | VERONA PHARMA PLC | $9.19B | $106.61 | $120.44 | 12.98% | Buy | 9 | 70.95% | N/A | 2,537.39% | 1,232.54% | |||
FE | FIRSTENERGY CORP | $26.22B | $45.41 | $46.00 | 1.30% | Buy | 10 | 2.77% | 8.39% | 13.79% | 3.27% | |||
JNJ | JOHNSON & JOHNSON | $437.40B | $181.62 | $181.55 | -0.04% | Buy | 11 | 4.04% | 8.89% | 40.54% | 16.45% | |||
COCO | VITA COCO COMPANY INC | $2.43B | $42.82 | $41.25 | -3.67% | Strong Buy | 4 | 8.98% | 9.84% | 35.02% | 24.70% | |||
FOXA | FOX CORP | $28.02B | $62.88 | $62.75 | -0.21% | Buy | 8 | 1.21% | 0.56% | 18.57% | 9.58% | |||
WNS | WNS (HOLDINGS) LTD | $3.54B | $76.19 | $76.00 | -0.25% | Hold | 3 | 9.34% | 8.48% | 28.09% | 15.21% | |||
CVCO | CAVCO INDUSTRIES INC | $4.64B | $585.63 | $550.00 | -6.08% | Hold | 1 | 5.86% | 4.32% | 18.89% | 14.17% | |||
KYMR | KYMERA THERAPEUTICS INC | $4.18B | $58.50 | $60.77 | 3.88% | Strong Buy | 13 | 4.52% | N/A | -31.59% | -27.13% | |||
ES | EVERSOURCE ENERGY | $26.17B | $70.53 | $67.25 | -4.65% | Hold | 4 | 2.31% | 30.43% | 13.72% | 3.53% | |||
FVN | FUTURE VISION II ACQUISITION CORP | $78.91M | $10.46 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
NTWO | NEWBURY STREET II ACQUISITION CORP | $249.85M | $10.36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
TDAC | TRANSLATIONAL DEVELOPMENT ACQUISITION CORP | $226.74M | $10.35 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
PLMK | PLUM ACQUISITION CORP IV | $250.19M | $10.32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
ABAT | AMERICAN BATTERY TECHNOLOGY CO | $609.12M | $5.16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
MLAC | MOUNTAIN LAKE ACQUISITION CORP | $319.22M | $10.30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
PGAC | PANTAGES CAPITAL ACQUSITION CORP | $113.23M | $10.27 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
DY | DYCOM INDUSTRIES INC | $8.51B | $294.01 | $281.00 | -4.43% | Strong Buy | 9 | 6.58% | 8.78% | 23.65% | 10.06% | |||
LOPE | GRAND CANYON EDUCATION INC | $6.12B | $217.87 | $220.00 | 0.98% | Buy | 2 | 3.38% | 9.67% | 36.43% | 27.76% | |||
EYE | NATIONAL VISION HOLDINGS INC | $2.32B | $29.24 | $22.88 | -21.77% | Strong Buy | 8 | 4.08% | N/A | 6.38% | 2.76% | |||
ALE | ALLETE INC | $3.84B | $66.31 | N/A | N/A | N/A | N/A | 28.89% | 25.63% | 8.62% | 3.60% | |||
TRML | TOURMALINE BIO INC | $1.24B | $48.16 | $47.94 | -0.46% | Hold | 8 | N/A | N/A | -59.33% | -57.10% | |||
LAUR | LAUREATE EDUCATION INC | $4.65B | $31.57 | $29.50 | -6.56% | Strong Buy | 2 | 6.41% | 6.18% | 29.29% | 15.13% | |||
ORA | ORMAT TECHNOLOGIES INC | $5.80B | $95.56 | $97.00 | 1.51% | Strong Buy | 6 | 9.43% | 14.75% | 8.84% | 3.72% | |||
ATO | ATMOS ENERGY CORP | $27.22B | $169.55 | $163.00 | -3.86% | Buy | 7 | 8.63% | 4.93% | 10.76% | 5.20% | |||
MNST | MONSTER BEVERAGE CORP | $65.30B | $66.96 | $67.46 | 0.74% | Buy | 11 | 8.29% | 15.63% | 42.09% | 33.36% | |||
VMC | VULCAN MATERIALS CO | $40.04B | $303.02 | $306.67 | 1.20% | Strong Buy | 9 | 6.38% | 17.56% | 18.02% | 8.92% | |||
LH | LABCORP HOLDINGS INC | $23.50B | $282.75 | $294.25 | 4.07% | Strong Buy | 8 | 4.71% | 28.63% | 22.11% | 10.37% | |||
NWSA | NEWS CORP | $17.53B | $31.03 | $38.50 | 24.07% | Strong Buy | 2 | 3.76% | -11.41% | 9.27% | 5.25% | |||
KNSA | KINIKSA PHARMACEUTICALS INTERNATIONAL PLC | $2.87B | $38.77 | $48.25 | 24.45% | Strong Buy | 4 | 21.07% | 229.06% | 42.44% | 31.78% | |||
ETR | ENTERGY CORP | $41.76B | $93.55 | $94.75 | 1.28% | Strong Buy | 8 | 5.76% | 5.99% | 14.84% | 3.52% | |||
STOK | STOKE THERAPEUTICS INC | $1.36B | $24.73 | $26.60 | 7.56% | Strong Buy | 5 | -73.58% | N/A | -26.79% | -23.34% | |||
AACI | ARMADA ACQUISITION CORP II | $330.75M | $10.47 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
SIFY | SIFY TECHNOLOGIES LTD | $1.01B | $13.94 | N/A | N/A | N/A | N/A | 30.07% | N/A | 5.56% | 1.35% | |||
RDAC | RISING DRAGON ACQUISITION CORP | $78.07M | $10.41 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
FERA | FIFTH ERA ACQUISITION CORP I | $317.98M | $10.17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
SA | SEABRIDGE GOLD INC | $2.42B | $23.69 | N/A | N/A | N/A | N/A | N/A | N/A | -1.51% | -0.94% | |||
EZPW | EZCORP INC | $1.17B | $19.15 | $21.00 | 9.66% | Buy | 2 | 1.88% | -25.38% | 8.69% | 4.57% | |||
DGX | QUEST DIAGNOSTICS INC | $21.12B | $188.84 | $188.30 | -0.29% | Hold | 10 | 3.40% | 9.65% | 19.76% | 8.94% | |||
OPRX | OPTIMIZERX CORP | $379.33M | $20.51 | $19.00 | -7.36% | Strong Buy | 2 | 13.79% | N/A | 5.97% | 4.13% | |||
SCS | STEELCASE INC | $1.97B | $17.19 | N/A | N/A | N/A | N/A | 1.92% | 28.03% | 14.62% | 6.32% | |||
CFSB | CFSB BANCORP INC | $92.92M | $14.19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
SNX | TD SYNNEX CORP | $13.69B | $166.01 | $173.11 | 4.28% | Strong Buy | 9 | 2.62% | 23.47% | 14.69% | 4.02% | |||
GPAT | GP-ACT III ACQUISITION CORP | $380.94M | $10.60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
CAPN | CAYSON ACQUISITION CORP | $81.98M | $10.47 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
GRMN | GARMIN LTD | $47.26B | $245.53 | $203.33 | -17.19% | Strong Sell | 3 | 5.82% | 2.92% | 21.72% | 17.10% | |||
FGMC | FG MERGER II CORP | $102.86M | $9.99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
HCI | HCI GROUP INC | $2.16B | $186.82 | $215.00 | 15.08% | Strong Buy | 2 | 17.34% | 32.04% | 34.42% | 7.80% | |||
AMLX | AMYLYX PHARMACEUTICALS INC | $1.33B | $14.90 | $15.50 | 4.03% | Strong Buy | 6 | N/A | N/A | -42.04% | -38.55% | |||
USAS | AMERICAS GOLD & SILVER CORP | $988.14M | $3.67 | $3.33 | -9.40% | Buy | 2 | N/A | N/A | N/A | N/A | |||
BVN | BUENAVENTURA MINING CO INC | $6.18B | $24.33 | $15.50 | -36.29% | Hold | 1 | 3.75% | 5.64% | 12.21% | 8.20% | |||
OAKU | OAK WOODS ACQUISITION CORP | $64.30M | $12.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
NSC | NORFOLK SOUTHERN CORP | $67.30B | $299.62 | $291.71 | -2.64% | Buy | 14 | 3.12% | 0.71% | N/A | N/A | |||
XNET | XUNLEI LTD | $574.91M | $9.19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
PSMT | PRICESMART INC | $3.77B | $122.66 | N/A | N/A | N/A | N/A | 11.79% | 18.68% | N/A | N/A | |||
SNDK | SANDISK CORP | $16.55B | $113.50 | $82.46 | -27.35% | Strong Buy | 11 | 3.40% | N/A | 15.16% | 10.76% | |||
VZLA | VIZSLA SILVER CORP | $1.52B | $4.42 | N/A | N/A | N/A | N/A | N/A | N/A | 42.53% | 41.99% | |||
TGB | TASEKO MINES LTD | $1.29B | $4.23 | $5.00 | 18.20% | Hold | 1 | N/A | N/A | N/A | N/A | |||
WRB | BERKLEY W R CORP | $28.83B | $76.02 | $73.33 | -3.53% | Hold | 9 | 4.57% | 3.23% | 21.03% | 4.58% | |||
JACS | JACKSON ACQUISITION CO II | $306.55M | $10.36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Stocks at 52-week highs have shown considerable momentum and strength.
Investors have bought these stocks up to the highest price they’ve traded at over the course of a year, indicating they like the underlying company’s prospects.
Many investors use stocks’ 52-week ranges to help them “buy low and sell high”. For them, when a stock is at or near its 52-week high, that’s a great place to sell.
However, the future price movements are not entirely predictable. The stock may sell off from its high price or trade even higher.
If you own a stock at a 52-week high, it’s important to understand the company’s fundamentals to determine if a higher price is warranted, or if the company is overvalued.
There may be a number of sellers waiting to take profits once a stock hits a 52-week high, but there’s also the possibility that the stock hitting a 52-week high today will hit another new high tomorrow.
If a stock you own is at a 52-week high and it looks overpriced to you, it may be prudent to sell and take profits.
If, on the other hand, the stock’s fundamentals warrant a higher price still, you may decide to hold your shares and wait for the stock to rally even higher.
To filter on blue-chip stocks at 52-week highs, add in a filter on Market Cap of Minimum $10,000,000,000 ($10 billion). This will include all Large Cap and Mega Cap stocks.
The resulting list will show you stocks with market capitalizations greater than $10 billion that are at or near their 52-week high.