Return % | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strategy | 17.19% | 7.54% | 25.13% | -9.71% | 130.63% | 24.09% | 42.63% | -0.26% | 69.77% | 34.82% | 74.43% | 19.66% | 154.57% | 30.89% | 11.62% | 96.68% | 63.51% | -47.86% | 7.62% | 17.51% | 76.66% | 45.50% | 122.20% |
Benchmark | 8.90% | 24.89% | 26.18% | -18.18% | 28.73% | 18.33% | 31.22% | -4.57% | 21.71% | 12.00% | 1.23% | 13.46% | 32.31% | 15.99% | 1.89% | 15.06% | 26.35% | -36.79% | 5.15% | 15.85% | 4.83% | 10.70% | 28.18% |
Outperformance | 8.29% | -17.35% | -1.05% | 8.47% | 101.90% | 5.76% | 11.41% | 4.31% | 48.06% | 22.82% | 73.20% | 6.20% | 122.26% | 14.90% | 9.73% | 81.62% | 37.16% | -11.07% | 2.47% | 1.66% | 71.83% | 34.80% | 94.02% |
Name | Industry | Date Added | Market Cap | Current Price |
---|---|---|---|---|
Nvidia CorpNVDA | Semiconductor | 2025-07-31 | $384.00T | $157.25 |
You need Zen Strategies membership to view this Stock StrategyThis backtested stock strategy has averaged +37.12% return per year since 2003. Upgrade to Zen Strategies to gain access. Get Access to Zen StrategiesAlready have access to Zen Strategies? Sign In |