| Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA CORP | $5.55T | 0.12% | 3.50% | $0.2500 | $0.28 | 1% | 0 | 2026-09-10 | 2026-10-01 |
| MU | MICRON TECHNOLOGY INC | $1.15T | 0.05% | 1.10% | $0.1500 | $0.53 | 0% | 0 | ||
| SNDK | SANDISK CORP | $254.77B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| HPE | HEWLETT PACKARD ENTERPRISE CO | $69.03B | 1.07% | 27.60% | $0.1425 | $0.56 | 23% | 0 | 2026-09-17 | 2026-10-16 |
| P | EVERPURE INC | $33.16B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| NVT | NVENT ELECTRIC PLC | $25.25B | 0.53% | 22.50% | $0.2100 | $0.83 | 9% | 0 | ||
| MKSI | MKS INC | $17.60B | 0.37% | 14.40% | $0.2500 | $0.97 | 6% | 0 | ||
| LSCC | LATTICE SEMICONDUCTOR CORP | $16.46B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SMTC | SEMTECH CORP | $13.80B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| MOG.A | MOOG INC | $11.77B | 0.32% | 9.90% | $0.3000 | $1.19 | 5% | 0 | ||
| TFII | TFI INTERNATIONAL INC | $11.27B | 0.69% | 45.50% | $0.4700 | $0.94 | 13% | 2 | 2026-09-30 | 2026-10-15 |
| GNRC | GENERAC HOLDINGS INC | $11.05B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| LEVI | LEVI STRAUSS & CO | $8.10B | 2.75% | 34.40% | $0.1600 | $0.58 | 59% | 2 | ||
| ENS | ENERSYS | $6.56B | 0.58% | 11.00% | $0.2625 | $1.05 | 11% | 0 | 2026-09-18 | 2026-10-02 |
| AMRX | AMNEAL PHARMACEUTICALS INC | $5.57B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| BDC | BELDEN INC | $4.78B | 0.16% | 3.20% | $0.0500 | $0.20 | 2% | 1 | 2026-09-16 | 2026-10-08 |
| DIOD | DIODES INC | $4.23B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| VCYT | VERACYTE INC | $3.42B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ATRO | ASTRONICS CORP | $3.28B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ARQT | ARCUTIS BIOTHERAPEUTICS INC | $3.00B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| EXTR | EXTREME NETWORKS INC | $2.83B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| FIGS | FIGS INC | $2.40B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| PKOH | PARK OHIO HOLDINGS CORP | $673.50M | 1.08% | 26.00% | $0.1250 | $0.50 | 23% | 0 | ||
| BWMX | BETTERWARE DE MEXICO SAPI DE CV | $587.36M | 5.62% | N/A | $0.3252 | $0.89 | 86% | 2 | ||
| QUAD | QUAD/GRAPHICS INC | $550.64M | 3.50% | 53.00% | $0.1000 | $0.38 | 69% | 2 | ||
| FENC | FENNEC PHARMACEUTICALS INC | $434.48M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SHIP | SEANERGY MARITIME HOLDINGS CORP | $399.48M | 3.07% | 52.00% | $0.2000 | $0.58 | 65% | 4 | 2026-09-25 | 2026-10-09 |
| PMTS | CPI CARD GROUP INC | $325.63M | N/A | 0.00% | $0.2250 | N/A | N/A | 0 | ||
| JAKK | JAKKS PACIFIC INC | $281.32M | 4.07% | 69.40% | $0.2500 | $1.00 | 77% | 0 | 2026-09-28 | |
| NEXN | NEXXEN INTERNATIONAL LTD | $278.67M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| EGHT | 8X8 INC | $272.98M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SGC | SUPERIOR GROUP OF COMPANIES INC | $202.98M | 4.40% | 100.00% | $0.1400 | $0.56 | 80% | 1 | ||
| DHX | DHI GROUP INC | $196.28M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| AEYE | AUDIOEYE INC | $95.66M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SKHY | SK HYNIX INC | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +28.50% annually. Learn More