Ticker | Company | Zen Rating | Financials | Market Cap | ROE | ROA | ROCE | ROIC | D/E | Current Ratio | Gross Margin | Profit Margin | Operating Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSTR | MICROSTRATEGY INC | F | F | $102.06B | -37.40% | -25.10% | -17.42% | -28.40% | 0.32 | 0.66 | 70.90% | -1,163.00% | -1,653.85% |
FCNCA | FIRST CITIZENS BANCSHARES INC | F | D | $27.15B | 11.00% | 1.10% | N/A | 1.40% | 9.26 | N/A | 100.00% | 27.10% | 35.63% |
DOW | DOW INC | F | D | $19.67B | 1.70% | 0.50% | 3.25% | 2.90% | 2.40 | 1.54 | 9.40% | 0.70% | 3.58% |
RKLB | ROCKET LAB CORP | F | F | $15.84B | -48.90% | -17.30% | -22.16% | -21.70% | 1.91 | 2.08 | 27.30% | -44.30% | -43.12% |
ASTS | AST SPACEMOBILE INC | F | F | $14.80B | -86.80% | -35.00% | -23.62% | -53.90% | 1.06 | 10.62 | 100.00% | -7,033.20% | -6,550.11% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More