| Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
|---|---|---|---|---|---|---|---|
| SPRO | SPERO THERAPEUTICS INC | 69 | 71 | 100 | 44 | 60 | – |
| MLI | MUELLER INDUSTRIES INC | 59 | 43 | 100 | 44 | 70 | 40 |
| NEON | NEONODE INC | 52 | 43 | 100 | 33 | 30 | – |
| NVDA | NVIDIA CORP | 71 | 29 | 100 | 67 | 100 | 60 |
| FIEE | FIEE INC | 42 | 29 | 100 | 0 | 40 | – |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.