| Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
|---|---|---|---|---|---|---|---|
| HBNB | HOTEL101 GLOBAL HOLDINGS CORP | 16 | 0 | 14 | 0 | 50 | – |
| LOOP | LOOP INDUSTRIES INC | 35 | 0 | 57 | 44 | 40 | – |
| KROS | KEROS THERAPEUTICS INC | 45 | 43 | 86 | 0 | 50 | – |
| SEPN | SEPTERNA INC | 27 | 14 | 43 | 0 | 50 | – |
| ANNA | ALEANNA INC | 18 | 0 | 43 | 0 | 30 | – |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.