| Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEPH | NEPHROS INC | $5.02 | 1.01% | -11.15% | 10.09% | 17.84% | 25.19% | 223.87% | 378.10% | -32.07% | 106.58% | $6.42 | $1.39 | 21.81% | 261.15% | 0.65 | 25,600 | 23.08% |
| ALLT | ALLOT LTD | $9.86 | -3.80% | 3.46% | 9.19% | 6.36% | 20.39% | 86.04% | 214.01% | -7.68% | 82.59% | $11.42 | $4.37 | 13.66% | 125.63% | 1.23 | 550,000 | 97.84% |
| IDN | INTELLICHECK INC | $6.65 | 1.06% | 4.23% | 48.44% | 18.12% | 26.67% | 129.31% | 224.39% | -30.80% | 600.00% | $7.48 | $2.17 | 11.07% | 206.45% | 1.08 | 134,000 | 45.65% |
| MTLS | MATERIALISE NV | $5.68 | -3.07% | -2.74% | -4.54% | 11.15% | 1.97% | -32.70% | -39.32% | -86.15% | -25.07% | $9.69 | $3.93 | 41.38% | 44.53% | 1.55 | 382,000 | 191.60% |
| VNCE | VINCE HOLDING CORP | $3.50 | 5.42% | 17.45% | 30.60% | 32.08% | 136.49% | 118.75% | -55.30% | -49.86% | -92.22% | $6.89 | $1.02 | 49.20% | 243.14% | 0.66 | 324,000 | 87.28% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More