| Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
|---|---|---|---|---|---|---|---|---|---|---|
| NEPH | NEPHROS INC | $46.86M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| IDN | INTELLICHECK INC | $121.84M | N/A | N/A | N/A | N/A | N/A | N/A | ||
| MTLS | MATERIALISE NV | $323.10M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| HCM | HUTCHMED (CHINA) LTD | $2.67B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| NATR | NATURES SUNSHINE PRODUCTS INC | $389.28M | N/A | 0.00% | $1.0000 | N/A | N/A | 0 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More