Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
---|---|---|---|---|---|---|---|---|---|---|
BKTI | BK TECHNOLOGIES CORP | $159.43M | N/A | 0.00% | $0.1500 | N/A | N/A | 1 | ||
CAPL | CROSSAMERICA PARTNERS LP | $906.96M | 6.61% | 403.80% | $0.5250 | $1.58 | 87% | 1 | ||
PLX | PROTALIX BIOTHERAPEUTICS INC | $239.56M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
KMDA | KAMADA LTD | $372.06M | 3.09% | 0.00% | $0.2000 | $0.20 | 62% | 0 | ||
CCRD | CORECARD CORP | $151.22M | N/A | 0.00% | N/A | N/A | N/A | N/A |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More