Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BKTI | BK TECHNOLOGIES CORP | NYSEMKT | Communication Equipment | A | $159.43M | $44.62 | -1.48% | $9.33M | 18.99x | 0.73 | United States | 40 |
CAPL | CROSSAMERICA PARTNERS LP | NYSE | Oil & Gas Refining & Marketing | B | $906.96M | $23.83 | 1.55% | $147.32M | 45.83x | -21.19 | United States | 4 |
PLX | PROTALIX BIOTHERAPEUTICS INC | NYSEMKT | Biotechnology | A | $239.56M | $3.07 | -2.28% | $6.52M | 76.75x | 0.70 | Israel | 23 |
KMDA | KAMADA LTD | NASDAQ | Drug Manufacturers - Specialty & Generic | A | $372.06M | $6.47 | 1.55% | $27.80M | 25.88x | 0.44 | Israel | 45 |
CCRD | CORECARD CORP | NYSE | Software - Application | A | $151.22M | $19.42 | 0.26% | $10.47M | 28.56x | 0.21 | United States | 37 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More