| Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
|---|---|---|---|---|---|---|---|---|---|---|
| NEPH | NEPHROS INC | $51.86M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| INDV | INDIVIOR PLC | $4.20B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ALLT | ALLOT LTD | $397.45M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| AUPH | AURINIA PHARMACEUTICALS INC | $2.13B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| TACT | TRANSACT TECHNOLOGIES INC | $44.90M | N/A | 0.00% | $0.0900 | N/A | N/A | 0 | ||
| UPLD | UPLAND SOFTWARE INC | $53.16M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| LASR | NLIGHT INC | $1.79B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ACIC | AMERICAN COASTAL INSURANCE CORP | $582.75M | N/A | 28.40% | $0.0600 | N/A | N/A | 0 | ||
| CCLD | CARECLOUD INC | $131.43M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| MTLS | MATERIALISE NV | $356.18M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| IDN | INTELLICHECK INC | $127.90M | N/A | N/A | N/A | N/A | N/A | N/A | ||
| TLS | TELOS CORP | $426.30M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SFST | SOUTHERN FIRST BANCSHARES INC | $415.68M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| PANL | PANGAEA LOGISTICS SOLUTIONS LTD | $456.12M | 2.85% | 96.80% | $0.0500 | $0.20 | 62% | 2 | 2025-12-01 | 2025-12-15 |
| ACAD | ACADIA PHARMACEUTICALS INC | $4.24B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| NATR | NATURES SUNSHINE PRODUCTS INC | $360.06M | N/A | 0.00% | $1.0000 | N/A | N/A | 0 | ||
| UFCS | UNITED FIRE GROUP INC | $932.55M | 1.31% | 14.60% | $0.1600 | $0.48 | 30% | 2 | 2025-12-05 | 2025-12-19 |
| NABL | N-ABLE INC | $1.34B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| TBLA | TABOOLACOM LTD | $1.18B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ORGO | ORGANOGENESIS HOLDINGS INC | $657.40M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| THR | THERMON GROUP HOLDINGS INC | $1.15B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| RFIL | R F INDUSTRIES LTD | $66.35M | N/A | 0.00% | $0.0200 | N/A | N/A | 1 | ||
| ANIK | ANIKA THERAPEUTICS INC | $142.48M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| AVNS | AVANOS MEDICAL INC | $544.96M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| UTL | UNITIL CORP | $899.86M | 2.69% | 61.40% | $0.4500 | $1.35 | 59% | 0 | ||
| MD | PEDIATRIX MEDICAL GROUP INC | $2.07B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SPNT | SIRIUSPOINT LTD | $2.43B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| AMSC | AMERICAN SUPERCONDUCTOR CORP | $1.40B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| AVPT | AVEPOINT INC | $2.81B | N/A | N/A | N/A | N/A | N/A | N/A | ||
| MCY | MERCURY GENERAL CORP | $5.16B | 1.37% | 16.10% | $0.3180 | $1.27 | 31% | 1 | 2025-12-10 | 2025-12-24 |
| JOYY | JOYY INC | $3.22B | 4.47% | N/A | $0.9500 | $2.82 | 81% | 1 | 2026-01-02 | 2026-01-13 |
| AVAH | AVEANNA HEALTHCARE HOLDINGS INC | $1.95B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ONTF | ON24 INC | $239.32M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| GMED | GLOBUS MEDICAL INC | $12.18B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| KLIC | KULICKE & SOFFA INDUSTRIES INC | $2.36B | 1.36% | 20,500.00% | $0.2050 | $0.62 | 31% | 0 | ||
| RVLV | REVOLVE GROUP INC | $1.72B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| AENT | ALLIANCE ENTERTAINMENT HOLDING CORP | $743.41M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| IMOS | CHIPMOS TECHNOLOGIES INC | $993.77M | 3.01% | 91.30% | $0.8215 | $0.82 | 65% | 4 | ||
| PERF | PERFECT CORP | $182.31M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| PAYS | PAYSIGN INC | $286.77M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| DHT | DHT HOLDINGS INC | $2.10B | 1.30% | 43.50% | $0.1700 | $0.17 | 30% | 11 | ||
| FROG | JFROG LTD | $7.21B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| GASS | STEALTHGAS INC | $247.00M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| HG | HAMILTON INSURANCE GROUP LTD | $2.68B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ECG | EVERUS CONSTRUCTION GROUP INC | $4.69B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| GLDD | GREAT LAKES DREDGE & DOCK CORP | $868.35M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| MDXG | MIMEDX GROUP INC | $1.02B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| HNGE | HINGE HEALTH INC | $3.85B | N/A | N/A | N/A | N/A | N/A | N/A | ||
| SLDE | SLIDE INSURANCE HOLDINGS INC | $2.10B | N/A | N/A | N/A | N/A | N/A | N/A | ||
| HCM | HUTCHMED (CHINA) LTD | $2.51B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SHC | SOTERA HEALTH CO | $4.97B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| FRSH | FRESHWORKS INC | $3.42B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CXDO | CREXENDO INC | $214.50M | N/A | 0.00% | $0.0050 | N/A | N/A | 0 | ||
| TDC | TERADATA CORP | $2.67B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| PARR | PAR PACIFIC HOLDINGS INC | $2.30B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| WLY | JOHN WILEY & SONS INC | $1.93B | 3.88% | 78.30% | $0.3550 | $1.41 | 76% | 0 | ||
| KALU | KAISER ALUMINUM CORP | $1.56B | 3.21% | 54.40% | $0.7700 | $3.08 | 68% | 0 | ||
| SNDK | SANDISK CORP | $32.72B | N/A | N/A | N/A | N/A | N/A | N/A | ||
| ALTO | ALTO INGREDIENTS INC | $197.22M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| SHIP | SEANERGY MARITIME HOLDINGS CORP | $215.35M | 1.89% | 31.10% | $0.0500 | $0.20 | 43% | 4 | 2025-12-29 | 2026-01-09 |
| PRE | PRENETICS GLOBAL LTD | $202.18M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| MMI | MARCUS & MILLICHAP INC | $1.14B | 1.71% | -312.50% | $0.2500 | $0.50 | 39% | 1 | ||
| INTA | INTAPP INC | $3.54B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| INFU | INFUSYSTEM HOLDINGS INC | $188.72M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| DAVE | DAVE INC | $2.95B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| TCMD | TACTILE SYSTEMS TECHNOLOGY INC | $574.25M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| EHAB | ENHABIT INC | $452.43M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| NCSM | NCS MULTISTAGE HOLDINGS INC | $91.63M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| MRAM | EVERSPIN TECHNOLOGIES INC | $183.31M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| ATNI | ATN INTERNATIONAL INC | $321.78M | 3.75% | -110.80% | $0.2750 | $0.79 | 74% | 1 | ||
| ELMD | ELECTROMED INC | $223.28M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CNO | CNO FINANCIAL GROUP INC | $3.90B | 1.61% | 22.80% | $0.1700 | $0.66 | 37% | 0 | 2025-12-10 | 2025-12-23 |
| BKTI | BK TECHNOLOGIES CORP | $238.83M | N/A | 0.00% | $0.1500 | N/A | N/A | 1 | ||
| WK | WORKIVA INC | $5.20B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| RERE | ATRENEW INC | $488.74M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| PAY | PAYMENTUS HOLDINGS INC | $4.35B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| WLDN | WILLDAN GROUP INC | $1.49B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| PDD | PDD HOLDINGS INC | $162.43B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CDNA | CAREDX INC | $919.10M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| FSLY | FASTLY INC | $1.74B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| FIGS | FIGS INC | $1.61B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CPRX | CATALYST PHARMACEUTICALS INC | $2.88B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| RIGL | RIGEL PHARMACEUTICALS INC | $916.46M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| III | INFORMATION SERVICES GROUP INC | $257.62M | 3.35% | 90.00% | $0.0450 | $0.18 | 69% | 0 | 2025-12-05 | 2025-12-13 |
| FBIO | FORTRESS BIOTECH INC | $87.53M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| PODD | INSULET CORP | $23.02B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| CWCO | CONSOLIDATED WATER CO LTD | $545.33M | 1.46% | 47.20% | $0.1400 | $0.50 | 33% | 0 | 2026-01-02 | 2026-01-30 |
| FISI | FINANCIAL INSTITUTIONS INC | $615.99M | 4.02% | -45.90% | $0.3100 | $1.23 | 78% | 0 | 2025-12-15 | 2026-01-02 |
| GOOGL | ALPHABET INC | $3.86T | 0.26% | 8.00% | $0.2100 | $0.82 | 4% | 0 | 2025-12-08 | 2025-12-15 |
| AMRX | AMNEAL PHARMACEUTICALS INC | $3.94B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| OWLT | OWLET INC | $362.96M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| NRIM | NORTHRIM BANCORP INC | $542.55M | 2.59% | 22.20% | $0.1600 | $0.64 | 57% | 0 | ||
| CRDO | CREDO TECHNOLOGY GROUP HOLDING LTD | $30.72B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| AMN | AMN HEALTHCARE SERVICES INC | $639.59M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| DBD | DIEBOLD NIXDORF INC | $2.31B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| MATV | MATIV HOLDINGS INC | $682.97M | 1.60% | -5.00% | $0.1000 | $0.20 | 37% | 1 | 2025-12-19 | |
| FOLD | AMICUS THERAPEUTICS INC | $3.06B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
| VRT | VERTIV HOLDINGS CO | $68.72B | 0.08% | 5.60% | $0.0380 | $0.15 | 1% | 0 | 2025-12-18 | |
| ALL | ALLSTATE CORP | $55.73B | 1.41% | 12.50% | $1.0000 | $3.00 | 32% | 0 | 2025-12-01 | 2026-01-02 |
| ONC | BEONE MEDICINES LTD | $37.73B | N/A | 0.00% | N/A | N/A | N/A | N/A |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More