| Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
|---|---|---|---|---|---|---|---|
| ASYS | AMTECH SYSTEMS INC | 33 | 14 | 71 | 44 | 0 | – |
| MTLS | MATERIALISE NV | 33 | 29 | 71 | 0 | 30 | – |
| CAPL | CROSSAMERICA PARTNERS LP | 24 | 14 | 14 | 0 | 50 | 40 |
| LSAK | LESAKA TECHNOLOGIES INC | 19 | 14 | 43 | 0 | 20 | – |
| RFIL | R F INDUSTRIES LTD | 31 | 43 | 57 | 44 | 10 | 0 |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.