| Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA CORP | 54 | 0 | 86 | 56 | 70 | 60 |
| GOOGL | ALPHABET INC | 45 | 29 | 86 | 22 | 70 | 20 |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 61 | 57 | 86 | 100 | 40 | 20 |
| TSLA | TESLA INC | 39 | 0 | 71 | 56 | 30 | – |
| MU | MICRON TECHNOLOGY INC | 60 | 43 | 71 | 67 | 60 | 60 |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.